Case Announcements Archives
Below is a one-year archive of past case announcement documents and Q&V questionnaires
Case Announcement Archives
July 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Certain Tungsten Shot | 7/8/2025 | China | AD/CVD | Final | Fact Sheet |
| Float Glass Products | 7/10/2025 | China and Malaysia | AD | Preliminary | Fact Sheet |
| Erythritol | 7/14/2025 | China | AD | Preliminary | Fact Sheet |
| Hexamethylenetetramine | 7/15/2025 | China | AD/CVD | Final | Fact Sheet |
| Oleoresin Paprika | 7/16/2025 | India | AD/CVD | Initiation | Fact Sheet |
| Active Anode Material | 7/17/2025 | China | AD | Preliminary | Fact Sheet |
| Chassis | 7/29/2025 | Mexico and Thailand | CVD | Preliminary | Fact Sheet |
| Oleoresin Paprika | 7/30/2025 | India | CVD | Initiation | Q&V Questionnaire |
| Oleoresin Paprika | 7/30/2025 | India | AD | Initiation | Q&V Questionnaire |
June 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Vanillin | 6/3/2025 | China | AD/CVD | Final | Fact Sheet |
| Silicon Metal | 6/6/2025 | Angola | AD | Initiation | Q&V Questionnaire |
| Slag Pots | 6/11/2025 | China | AD | Preliminary | Fact Sheet |
| Hardwood and Decorative Plywood | 6/12/2025 | China, Indonesia, and Vietnam | AD/CVD | Initiation | Fact Sheet |
| Hardwood and Decorative Plywood | 6/12/2025 | Vietnam | CVD | Initiation | Q&V Questionnaire |
| Hardwood and Decorative Plywood | 6/12/2025 | Vietnam | AD | Initiation | Q&V Questionnaire |
| Hardwood and Decorative Plywood | 6/12/2025 | Indonesia | CVD | Initiation | Q&V Questionnaire |
| Hardwood and Decorative Plywood | 6/12/2025 | Indonesia | AD | Initiation | Q&V Questionnaire |
| Hardwood and Decorative Plywood | 6/12/2025 | China | CVD | Initiation | Q&V Questionnaire |
| Hardwood and Decorative Plywood | 6/12/2025 | China | AD | Initiation | Q&V Questionnaire |
| Brake Drums | 6/16/2025 | China and Türkiye | AD/CVD | Final | Fact Sheet |
| Low-Speed Personal Transportation Vehicles | 6/17/2025 | China | AD/CVD | Final | Fact Sheet |
| Temporary Steel Fencing | 6/17/2025 | China | CVD | Preliminary | Fact sheet |
| L-lysine | 6/18/2025 | China | AD/CVD | Initiation | Fact Sheet |
| Steel Concrete Reinforcing Bar | 6/25/2025 | Algeria, Bulgaria, Egypt, and Vietnam | AD/CVD | Initiation | Fact Sheet |
| Steel Concrete Reinforcing Bar | 6/26/2025 | Vietnam | AD | Initiation | Q&V Questionnaire |
May 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Lattice Boom Crawler Cranes | 5/1/2025 | Japan | AD | Initiation | Fact Sheet |
| Lattice-Boom Crawler Cranes | 5/1/2025 | Japan | AD | Final | Q&V Questionnaire |
| Thermoformed Molded Fiber Products | 5/7/2025 | China and Vietnam | AD | Preliminary | Fact Sheet |
| Float Glass Products | 5/13/2025 | China and Malaysia | CVD | Preliminary | Fact Sheet |
| Erythritol | 5/13/2025 | China | CVD | Preliminary | Fact Sheet |
| Silicon Metal | 5/15/2025 | Angola, Australia, Laos, Norway and Thailand | AD/CVD | Initiation | Fact Sheet |
| Sol Gel Alumina-Based Ceramic Abrasive Grains | 5/19/2025 | China | CVD | Preliminary | Fact Sheet |
| Active Anode Material | 5/20/2025 | China | CVD | Preliminary | Fact Sheet |
| Paper File Folders | 5/22/2025 | Cambodia and Sri Lanka | AD | Preliminary | Fact Sheet |
| Hard Empty Capsules | 5/23/2025 | Brazil, China, India, and Vietnam | AD | Preliminary | Fact Sheet |
| Overhead Door Counterbalance Torsion Springs | 5/28/2025 | China and India | AD | Preliminary | Fact Sheet |
| Sol Gel Alumina-Based Ceramic Abrasive Grains | 5/28/2025 | China | AD | Preliminary | Fact Sheet |
April 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| 2,4-Dichlorophenoxyacetic Acid | 4/1/2025 | China and India | AD/CVD | Final | Fact Sheet |
| Corrosion-Resistant Steel Products | 4/4/2025 | Australia, Brazil, Canada, Mexico, Netherlands, South Africa, Taiwan, Türkiye, United Arab Emirates, Vietnam | AD | Preliminary | Fact Sheet |
| Polypropylene Corrugated Boxes | 4/8/2025 | China and Vietnam | AD/CVD | Initiation | Fact Sheet |
| Polypropylene Corrugated Boxes | 4/8/2025 | China | CVD | Initiation | Q&V Questionnaire |
| Fiberglass Door Panels | 4/10/2025 | China | AD/CVD | Initiation | Fact Sheet |
| Fiberglass Door Panels | 4/15/2025 | China | AD | Initiation | Q&V Questionnaire |
| Certain Monomers and Oligomers | 4/17/2025 | South Korea and Taiwan | AD/CVD | Initiation | Fact Sheet |
| Ceramic Tile | 4/17/2025 | India | AD/CVD | Final | Fact Sheet |
| Alkyl Phosphate Esters | 4/21/2025 | China | AD/CVD | Final | Fact Sheet |
| Crystalline Photovoltaic Cells | 4/21/2025 | Cambodia, Malaysia, Thailand, Vietnam | AD/CVD | Final | Fact Sheet |
| Certain High Chrome Cast Iron Grinding Media | 4/22/2025 | India | AD/CVD | Final | Fact Sheet |
| Hexamine | 4/30/2025 | China, Germany, India, and Saudi Arabia | AD | Preliminary | Fact Sheet |
| Certain Monomers and Oligomers | 4/30/2025 | Taiwan | CVD | Initiation | Q&V Questionnaire |
March 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
|---|---|---|---|---|---|
| Hexamine | 3/3/2025 | China, India | CVD | Preliminary | Fact Sheet |
| Methylene Diphenyl Diisocyanate | 3/5/2025 | China | AD | Initiation | Fact Sheet |
| Disposable Aluminum Containers | 3/5/2025 | China | AD/CVD | Final | Fact Sheet |
| Thermoformed Molded Fiber Products | 3/10/2025 | China, Vietnam | CVD | Preliminary | Fact Sheet |
| Methylene Diphenyl Diisocyanate | 3/11/2025 | China | AD | Initiation | Q&V Questionnaire |
| Chassis | 3/19/2025 | Mexico, Thailand, and Vietnam | AD/CVD | Initiation | Fact Sheet |
| Chassis | 3/19/2025 | Mexico | AD | Initiation | Q&V Questionnaire |
| Chassis | 3/19/2025 | Mexico | CVD | Initiation | Q&V Questionnaire |
| Chassis | 3/19/2025 | Thailand | AD | Initiation | Q&V Questionnaire |
| Chassis | 3/19/2025 | Thailand | CVD | Initiation | Q&V Questionnaire |
| Chassis | 3/19/2025 | Vietnam | AD | Initiation | Q&V Questionnaire |
| Dioctyl Terephthalate | 3/21/2025 | Malaysia, Poland, Taiwan, and Türkiye | AD | Initiation | Fact Sheet |
| Ferrosilicon | 3/24/2025 | Brazil, Kazakhstan, and Malaysia | AD/CVD | Final | Fact Sheet |
| Paper File Folders | 3/25/2025 | Cambodia | CVD | Preliminary | Fact Sheet |
| Hard Empty Capsules | 3/25/2025 | Brazil, China, India, and Vietnam | CVD | Preliminary | Fact Sheet |
| Slag Pots | 3/28/2025 | China | CVD | Preliminary | Fact Sheet |
| Epoxy Resins | 3/31/2025 | China, India, Korea, Taiwan, and Thailand | AD/CVD | Final | Fact Sheet |
| Overhead Door Counterbalance Torsion Springs | 3/31/2025 | China and India | CVD | Preliminary | Fact Sheet |
February 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Slag Pots | February 3, 2025 | China | CVD | Initiation | Q&V Questionnaire |
| Corrosion-Resistant Steel Products | February 4, 2025 | Brazil, Canada, Mexico, and Vietnam | CVD | Preliminary | Fact Sheet |
| Temporary Steel Fencing | February 5, 2025 | China | ADCVD | Initiation | Fact Sheet |
| Temporary Steel Fencing | February 5, 2025 | China | AD | Initiation | Q&V Questionnaire |
| Melamine | February 7, 2025 | India | ADCVD | Final | Fact Sheet |
| Steel Fencing | February 11, 2025 | China | CVD | Initiation | Q&V Questionnaire |
| Tungsten Shot | February 13, 2025 | China | AD | Preliminary | Fact sheet |
January 2025
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
|---|---|---|---|---|---|
| Float Glass Products | January 2, 2025 | China | AD | Initiation | Q&V Questionnaire |
| Float Glass Products | January 2, 2025 | China and Malaysia | ADCVD | Initiation | Fact Sheet |
| Erythritol | January 3, 2025 | China | ADCVD | Initiation | Fact Sheet |
| Sol Gel Alumina-Based Ceramic Abrasive Grains | January 7, 2025 | China | ADCVD | Initiation | Fact Sheet |
| Active Anode Material | January 8, 2025 | China | ADCVD | Initiation | Fact Sheet |
| Vanillin | January 10, 2025 | China | AD | Preliminary | Fact Sheet |
| Erythritol | January 13, 2025 | China | AD | Initiation | Q&V Questionnaire |
| Oil Country Tubular Good | January 14, 2025 | China | ADCVD | Initiation | Q&V Questionnaire |
| Float Glass Products | January 15, 2025 | China | CVD | Initiation | Q&V Questionnaire |
| Float Glass Products | January 16, 2025 | Malaysia | CVD | Initiation | Q&V Questionnaire |
| Float Glass Products | January 16, 2025 | Malaysia | AD | Initiation | Q&V Questionnaire |
| Ceramic Abrasive Grains | January 21, 2025 | China | AD | Initiation | Q&V Questionnaire |
| Paper Plates | January 22, 2025 | China, Thailand, Vietnam | ADCVD | Final | Fact Sheet |
| Slag Pots | January 22, 2025 | China | ADCVD | Initiation | Fact Sheet |
| Large Top Mount Combination Refrigerator-Freezers | January 23, 2025 | Thailand | AD | Preliminary | Fact Sheet |
| Brake Drums | January 24, 2025 | China and Türkiye | AD | Preliminary | Fact Sheet |
| Low-Speed Personal Transportation Vehicles | January 24, 2025 | China | AD | Preliminary | Fact Sheet |
| Active Anode Material | January 24, 2025 | China | AD | Initiation | Q&V Questionnaire |
| Slag Pots | January 27, 2025 | China | AD | Initiation | Q&V Questionnaire |
December 2024
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| High Chrome Cast Iron Grinding Media | 12/2/2024 | India | AD | Preliminary | Fact Sheet |
| Melamine | 12/3/2024 | Germany, Japan, the Netherlands, Qatar, and Trinidad and Tobago | ADCVD | Final | Fact Sheet |
| Tungsten Shot | 12/17/2024 | China | CVD | Preliminary | Fact Sheet |
| Disposable Aluminum Containers, Pans, Trays, and Lids | 12/20/2024 | China | AD | Preliminary | Fact Sheet |
| Glass Wine Bottles | 12/26/2024 | China and Mexico | AD | Final | Fact Sheet |
November 2024
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Ferrosilicon | 11/1/2024 | Brazil, Kazakhstan, and Malaysia | AD | Preliminary | Fact Sheet |
| Thermoformed Molded Fiber Products | 11/1/2024 | China | CVD | Initiation | Q&V Questionnaire |
| Thermoformed Molded Fiber Products | 11/1/2024 | China | AD | Initiation | Q&V Questionnaire |
| 2,4-Dichlorophenoxyacetic Acid | 11/7/2024 | China and India | AD | Preliminary | Fact Sheet |
| Epoxy Resins | 11/7/2024 | China, India, Korea, Taiwan, and Thailand | AD | Preliminary | Fact Sheet |
| Vanillin | 11/13/2024 | China | CVD | Preliminary | Fact Sheet |
| Paper File Folders | 11/13/2024 | Cambodia and Sri Lanka | ADCVD | Initiation | Fact Sheet |
| Hard Empty Capsules | 11/14/2024 | China, India, and Vietnam | ADCVD | Initiation | Fact Sheet |
| Overhead Door Counterbalance Torsion Springs | 11/19/2024 | China and India | ADCVD | Initiation | Fact Sheet |
| Hard Empty Capsules | 11/20/2024 | Vietnam | AD | Initiation | Q&V Questionnaire |
| Overhead Door Counterbalance Torsion Springs | 11/20/2024 | India | AD | Initiation | Q&V Questionnaire |
| Hard Empty Capsules | 11/20/2024 | China | AD | Initiation | Q&V Questionnaire |
| Overhead Door Counterbalance Torsion Springs | 11/21/2024 | China | CVD | Initiation | Q&V Questionnaire |
| Overhead Door Counterbalance Torsion Springs | 11/21/2024 | China | AD | Initiation | Q&V Questionnaire |
| Ceramic Tile | 11/25/2024 | India | AD | Preliminary | Fact Sheet |
| Low-Speed Personal Transportation Vehicles | 11/26/2024 | China | CVD | Preliminary | Fact Sheet |
| Brake Drums | 11/26/2024 | China and Türkiye | CVD | Preliminary | Fact Sheet |
| Alkyl Phosphate Esters | 11/27/2024 | China | AD | Preliminary | Fact Sheet |
| Crystalline Photovoltaic Cells Whether or Not Assembled into Modules | 11/29/2024 | Cambodia, Malaysia, Thailand, and Vietnam | AD | Preliminary | Fact Sheet |
October 2024
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Certain High Chrome Cast Iron Grinding Media | 10/1/2024 | India | CVD | Preliminary | Fact Sheet |
| Solar Cells | 10/1/2024 | Cambodia, Malaysia, Thailand, and Vietnam | CVD | Preliminary | Fact Sheet |
| Certain Corrosion-Resistant Steel Products | 10/9/2024 | Canada | CVD | Initiation | Q&V Questionnaire |
| Truck and Bus tires | 10/10/2024 | Thailand | AD | Final | Fact Sheet |
| Certain Corrosion-Resistant Steel Products | 10/10/24 | Canada | AD | Initiation | Q&V Questionnaire |
| Disposable Aluminum Containers, Pans, Trays, and Lids | 10/22/2024 | China | CVD | Preliminary | Fact Sheet |
| Frozen Warmwater Shrimp | 10/22/2024 | Ecuador, India, Indonesia, and Vietnam | AD/CVD | Final | Fact Sheet |
| Hexamethylenetetramine | 10/22/2024 | China, Germany, India, and Saudi Arabia | AD/CVD | Initiation | Fact Sheet |
| Hexamethylenetetramine | 10/22/2024 | China | CVD | Initiation | Q&V Questionnaire |
| Hexamethylenetetramine | 10/22/2024 | India | CVD | Initiation | Q&V Questionnaire |
| Hexamethylenetetramine | 10/23/2024 | India | AD | Initiation | Q&V Questionnaire |
| Thermoformed Molded Fiber Products | 10/29/2024 | China and Vietnam | AD/CVD | Initiation | Fact Sheet |
| Dioctyl Terephthalate | 10/30/2024 | Malaysia, Poland, Taiwan, and Türkiye | AD | Preliminary | Fact Sheet |
| Hexamethylenetetramine | 10/31/2024 | China | AD | Initiation | Q&V Questionnaire |
September 2024
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Ferrosilicon | 9/4/2024 | Brazil, Kazakhstan, and Malaysia | CVD | Preliminary | Fact Sheet |
| Certain Epoxy Resins | 9/10/2024 | China, India, Korea, and Taiwan | CVD | Preliminary | Fact Sheet |
| 2,4-Dichlorophenoxyacetic Acid | 9/10/2024 | China and India | CVD | Preliminary | Fact Sheet |
| Ferrosilicon | 9/12/2024 | Russia | AD/CVD | Final | Fact Sheet |
| Melamine | 9/19/2024 | Germany, India, Japan, the Netherlands, Qatar, and Trinidad and Tobago | AD | Preliminary | Fact Sheet |
| Aluminum Lithographic Printing Plates | 9/23/2024 | China and Japan | AD/CVD | Final | Fact Sheet |
| Ceramic Tile | 9/24/2024 | India | CVD | Preliminary | Fact Sheet |
| Corrosion-Resistant Steel Products | 9/26/2024 | Australia, Brazil, Canada, Mexico, the Netherlands, South Africa, Taiwan, Türkiye, the UAE, and Vietnam | AD/CVD | Initiation | Fact Sheet |
| Certain Corrosion-Resistant Steel Products | 9/26/2024 | Vietnam | CVD | Initiation | Q&V Questionnaire |
| Certain Corrosion-Resistant Steel Products | 9/26/2024 | Vietnam | AD | Initiation | Q&V Questionnaire |
| Certain Corrosion-Resistant Steel Products | 9/26/2024 | Taiwan | AD | Initiation | Q&V Questionnaire |
| Aluminum Extrusions | 9/27/2024 | China, Colombia, Ecuador, India, Indonesia, Italy, Malaysia, Mexico, Korea, Taiwan, Thailand, Türkiye, the United Arab Emirates, and Vietnam | AD/CVD | Final | Fact Sheet |
| Certain Corrosion-Resistant Steel Products | 9/27/2024 | United Arab Emirates | AD | Initiation | Q&V Questionnaire |
| Alkyl Phosphate Esters | 9/30/2024 | China | CVD | Preliminary | Fact Sheet |
August 2024
| Product | Announcement Date | Country(ies) | AD/CVD | Stage | Document Type |
| Certain Low Speed Personal Transportation Vehicles | 8/1/2024 | China | CVD | Initiation | Q&V Questionnaire |
| Certain Wine Bottles | 8/5/2024 | Chile, China, Mexico | AD | Preliminary | Fact Sheet |
| Certain Tungsten Shot | 8/7/2024 | China | AD/CVD | Initiation | Fact Sheet |
| Certain Tungsten Shot | 8/8/2024 | China | CVD | Initiation | Q&V Questionnaire |
| Certain Tungsten Shot | 8/8/2024 | China | AD | Initiation | Q&V Questionnaire |
| Wine Bottles | 8/20/2024 | China | CVD | Final | Fact Sheet |
| Paper Plates | 8/30/2024 | China, Thailand, and Vietnam | AD | Preliminary | Fact Sheet |