Preliminary Affirmative Determination in the Antidumping Duty Investigations of L-lysine from the People’s Republic of China
Preliminary Affirmative Determination in the Antidumping Duty Investigations of L-lysine from the People’s Republic of China
On March 3, 2026, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determination in the antidumping duty (AD) investigation of L-lysine (lysine) from the People’s Republic of China (China).
Preliminary Dumping Rates
China
| Producer | Exporter | Weighted- Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for subsidy offsets) (percent) |
|---|---|---|---|
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | 72.18 | Not Applicable |
| Anhui BBCA Biochemical Co., Ltd. | Zhengzhou Longgu Trading Co., Ltd. | 41.22 | Not Applicable |
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Zhengzhou Longgu Trading Co., Ltd. | 41.22 | Not Applicable |
| Shouguang Golden Corn Biotechnological Co., Ltd. | Zhengzhou Longgu Trading Co., Ltd. |
| Not Applicable |
| Anhui BBCA Biochemical Co., Ltd. | Agromate Sg Pte. Ltd. | 64.54 | Not Applicable |
| Heilongjiang Wanlirunda Biotechnology Co., Ltd. | Agromate Sg Pte. Ltd. | 64.54 | Not Applicable |
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Agromate Sg Pte. Ltd. | 64.54 | Not Applicable |
| Shouguang Golden Corn Biotechnological Co., Ltd. | Ainore (Tianjin) Trading Co., Ltd. | 64.54 | Not Applicable |
| Heilongjiang Wanlirunda Biotechnology Co., Ltd. | Ainore (Tianjin) Trading Co., Ltd. | 64.54 | Not Applicable |
| Anhui BBCA Biochemical Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Changchun Dahe Bio Technology Development Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Heilongjiang Wanlirunda Biotechnology Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Henan Jinyufeng Biotechnology Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Jilin Meihua Amino Acid Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Shouguang Golden Corn Biotechnological Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Zhucheng Dongxiao Biotechnology Co., Ltd. | Aollen Biotech Co., Ltd. | 64.54 | Not Applicable |
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Pegasus Ltd. | 64.54 | Not Applicable |
| Shandong Shouguang Juneng Golden Corn Development Co., Ltd. | Pegasus Ltd. | 64.54 | Not Applicable |
| Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | Pegasus Ltd. | 64.54 | Not Applicable |
| Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | 64.54 | Not Applicable |
| Shouguang Golden Corn Biotechnological Co., Ltd. | Shouguang Golden Corn Biotechnological Co., Ltd. | 64.54 | Not Applicable |
| Shouguang Golden Corn Biotechnological Co., Ltd., | Zhengzhou Heshu Stockbreeding Development Co., Ltd. | 64.54 | Not Applicable |
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Zhengzhou Heshu Stockbreeding Development Co., Ltd. | 64.54 | Not Applicable |
| China-wide | 142.59* | Not Applicable | |
* This rate is based on facts available with adverse inferences.
Import Statistics
| China | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (KG) | 29,065,959 | 56,120,258 | 77,933,588 |
| Value (USD) | $47,105,231 | $66,288,213 | $95,953,899 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 2922.41.0090). Imports of lysine enter under HTSUS subheadings that may cover subject and non-subject merchandise. Therefore, publicly available import data may not accurately reflect actual imports of lysine covered by the scope of the investigations.
Next Steps
- Based on the date these preliminary determinations are published in the Federal Register, the final determination of the AD investigation of lysine from China should be announced around July 20, 2026.
- Commerce is also conducting concurrent countervailing duty (CVD) investigations of lysine from China.
- The U.S. International Trade Commission (ITC) is running a concurrent injury determination investigation. For more information related to the ITC’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is the Lysine Fair Trade Coalition, whose members are Archer Daniels Midland Company (Chicago, IL), CJ Bio America, Inc. (Fort Dodge, IA), and Evonik Corporation (Piscataway, NJ).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case number A-570-215.
- For more information on subsidy programs, please refer to the subsidies enforcement library.
- To date, Commerce maintains 819 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.