Commerce Preliminary Antidumping Duty Investigation of Truck Bed Covers from the People’s Republic of China
Preliminary Affirmative Determination in the Antidumping Duty Investigation of Truck Bed Covers from the People’s Republic of China
On September 29, 2026, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determination in the antidumping duty (AD) investigation of truck bed covers from China.
Preliminary Dumping Rates
China
| Producer | Exporter | Weighted-Average Dumping Margins (percent) | Cash Deposit Rates (Adjusted for Subsidy Offsets) (percent) |
|---|---|---|---|
| Hangzhou Golden Sun Autoparts Co., Ltd. | Hangzhou Golden Sun Autoparts Co., Ltd. | 51.35 | 51.17 |
| Wenzhou Tianmao Automobile Parts Co.,LTD/ Wenzhou Chaoming Auto Parts Co., Ltd. | Wenzhou Tianmao Automobile Parts Co.,LTD/ Wenzhou Chaoming Auto Parts Co., Ltd. | 46.95 | 46.77 |
| Foshan Yudian Automotive Products Co., Ltd | Foshan Yudian Automotive Products Co., Ltd | 49.56 | 49.38 |
| Jiaxing Kscar Auto Accessories Co., Ltd. | Jiaxing Kscar Auto Accessories Co., Ltd. | 49.56 | 49.38 |
| Ningbo Kuatu Electronic Technology Co., Ltd | Ningbo Surpass Auto Parts Co., Ltd | 49.56 | 49.38 |
| Hefei Bopar Auto Technology Co., Ltd. | Hefei Bopar Auto Technology Co., Ltd. | 49.56 | 49.38 |
| Ningbo Diroan Auto Accessories Co., Ltd. | Ningbo Diroan Auto Accessories Co., Ltd. | 49.56 | 49.38 |
| Winbo Dongjian Automotive Technology Co., Ltd. | Dongjian Group (Hong Kong) Co., Limited | 49.56 | 49.38 |
| Winbo Dongjian Automotive Technology Co., Ltd. | Winbo Dongjian Automotive Technology Co., Ltd. | 49.56 | 49.38 |
| Cixi City Liyuan Auto Parts Co., Ltd. | Hongkong Lyworth Trading Limited Co., Ltd. | 49.56 | 49.38 |
| Scarman International Trading Co., Ltd. | Hongkong Lyworth Trading Limited Co., Ltd. | 49.56 | 49.38 |
| Kunshan Macauto Automobile Parts Industry Co., Ltd. | Kunshan Macauto Automobile Parts Industry Co., Ltd. | 49.56 | 49.38 |
| Wenzhou L-Ray Auto Parts Co., Ltd. | Wenzhou L-Ray Auto Parts Co., Ltd. | 49.56 | 49.38 |
| Ningbo Scarman International Trading Co., Ltd. | Ningbo Scarman International Trading Co., Ltd. | 49.56 | 49.38 |
| Cixi City Liyuan Auto Parts Co., Ltd. | Ningbo Scarman International Trading Co., Ltd. | 49.56 | 49.38 |
| Wenzhou Tianmao Automobile Parts Co., Ltd. | Ruian Lingsheng Auto Parts Co., Ltd. | 49.56 | 49.38 |
| Changzhou Sunwood International Trading Co., Ltd. | Changzhou Sunwood International Trading Co., Ltd. | 49.56 | 49.38 |
| China-Wide Entity* | 107.58* | 107.41 | |
*Rate based on facts available with adverse inferences.
Next Steps
- Based on the date this preliminary determination is published in the Federal Register, the final determination of the AD investigation should be announced on or around February 15, 2027.
- The U.S. International Trade Commission (ITC) is conducting concurrent injury determination investigations. For more information related to the ITC’s timeline, please refer to the ITC’s calendar.
- Commerce is also conducting concurrent countervailing duty (CVD) investigation.
Other Case Information
- The petitioner is RealTruck, Inc., Laurmark Enterprises, Inc. (d/b/a BAK Industries), Undercover, Inc., Retrax Holdings, LLC, Truxedo, Inc., Extang Corporation, A.R.E. Accessories LLC, and Roll-N-Lock Corporation (collectively, RealTruck) (Ann Arbor, MI).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case number A-570-223.
- To date, Commerce maintains 852 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.