Final Affirmative Determination in the Antidumping and Countervailing Duty Investigations of Hardwood and Decorative Plywood from China, Indonesia, and Vietnam
Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of Hardwood and Decorative Plywood from the People’s Republic of China, Indonesia, and the Socialist Republic of Vietnam
On July 16, 2026, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of hardwood and decorative plywood from the People’s Republic of China (China), Indonesia, and the Socialist Republic of Vietnam (Vietnam).
Final Dumping Rates
China
| Producer | Exporter | Weighted-Average Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
|---|---|---|---|
Linyi Xinshancheng Board Factory | Linyi Hanbo Import Co., Ltd. | 187.27 | 185.96 |
Feixian Yukang Board Factory | Linyi Hanbo Import Co., Ltd. | 187.27 | 185.96 |
Feixian Jialun Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Feixian Shuxin Board Factory | Shanghai Brightwood Trading Co., Ltd.. | 187.27 | 185.96 |
Feixian Dongining Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Linyi Jillklm Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Linyi Linhai Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Linyi Lanshan District Caihai Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Feixian Haokai Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Feixian Chenhui Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Xuzhou Dingfeng Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Fengxian Shuangxingyuan Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
Shandong Yimeijia New Materials Co., Ltd. | Lianyungang Yuantai International Trade Co., Ltd | 187.27 | 185.96 |
Feixian Jialun Board Factory | Lianyungang Yuantai International Trade Co., Ltd | 187.27 | 185.96 |
Feixian Jialun Board Factory | Lianyungang Yuantai International Trade Co., Ltd | 187.27 | 185.96 |
| China-Wide Rate | 187.27* | 185.96 | |
*Rate based on facts available with adverse inferences.
Indonesia
| Exporter/Producer | Weighted-Average Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (Percent) |
|---|---|---|
PT Wijaya Cahaya Timber TBK/PT Wijaya Triutama Plywood Industri | 15.40 | 15.39 |
PT Sengon Indah Mas/PT Java Wood Industri | 23.88 | 23.78 |
PT. Mustika Buana Sejahtera | 84.94* | 84.94 |
All Others | 18.10 | 18.06 |
*Rate based on facts available with adverse inferences.
Vietnam
| Producer | Exporter | Weighted-Average Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
|---|---|---|---|
Junma Phu Tho Co., Ltd. | Junma Phu Tho Co., Ltd. | 90.12 | 84.95 |
Nhat Duy Production and Trading Co., Ltd./Trieu Thai Son Co., Ltd. | Nhat Duy Production and Trading Co., Ltd./Trieu Thai Son Co., Ltd. | 90.12 | 84.95 |
186 Yen Bai Producing and Trading Co., Ltd. | 186 Yen Bai Producing and Trading Co., Ltd. | 90.12 | 84.95 |
A-One Timber Co., JSC | A-One Timber Co., JSC | 90.12 | 84.95 |
An An Plywood Joint Stock Company | An An Plywood Joint Stock Company. | 90.12 | 84.95 |
Chien Linh Ngan Trading and Manufacturing Company Limited. | An My Packaging Production Limited Liability Company | 90.12 | 84.95 |
Ly Hai Linh Company Limited | An My Packaging Production Limited Liability Company | 90.12 | 84.95 |
| Benchmark Industries Company Limited | Benchmark Industries Company Limited | 90.12 | 84.95 |
| Bison Advance Technology Panel Joint Stock Company | Bison Advance Technology Panel Joint Stock Company | 90.12 | 84.95 |
| C-Holding Wood Company Limited | C-Holding Wood Company Limited | 90.12 | 84.95 |
| Country Wood Furniture Industries Co., Ltd. | Country Wood Furniture Industries Co., Ltd. | 90.12 | 84.95 |
| Phuc Khanh Construction Investment and Trading Joint Stock Company | Dai Hong Phat International Trading Company Limited | 90.12 | 84.95 |
| Shuang Yuan Plywood Manufacturing Company Limited | Dai Hong Phat International Trading Company Limited | 90.12 | 84.95 |
| Viet Phat Export Company Limited | Dai Hong Phat International Trading Company Limited | 90.12 | 84.95 |
| Viet Nam Vinh Phu Wood Company Limited | Dai Hong Phat International Trading Company Limited | 90.12 | 84.95 |
| Eagle Industries Company Limited | Eagle Industries Company Limited | 90.12 | 84.95 |
| Fulin Wood Import Export Company Limited | Fulin Wood Import Export Company Limited | 90.12 | 84.95 |
| Greatwood Hung Yen Joint Stock Company | Greatwood Hung Yen Joint Stock Company | 90.12 | 84.95 |
| Greatwood Joint Stock Company | Greatwood Joint Stock Company | 90.12 | 84.95 |
| Guanyue Wood Co., Ltd. | Guanyue Wood Co., Ltd. | 90.12 | 84.95 |
| Quang Minh Industrial Development Company Limited | Hanbao Industry & Trade Co., Ltd. | 90.12 | 84.95 |
| Viet North Import Export Trading Company Limited | HLC Vietnam Joint Stock Company | 90.12 | 84.95 |
| HMTD Plywood Company Limited | HMTD Plywood Company Limited | 90.12 | 84.95 |
| Hoang Gia Yen Bai Company Limited | Hoang Gia Yen Bai Company Limited | 90.12 | 84.95 |
| Huiling Wood Products (Vietnam) Co., Ltd. | Huiling Wood Products (Vietnam) Co., Ltd. | 90.12 | 84.95 |
| Due Tri Wood Co., Ltd. | Hukon International (Vietnam) Co., Ltd. | 90.12 | 84.95 |
| Eastmark Plywood Company Limited | Hukon International (Vietnam) Co., Ltd. | 90.12 | 84.95 |
| Greenwood Company Limited | Hukon International (Vietnam) Co., Ltd. | 90.12 | 84.95 |
| Guan Wei Wood (Vietnam) Company Limited | Hukon International (Vietnam) Co., Ltd. | 90.12 | 84.95 |
| Kangda Board (Vietnam) Co., Ltd. | Kangda Board (Vietnam) Co., Ltd. | 90.12 | 84.95 |
| Kim Gia Trading and Manufacturing Joint Stock Company | KG Vina Plywood Trading and Import Export Company Limited | 90.12 | 84.95 |
| Minh Long DV TM Joint Stock Company | KG Vina Plywood Trading and Import Export Company Limited | 90.12 | 84.95 |
| Truong Minh Dat One Member Trading Company Limited | KG Vina Plywood Trading and Import Export Company Limited | 90.12 | 84.95 |
| Lam Viet Joint Stock Company | Lam Viet Joint Stock Company | 90.12 | 84.95 |
| Long Viet Plywood Technology Joint Stock Company | Long Viet Plywood Technology Joint Stock Company | 90.12 | 84.95 |
| MGM Plywood Company Limited | MGM Plywood Company Limited | 90.12 | 84.95 |
| Dinh Ngoc Phat Joint Stock Company | Millennium Furniture Co., Ltd. | 90.12 | 84.95 |
| Huy Khanh Co., Ltd. | Millennium Furniture Co., Ltd. | 90.12 | 84.95 |
| My Hanh Wood Processing Company Limited | Millennium Furniture Co., Ltd. | 90.12 | 84.95 |
| Thang Long Urban Development and Construction Investment JSC | Millennium Furniture Co., Ltd. | 90.12 | 84.95 |
| Woodsland Joint Stock Company | Millennium Furniture Co., Ltd. | 90.12 | 84.95 |
| Zhong Sheng Wood Company Limited | Millennium Furniture Co., Ltd. | 90.12 | 84.95 |
| Minh Long DV TM Joint Stock Company | Minh Long DV TM Joint Stock Company | 90.12 | 84.95 |
| Nam Huy Trading Limited Company | Nam Huy Trading Limited Company | 90.12 | 84.95 |
| Nam Tien Production and Export Co., Ltd. | Nam Tien Production and Export Co., Ltd. | 90.12 | 84.95 |
| Nhung Xuong Company Limited | Nhung Xuong Company Limited | 90.12 | 84.95 |
| NN Co., Ltd. | NN Co., Ltd. | 90.12 | 84.95 |
| Hong Ngoc Production and Trading Company Limited | Oilriver International Limited | 90.12 | 84.95 |
| Vietnam Honglin Building Materials Company Limited | Oilriver International Limited | 90.12 | 84.95 |
| Phu Thai Dong Nai Company Limited | Phu Thai Dong Nai Company Limited | 90.12 | 84.95 |
| Phuc Khanh Construction Investment and Trading Joint Stock Company | Phuc Khanh Construction Investment and Trading Joint Stock Company | 90.12 | 84.95 |
| New Create Plywood Company Limited | Sagacity Sailing Industry Co., Ltd. | 90.12 | 84.95 |
| Tekcom Corporation | Tekcom Corporation | 90.12 | 84.95 |
| Thai Hoang Trading and Construction JSC | Thai Hoang Trading and Construction JSC | 90.12 | 84.95 |
| Thanh An Wood Production Joint Stock Company | Thanh An Wood Production Joint Stock Company | 90.12 | 84.95 |
| Thanh Truc Manufacture and Trading Company Limited | Thanh Truc Manufacture and Trading Company Limited | 90.12 | 84.95 |
| Tien Dat Furniture Corporation | Tien Dat Furniture Corporation | 90.12 | 84.95 |
| Tinh Bao Wood Company Limited | Tinh Bao Wood Company Limited | 90.12 | 84.95 |
| Viet Bac Plywood Limited Liability Company | Viet Bac Plywood Limited Liability Company | 90.12 | 84.95 |
| Viet Genius Production Trading Company Limited | Viet Genius Production Trading Company Limited | 90.12 | 84.95 |
| Viet Nam My Gia Wood Company Limited | Viet Nam My Gia Wood Company Limited | 90.12 | 84.95 |
| Viet Nam Woodbest Company Limited | Viet Nam Woodbest Company Limited | 90.12 | 84.95 |
| Viet Wood Production and Trading Company Limited | Viet Wood Production and Trading Company Limited | 90.12 | 84.95 |
| Dinh Ngoc Phat Joint Stock Company | Wanek Furniture Co., Ltd. | 90.12 | 84.95 |
| Huy Khanh Co., Ltd. | Wanek Furniture Co., Ltd. | 90.12 | 84.95 |
| My Hanh Wood Processing Company Limited | Wanek Furniture Co., Ltd. | 90.12 | 84.95 |
| Thang Long Urban Development and Construction Investment JSC | Wanek Furniture Co., Ltd. | 90.12 | 84.95 |
| Woodsland Joint Stock Company | Wanek Furniture Co., Ltd. | 90.12 | 84.95 |
| Zhong Sheng Wood Company Limited | Wanek Furniture Co., Ltd. | 90.12 | 84.95 |
| Western Hanoi H2H Forest Products Joint Stock Company | Western Hanoi H2H Forest Products Joint Stock Company | 90.12 | 84.95 |
| Woodsland Joint Stock Company | Woodsland Joint Stock Company | 90.12 | 84.95 |
| Yen Bai Plywood Company Limited | Yen Bai Plywood Company Limited | 90.12 | 84.95 |
| Vietnam-Wide Rate | 90.12 | 84.95 | |
*Rate based on facts available with adverse inferences.
Final Subsidy Rates
China
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| Xuzhou Shelter Import and Export Co., Ltd | 88.96* |
| Linyi Evergreen Wood Co., Ltd | 88.96* |
| Bergey (Tianjin) International | 88.96* |
| Larkcop International Co., Ltd | 88.96* |
| Linyi Dongstar Import & Export Co., Ltd | 88.96* |
| Linyi Jiahe Wood Industry Co. Ltd | 88.96* |
| Linyi Ocean International Trading Co | 88.96* |
| Xuzhou Edlon Wood Products Co., Ltd | 88.96* |
| Xuzhou New Defu Wood International | 88.96* |
| Xuzhou Tianshan Wood Co., Ltd | 88.96* |
| Yishui Win-Win Wood Co., Ltd | 88.96* |
| All Others | 88.96* |
*This rate is based on facts available with adverse inferences.
Indonesia
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| PT. Mustika Buana Sejahtera | 128.66* |
| PT. Sengon Indah Mas | 4.22 |
| PT. Wijaya Cahaya Timber Tbk. | 58.39 |
| All Others | 40.87 |
*This rate is based on facts available with adverse inferences.
Vietnam
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| Junma Phu Tho Co., Ltd | 165.39* |
| Trieu Thai Son., Ltd; Nhat Duy Production and Trading Co., Ltd | 47.68 |
| All Others | 47.68 |
*This rate is based on facts available with adverse inferences.
Next Steps
- The International Trade Commission (ITC) is running concurrent injury determination investigations. For more information related to the International Trade Commission’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is the Coalition for Fair Trade in Hardwood Plywood, whose members are Columbia Forest Products (Greensboro, NC), Commonwealth Plywood Inc. (Whitehall, NY), Manthei Wood Products (Petoskey, MI), States Industries LLC (Eugene, OR), and Timber Products Company (Springfield, OR).
- For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
Trading partner AD case number cvd case number China A-570-211 C-570-212 Indonesia A-560-844 C-560-845 Vietnam A-552-851 C-5520852 - To date, Commerce maintains 841 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.