Final Affirmative Determinations in the Antidumping Duty and Countervailing Duty Investigations of L-lysine from China
Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of L-lysine from the People’s Republic of China
On July 21, 2026, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of l-lysine from the People’s Republic of China (China).
Final Dumping Rates
China
| Producer | Exporter | Weighted-Average Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
|---|---|---|---|
Anhui BBCA Biochemical Co., Ltd. | Zhengzhou Longgu Trading Co., Ltd. | 139.83* | 139.65 |
Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Zhengzhou Longgu Trading Co., Ltd. | 139.83* | 139.65 |
Shouguang Golden Corn Biotechnological Co., Ltd. | Zhengzhou Longgu Trading Co., Ltd. | 139.83* | 139.65 |
Shouguang Golden Corn Biotechnological Co., Ltd., | Zhengzhou Heshu Stockbreeding Development Co., Ltd. | 139.83* | 139.65 |
Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Zhengzhou Heshu Stockbreeding Development Co., Ltd. | 139.83* | 139.65 |
Anhui BBCA Biochemical Co., Ltd. | Agromate Sg Pte. Ltd. | 73.55 | 73.37 |
Heilongjiang Wanlirunda Biotechnology Co., Ltd. | Agromate Sg Pte. Ltd. | 73.55 | 73.37 |
Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Agromate Sg Pte. Ltd. | 73.55 | 73.37 |
Shouguang Golden Corn Biotechnological Co., Ltd. | Ainore (Tianjin) Trading Co., Ltd. | 73.55 | 73.37 |
Heilongjiang Wanlirunda Biotechnology Co., Ltd. | Ainore (Tianjin) Trading Co., Ltd. | 73.55 | 73.37 |
Anhui BBCA Biochemical Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
Changchun Dahe Bio Technology Development Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
Heilongjiang Wanlirunda Biotechnology Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
Henan Jinyufeng Biotechnology Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
| Jilin Meihua Amino Acid Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
| Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
| Shouguang Golden Corn Biotechnological Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
| Zhucheng Dongxiao Biotechnology Co., Ltd. | Aollen Biotech Co., Ltd. | 73.55 | 73.37 |
| Eppen Asia Pte. Ltd./ Heilongjiang Eppen Biotech Co., Ltd./ Inner Mongolia Eppen Biotech Co., Ltd./ Ningxia Eppen Biotech Co., Ltd. | Pegasus Ltd. | 73.55 | 73.37 |
| Shandong Shouguang Juneng Golden Corn Development Co., Ltd. | Pegasus Ltd. | 73.55 | 73.37 |
| Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | Pegasus Ltd. | 73.55 | 73.37 |
| Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | Qiqihar Longjiang Fufeng Biotechnologies Co., Ltd. | 73.55 | 73.37 |
| Shouguang Golden Corn Biotechnological Co., Ltd. | Shouguang Golden Corn Biotechnological Co., Ltd. | 73.55 | 73.37 |
| China-Wide Rate | 139.83* | 139.65 | |
*Rate based on facts available with adverse inferences.
Final Subsidy Rates
China
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| Inner Mongolia Eppen Biotech Co. Ltd. | 48.21 |
| Helionjiang Wanli Runda Biotechnology Co., Ltd. | 82.11* |
| Shouguang Golden-land Industry & Trading Co Ltd. | 82.11* |
| All Others | 48.21 |
*This rate is based on facts available with adverse inferences.
Next Steps
- The International Trade Commission (ITC) is running concurrent injury determination investigations. For more information related to the International Trade Commission’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is the Lysine Fair Trade Coalition, whose members are Archer Daniels Midland Company (Chicago, IL), CJ Bio America, Inc. (Fort Dodge, IA), and Evonik Corporation (Piscataway, NJ).
- For general information and next steps, please refer to a list of FAQs for the final determination.
Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
Trading partner AD case number cvd case number China A-570-215 C-570-216 - To date, Commerce maintains 842 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.