Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of Float Glass Products from China and Malaysia
Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of Float Glass Products from China and Malaysia
On February 4, 2026, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of float glass products from the People’s Republic of China (China) and Malaysia.
Final Dumping Rates
China
| Exporter | Producer | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
|---|---|---|---|
| Benxi Fuyao Float Glass Co., Ltd. | Benxi Fuyao Float Glass Co., Ltd. | 151.29 | 151.27 |
| Changshu Chenming High-Tech International Trading Co., Ltd. | Changshu Chenming High-Tech International Trading Co., Ltd. | 151.29 | 151.27 |
| Dong Guan City Bathnology Industrial Co., Ltd. | Dong Guan City Bathnology Industrial Co., Ltd. | 151.29 | 151.27 |
| Dongguan Gongying Supply Chain Management Co., Ltd. | Lamxon Technology Building Materials Co., Ltd. | 151.29 | 151.27 |
| Guangdong Guang Yi Import and Export Co., Ltd. | Lamxon Technology Building Materials Co., Ltd. | 151.29 | 151.27 |
| Guangdong Rosery Bath Science and Technology Co., Ltd. | Guangdong Rosery Bath Science and Technology Co., Ltd. | 151.29 | 151.27 |
| Orient Resource Corporation Limited | Orient Resource Corporation Limited | 151.29 | 151.27 |
| Qingdao Apis Glass Industries Co., Ltd. | Qingdao Apis Glass Industries Co., Ltd. | 151.29 | 151.27 |
| Qingdao Oriental Brother New Energy Technology Co., Ltd. | Qingdao Oriental Brother New Energy Technology Co., Ltd. | 151.29 | 151.27 |
| Qinhuangdao Xinhua Glass Processing Co., Ltd. | Qinhuangdao Xinhua Glass Processing Co., Ltd. | 151.29 | 151.27 |
| Shandong Jinjing Science and Technology Stock Co., Ltd. Boshan Branch | Shandong Jinjing Science and Technology Stock Co., Ltd. Boshan Branch | 151.29 | 151.27 |
| Tengzhou Eternal Glass Co., Ltd. | Tengzhou Fenghua Glass Co., Ltd. | 151.29 | 151.27 |
| Tengzhou Haolong Glass Co., Ltd. | Tengzhou Haolong Glass Co., Ltd. | 151.29 | 151.27 |
| Tengzhou Jingcheng Mirror Co., Ltd. | Tengzhou Jingcheng Mirror Co., Ltd. | 151.29 | 151.27 |
| Tengzhou Jinjing Glass Co., Ltd. | Tengzhou Jinjing Glass Co., Ltd. | 151.29 | 151.27 |
| Tengzhou Jinjing Glass Co., Ltd. | Langfang Jinbiao Glass Co., Ltd. | 151.29 | 151.27 |
| Tengzhou Yichuang Commercial Trading Co., Ltd. | Tengzhou Yichuang Commercial Trading Co., Ltd. | 151.29 | 151.27 |
| Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. | Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. | 151.29 | 151.27 |
| Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. | Xiamen Shiner Glass Co., Ltd. | 151.29 | 151.27 |
| Xinyi Group (Glass) Co., Ltd. | Xinyi Glass (Tianjin) Co., Ltd. | 151.29 | 151.27 |
| Xinyi Group (Glass) Co., Ltd. | Xinyi Glass (Wuhu) Co., Ltd. | 151.29 | 151.27 |
| Zhongshan Neptum Sanitary Ware Co., Ltd. | Zhongshan Neptum Sanitary Ware Co., Ltd. | 151.29 | 151.27 |
| Zhongshan Ninghe Intelligent Kitchen and Bath Co., Ltd. | Zhongshan Ninghe Intelligent Kitchen and Bath Co., Ltd. | 151.29 | 151.27 |
| China-Wide Entity | 184.54* | 181.52 | |
* Rate based on facts available with adverse inferences.
Malaysia
| Exporter | Producer | Weighted-Average Dumping Margin (percent) Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
|---|---|---|
| Jinjing Technology Malaysia Sdn. Bhd. | 8.87 | 8.78 |
| Xinyi Energy Smart (Malaysia) Sdn. Bhd. | 0.00 | 0.00 |
| NSG (Malaysian Sheet Glass) | 31.55* | 31.55* |
| All Others | 8.78 | 8.78 |
* Rate based on facts available with adverse inferences.
Final Subsidy Rates
China
| Exporter/Producer | Subsidy Rates (percent) |
|---|---|
| Xinyi Group (Glass) Company Limited | 19.75 |
| Shandong Jinjing Science and Technology Stock Co., Ltd | 113.34* |
| Hubei Sanxia New Building Materials Co., Ltd. | 113.34* |
| Shanghai Yaohua Pilkington Glass Group Co., Ltd. (SYP) | 113.34* |
| Shenzhen New Kibing Technology Co., Ltd. | 113.34* |
| All Others | 19.75 |
*Rate based on facts available with adverse inferences.
Malaysia
| Exporter/Producer | Subsidy Rates (percent) |
|---|---|
| Jinjing Technology Malaysia Sdn. Bhd | 17.25 |
| Xinyi Energy Smart (M) Sdn. Bhd | 28.45 |
| NSG (Malaysian Sheet Glass) | 101.99* |
| All Others | 27.32 |
*Rate based on facts available with adverse inferences.
Import Statistics
| China | 2021 | 2022 | 2023 |
|---|---|---|---|
| Value (USD) | $119,720,518 | $156,146,305 | $140,442,488 |
| Malaysia | 2021 | 2022 | 2023 |
|---|---|---|---|
| Value (USD) | $2,860,951 | $6,191,030 | $7,060,369 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 7005.10.8000, 7005.21.1010, 7005.21.1030, 7005.21.2000, 7005.29.1810, 7005.29.1850, 7005.29.2500, 7007.29.0000, 7008.00.0000, 7009.91.5010, 7009.91.5095, and 7009.92.5010). Due to differences in the listed units of value, this fact sheet only reports the value of relevant imports.
Next Steps
- The International Trade Commission (ITC) is running concurrent injury determination investigations. For more information related to the International Trade Commission’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is Vitro Flat Glass, LLC (Cheswick, PA) and Vitro Meadville Flat Glass, LLC (Cochranton, PA).
- For general information and next steps, please refer to a list of FAQs for the final determination.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
| Trading Partner | AD Case Number | CVD Case Number |
|---|---|---|
| China | A-570-188 | C-570-189 |
| Malaysia | A-557-832 | C-557-833 |
- To date, Commerce maintains 808 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.