Final Affirmative Determinations in the Antidumping Duty and Countervailing Duty Investigations of Crystalline Silicon Photovoltaic Cells from India, Indonesia, and the Lao People’s Democratic Republic
Final Affirmative Determinations in the Antidumping Duty and Countervailing Duty Investigations of Crystalline Silicon Photovoltaic Cells from India, Indonesia, and the Lao People’s Democratic Republic
On September 11, 2026, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of crystalline silicon photovoltaic cells, whether or not assembled into modules (solar cells) from India, Indonesia, and the Lao People’s Democratic Republic (Laos).
Final Dumping Margins
India
| Exporter/Producer | Weighted-Average Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets (percent) |
|---|---|---|
| Mundra Solar PV Limited | 123.04* | 107.17 |
| Mundra Solar Energy Limited | 123.04* | 107.17 |
| Kowa Company Ltd | 123.04* | 107.17 |
| Premier Energies Photovoltaic Private Limited | 123.04* | 107.17 |
| All Others | 123.04* | 107.17 |
*This rate is based on facts available with adverse inferences.
Indonesia
| Exporter/Producer | Weighted-Average Dumping Margin (Percent) |
|---|---|
| PT Blue Sky Solar Indonesia | 94.36* |
| PT REC Solar Energy Indonesia | 94.36* |
| All Others | 94.36* |
*This rate is based on facts available with adverse inferences.
Laos
| Exporter | Producer | Weighted-Average Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets (percent) |
|---|---|---|---|
| Solarspace Technology (Laos) Sole Co., Ltd./ SolarSpace Technology (Hong Kong) Limited | Solarspace Technology (Laos) Sole Co., Ltd. | 65.43 | 65.03 |
| JA Solar Vietnam Co. Ltd. | 65.43 | 65.03 | |
| Trina Solar Energy Development Pte. Ltd. | 65.43 | 65.03 | |
| Trina Solar Science & Technology (Thailand) Company Limited | 65.43 | 65.03 | |
| Laos-Wide Entity | 65.43 | 65.03 | |
*This rate is based on facts available with adverse inferences.
Final Subsidy Rates
India
| Exporter/Producer | Subsidy Rate (percent ad valorem) |
|---|---|
| Mundra Solar Energy Limited | 126.09* |
| Mundra Solar PV Limited | 126.09* |
| All Others | 126.09 |
*This rate is based on facts available with adverse inferences.
Indonesia
| Exporter/Producer | Subsidy Rate (percent ad valorem) |
|---|---|
| PT Blue Sky Solar Indonesia | 173.70* |
| PT REC Solar Energy Indonesia | 73.20 |
| All Others | 73.20 |
*This rate is based on facts available with adverse inferences.
Laos
| Exporter/Producer | Subsidy Rate (percent ad valorem) |
|---|---|
| Solarspace Technology (Laos) Sole Co. Ltd. | 82.03 |
| Vietnam Sunergy Joint Stock Company | 153.67* |
| All Others | 82.03 |
*This rate is based on facts available with adverse inferences.
Import Statistics
| India | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (Watts) | 232,420,657 | 2,048,966,887 | 2,297,306,441 |
| Value (USD) | $83,865,782 | $760,758,424 | $792,648,250 |
| Indonesia | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (Watts) | 499,111,415 | 521,853,649 | 1,803,822,463 |
| Value (USD) | $177,534,244 | $171,941,991 | $415,198,361 |
| Laos | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (Watts) | 0 | 44,629 | 1,908,207,876 |
| Value (USD) | 0 | $6,694 | $335,737,293 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS)) subheadings 8541.42.0010 and 8541.43.0010.
Next Steps
- The International Trade Commission (ITC) is running concurrent injury determination investigations. For more information related to the International Trade Commission’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is the Alliance for American Solar Manufacturing and Trade, whose members are Hanwha Q CELLS USA Inc. (Dalton, GA), First Solar Inc. (Tempe, AZ), and Mission Solar Energy LLC (San Antonio, TX).
- For general information and next steps, please refer to a list of FAQs for the final determination.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
| Trading Partner | AD Case Number | CVD Case Number |
|---|---|---|
| India | A-533-942 | C-533-943 |
| Indonesia | A-560-846 | C-560-847 |
| Laos | A-553-003 | C-553-004 |
- To date, Commerce maintains 844 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.