Final Affirmative Determinations in the Antidumping and Countervailing Duty Investigations of Hard Empty Capsules from Brazil, the People's Republic of China, India, and the Socialist Republic of Vietnam
Final Affirmative Determinations in the Antidumping Duty and Countervailing Duty Investigations of Hard Empty Capsules from Brazil, the People’s Republic of China, India, and the Socialist Republic of Vietnam
On December 19, 2025, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of hard empty capsules from Brazil, the People’s Republic of China (China), India, and the Socialist Republic of Vietnam (Vietnam).
Final Dumping Margins
Brazil
| Exporter/Producer | Dumping rate (percent) |
|---|---|
| ACG do Brasil S.A. | 77.63 |
| All Others | 77.63 |
China
| Producer | Exporter | Dumping Rate (percent) |
|---|---|---|
| Shandong Healsee Capsule Ltd. | Shandong Healsee Capsule Ltd. | 18.71 |
| Shanxi JC Biological Technology Co., Ltd. | Shanxi JC Biological Technology Co., Ltd. | 0.00 |
| Guizhou Guang De Li Pharmaceuticals Co., Ltd. | Guizhou Guang De Li Pharmaceuticals Co., Ltd. | 18.71 |
| Hebei Kangxin Plant Capsule Co., Ltd. | Hebei Kangxin Plant Capsule Co., Ltd. | 18.71 |
| Hubei Kornnac Pharmaceutical Co., Ltd. | Hubei Kornnac Pharmaceutical Co., Ltd. | 18.71 |
| Jiangsu Lefan Capsule Co., Ltd | Jiangsu Lefan Capsule Co., Ltd | 18.71 |
| Jiujiang Angtai Capsule Co., Ltd. | Jiujiang Angtai Capsule Co., Ltd. | 18.71 |
| Qingdao Yiqing Biotechnology Co., Ltd. | Qingdao Yiqing Biotechnology Co., Ltd. | 18.71 |
| Shaanxi Genex Bio-Tech Co., Ltd. | Shaanxi Genex Bio-Tech Co., Ltd. | 18.71 |
| Shanghai Guang De Li Capsule Co., Ltd. | Shanghai Guang De Li Capsule Co., Ltd. | 18.71 |
| Shanxi Guangsheng Medicinal Capsule Co., Ltd. A.K.A. Shanxi Guangsheng Capsule Co., Ltd. | Shanxi Guangsheng Medicinal Capsule Co., Ltd. A.K.A. Shanxi Guangsheng Capsule Co., Ltd. | 18.71 |
| Shaoxing Kangke Capsule Co., Ltd | Shaoxing Kangke Capsule Co., Ltd | 18.71 |
| Shaoxing Renhe Capsule Co., Ltd. | Shaoxing Renhe Capsule Co., Ltd. | 18.71 |
| Xinchang County Hexin Capsule Co., Ltd. | Xinchang County Hexin Capsule Co., Ltd. | 18.71 |
| Xinchang County No.6 Capsule Factory | Xinchang Paulo Import And Export Co., Ltd. | 18.71 |
| Shaoxing Kangke Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 18.71 |
| Zhejiang Huaguang Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 18.71 |
| Shanxi Guangsheng Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 18.71 |
| Zhejiang Pujiang Enerkang Capsule Co., Ltd. | Xinchang Paulo Import And Export Co., Ltd. | 18.71 |
| Yantai Oriental Pharmacap Co., Ltd. | Yantai Oriental Pharmacap Co., Ltd. | 18.71 |
| Ningbo Capsulcn Capsule Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 18.71 |
| Shaoxing Zhongya Capsules Industry Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 18.71 |
| Shandong Healsee Capsule Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 18.71 |
| Zhejiang Guangjuyuan Biotechnology Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 18.71 |
| Zhejiang Huaguang Capsule Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 18.71 |
| Zhejiang Huaguang Capsule Co., Ltd. | Zhejiang Huaguang Capsule Co., Ltd. | 18.71 |
| Zhejiang Huili Capsules Co., Ltd. | Zhejiang Huili Capsules Co., Ltd. | 18.71 |
| Zhejiang Lujian Capsule Co., Ltd. | Zhejiang Lujian Capsule Co., Ltd. | 18.71 |
| China-Wide Entity | 18.71 | |
India
| Exporter/Producer | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
|---|---|---|
| ACG Associated Capsules Private Limited; ACG Universal Capsules Private Limited; Custom Capsules Private Limited | 26.69 | 19.71 |
| HealthCaps India Limited | 10.66 | 3.68 |
| All Others | 18.68 | 11.70 |
Vietnam
| Producer | Exporter | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
|---|---|---|---|
| Suheung Vietnam Co., Ltd. | Suheung Vietnam Co., Ltd. | 47.12 | 46.24 |
| Vietnam-Wide Entity | 47.12 | 46.24 | |
Final Subsidy Rates
Brazil
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| ACG do Brasil S.A. | 10.67 |
| All Others | 10.67 |
China
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| Jiangsu Lefan Capsule Co., Ltd. | 3.14 |
| Shanxi JC Biological Technology Co., Ltd. | 8.81 |
| All Others | 6.90 |
India
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| ACG Associated Capsules Private Limited; ACG Pam Pharma Technologies Private Limited; ACG Universal Capsules Private Limited | 7.06 |
| All Others | 7.06 |
Vietnam
| Exporter/Producer | Subsidy Rate (percent) |
|---|---|
| Suheung Vietnam Co., Ltd. | 2.45 |
| All Others | 2.45 |
Import Statistics
| Brazil | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (Thousands of Units) | 1,632,654 | 994,227 | 1,718,426 |
| Value (USD) | $3,575,488 | $2,787,874 | $3,882,817 |
| China | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (Thousands of Units) | 14,066,752 | 15,018,218 | 9,594,167 |
| Value (USD) | $57,468,963 | $71,039,414 | $43,601,253 |
| India | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (Thousands of Units) | 14,872,331 | 17,410,788 | 18,697,334 |
| Value (USD) | $47,533,317 | $57,911,090 | $63,353,135 |
| Vietnam | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (Thousands of Units) | 8,881,910 | 10,992,599 | 9,119,111 |
| Value (USD) | $30,067,771 | $34,714,736 | $24,264,147 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 9602.00.1040 and 9602.00.5010).
Next Steps
- The International Trade Commission (ITC) is running a concurrent injury determinations. For more information related to the International Trade Commission’s timeline, please refer to the ITC’s calendar.
- In the event of affirmative ITC final determinations, Commerce will issue the AD/CVD orders, which would be expected to publish in the Federal Register on or about February 9, 2026.
Other Case Information
- The petitioner is Lonza Greenwood LLC (Greenwood, SC).
- For general information and next steps, please refer to a list of FAQs for the final determination.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
| Trading Partner | AD Case Number | CVD Case Number |
|---|---|---|
| Brazil | A-351-864 | C-351-865 |
| China | A-570-184 | C-570-185 |
| India | A-533-934 | C-533-935 |
| Vietnam | A-552-847 | C-552-848 |
- To date, Commerce maintains 797 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.