Preliminary Affirmative Determination in the Antidumping Duty Investigations of Hardwood and Decorative Plywood from China, Indonesia, and Vietnam
Preliminary Affirmative Determination in the Antidumping Duty Investigations of Hardwood Plywood from China, Indonesia, and Vietnam
On February 25, 2026, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determinations in the antidumping duty (AD) investigations of hardwood and decorative plywood from the People’s Republic of China (China), Indonesia, and the Socialist Republic of Vietnam (Vietnam).
Preliminary Dumping Margins
China
| producer | Exporter | Estimated Weighted- Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for subsidy offsets) (percent) |
|---|---|---|---|
| Linyi Xinshancheng Board Factory | Linyi Hanbo Import Co., Ltd. | 187.27 | 185.96 |
| Feixian Yukang Board Factory | Linyi Hanbo Import Co., Ltd. | 187.27 | 185.96 |
| Feixian Jialun Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Feixian Shuxin Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Feixian Dongining Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Linyi Jillklm Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Linyi Linhai Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Linyi Lanshan District Caihai Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Feixian Haokai Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Feixian Chenhui Board Factory | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Xuzhou Dingfeng Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Fengxian Shuangxingyuan Wood Industry Co., Ltd. | Shanghai Brightwood Trading Co., Ltd. | 187.27 | 185.96 |
| Shandong Yimeijia New Materials Co., Ltd. | Lianyungang Yuantai International Trade Co., Ltd. | 187.27 | 185.96 |
| Feixian Jialun Board Factory | Lianyungang Yuantai International Trade Co., Ltd. | 187.27 | 185.96 |
| Linyi Dongfang Fuchao Wood Industry Co., Ltd. | Lianyungang Yuantai International Trade Co., Ltd. | 187.27 | 185.96 |
| Linyi Xinshancheng Wood Co., Ltd. | Linyi Vata Imp. & Exp. Co., Ltd. | 187.27 | 185.96 |
| China-Wide Entity | 187.27* | 185.96 | |
* This rate is based on facts available with adverse inferences.
Indonesia
| Exporter/producer | Estimated Weighted- Average Dumping Rate Margin (percent) | Cash Deposit Rate (Adjusted for subsidy offsets) (percent) |
|---|---|---|
| PT Wijaya Cahaya Timber TBK/PT Wijaya Triutama Plywood Industri | 46.84 | 46.84 |
| PT Sengon Indah Mas/PT Java Wood Industri | 19.98 | 19.88 |
| PT. Mustika Buana Sejahtera | 84.94* | 84.94 |
| All Others | 3.94 | 38.27 |
* This rate is based on facts available with adverse inferences.
Vietnam
| producer | Exporter | Estimated Weighted- Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for subsidy offsets) (percent) |
|---|---|---|---|
| Junma Phu Tho Co., Ltd. | Junma Phu Tho Co., Ltd. | 196.14 | 194.80 |
| Nhat Duy Production and Trading Co., Ltd./Trieu Thai Son Co., Ltd. | Nhat Duy Production and Trading Co., Ltd./Trieu Thai Son Co., Ltd. | 196.14 | 191.85 |
| 186 Yen Bai Producing and Trading Co., Ltd. | 186 Yen Bai Producing and Trading Co., Ltd. | 196.14 | 193.32 |
| A-One Timber Co., JSC | A-One Timber Co., JSC | 196.14 | 193.32 |
| An An Plywood Joint Stock Company | An An Plywood Joint Stock Company | 196.14 | 193.32 |
| Chien Linh Ngan Trading and Manufacturing Company Limited | An My Packaging Production Limited Liability Company | 196.14 | 193.32 |
| Ly Hai Linh Company Limited | An My Packaging Production Limited Liability Company | 196.14 | 193.32 |
| Benchmark Industries Company Limited | Benchmark Industries Company Limited | 196.14 | 193.32 |
| Bison Advance Technology Panel Joint Stock Company | Bison Advance Technology Panel Joint Stock Company | 196.14 | 193.32 |
| C-Holding Wood Company Limited | C-Holding Wood Company Limited | 196.14 | 193.32 |
| Country Wood Furniture Industries Co., Ltd. | Country Wood Furniture Industries Co., Ltd. | 196.14 | 193.32 |
| Viet Nam Vinh Phu Wood Company Limited | Dai Hong Phat International Trading Company Limited | 196.14 | 193.32 |
| Shuang Yuan Plywood Manufacturing Company Limited | Dai Hong Phat International Trading Company Limited | 196.14 | 193.32 |
| Viet Phat Export Company Limited | Dai Hong Phat International Trading Company Limited | 196.14 | 193.32 |
| Phuc Khanh Construction Investment and Trading Joint Stock Company | Dai Hong Phat International Trading Company Limited | 196.14 | 193.32 |
| Eagle Industries Company Limited | Eagle Industries Company Limited | 196.14 | 193.32 |
| Fulin Wood Import Export Company Limited | Fulin Wood Import Export Company Limited | 196.14 | 193.32 |
| Greatwood Hung Yen Joint Stock Company | Greatwood Hung Yen Joint Stock Company | 196.14 | 193.32 |
| Greatwood Joint Stock Company | Greatwood Joint Stock Company | 196.14 | 193.32 |
| Guanyue Wood Co., Ltd. | Guanyue Wood Co., Ltd. | 196.14 | 193.32 |
| Quang Minh Industrial Development Company Limited | Hanbao Industry & Trade Co., Ltd. | 196.14 | 193.32 |
| Viet North Import Export Trading Company Limited | HLC Vietnam Joint Stock Company | 196.14 | 193.32 |
| HMTD Plywood Company Limited | HMTD Plywood Company Limited | 196.14 | 193.32 |
| Hoang Gia Yen Bai Company Limited | Hoang Gia Yen Bai Company Limited | 196.14 | 193.32 |
| Huiling Wood Products (Vietnam) Co., Ltd. | Huiling Wood Products (Vietnam) Co., Ltd. | 196.14 | 193.32 |
| Greenwood Company Limited | Hukon International (Vietnam) Co., Ltd. | 196.14 | 193.32 |
| Eastmark Plywood Company Limited | Hukon International (Vietnam) Co., Ltd. | 196.14 | 193.32 |
| Due Tri Wood Co., Ltd. | Hukon International (Vietnam) Co., Ltd. | 196.14 | 193.32 |
| Guan Wei Wood (Vietnam) Company Limited | Hukon International (Vietnam) Co., Ltd. | 196.14 | 193.32 |
| Kangda Board (Vietnam) Co., Ltd. | Kangda Board (Vietnam) Co., Ltd. | 196.14 | 193.32 |
| Kim Gia Trading and Manufacturing Joint Stock Company | KG Vina Plywood Trading and Import Export Company Limited | 196.14 | 193.32 |
| Truong Minh Dat One Member Trading Company Limited | KG Vina Plywood Trading and Import Export Company Limited | 196.14 | 193.32 |
| Minh Long DV TM Joint Stock Company | KG Vina Plywood Trading and Import Export Company Limited | 196.14 | 193.32 |
| Lam Viet Joint Stock Company | Lam Viet Joint Stock Company | 196.14 | 193.32 |
| Long Viet Plywood Technology Joint Stock Company | Long Viet Plywood Technology Joint Stock Company | 196.14 | 193.32 |
| MGM Plywood Company Limited | MGM Plywood Company Limited | 196.14 | 193.32 |
| Dinh Ngoc Phat Joint Stock Company | Millennium Furniture Co., Ltd. | 196.14 | 193.32 |
| Huy Khanh Co., Ltd. | Millennium Furniture Co., Ltd. | 196.14 | 193.32 |
| My Hanh Wood Processing Company Limited | Millennium Furniture Co., Ltd. | 196.14 | 193.32 |
| Thang Long Urban Development and Construction Investment JSC | Millennium Furniture Co., Ltd. | 196.14 | 193.32 |
| Woodsland Joint Stock Company | Millennium Furniture Co., Ltd. | 196.14 | 193.32 |
| Zhong Sheng Wood Company Limited | Millennium Furniture Co., Ltd. | 196.14 | 193.32 |
| Minh Long DV TM Joint Stock Company | Minh Long DV TM Joint Stock Company | 196.14 | 193.32 |
| Nam Huy Trading Limited Company | Nam Huy Trading Limited Company | 196.14 | 193.32 |
| Nam Tien Production and Export Co., Ltd. | Nam Tien Production and Export Co., Ltd. | 196.14 | 193.32 |
| Nhung Xuong Company Limited | Nhung Xuong Company Limited | 196.14 | 193.32 |
| NN Co., Ltd. | NN Co., Ltd. | 196.14 | 193.32 |
| Hong Ngoc Production and Trading Company Limited | Oilriver International Limited | 196.14 | 193.32 |
| Vietnam Honglin Building Materials Company Limited | Oilriver International Limited | 196.14 | 193.32 |
| Phu Thai Dong Nai Company Limited | Phu Thai Dong Nai Company Limited | 196.14 | 193.32 |
| Phuc Khanh Construction Investment and Trading Joint Stock Company | Phuc Khanh Construction Investment and Trading Joint Stock Company | 196.14 | 193.32 |
| New Create Plywood Company Limited | Sagacity Sailing Industry Co., Ltd. | 196.14 | 193.32 |
| Tekcom Corporation | Tekcom Corporation | 196.14 | 193.32 |
| Thai Hoang Trading and Construction JSC | Thai Hoang Trading and Construction JSC | 196.14 | 193.32 |
| Thanh An Wood Production Joint Stock Company | Thanh An Wood Production Joint Stock Company | 196.14 | 193.32 |
| Thanh Truc Manufacture and Trading Company Limited | Thanh Truc Manufacture and Trading Company Limited | 196.14 | 193.32 |
| Tien Dat Furniture Corporation | Tien Dat Furniture Corporation | 196.14 | 193.32 |
| Tinh Bao Wood Company Limited | Tinh Bao Wood Company Limited | 196.14 | 193.32 |
| Viet Bac Plywood Limited Liability Company | Viet Bac Plywood Limited Liability Company | 196.14 | 193.32 |
| Viet Genius Production Trading Company Limited | Viet Genius Production Trading Company Limited | 196.14 | 193.32 |
| Viet Nam My Gia Wood Company Limited | Viet Nam My Gia Wood Company Limited | 196.14 | 193.32 |
| Viet Nam Woodbest Company Limited | Viet Nam Woodbest Company Limited | 196.14 | 193.32 |
| Viet Wood Production and Trading Company Limited | Viet Wood Production and Trading Company Limited | 196.14 | 193.32 |
| Dinh Ngoc Phat Joint Stock Company | Wanek Furniture Co., Ltd. | 196.14 | 193.32 |
| Huy Khanh Co., Ltd. | Wanek Furniture Co., Ltd. | 196.14 | 193.32 |
| My Hanh Wood Processing Company Limited | Wanek Furniture Co., Ltd. | 196.14 | 193.32 |
| Thang Long Urban Development and Construction Investment JSC | Wanek Furniture Co., Ltd. | 196.14 | 193.32 |
| Woodsland Joint Stock Company | Wanek Furniture Co., Ltd. | 196.14 | 193.32 |
| Zhong Sheng Wood Company Limited | Wanek Furniture Co., Ltd. | 196.14 | 193.32 |
| Western Hanoi H2H Forest Products Joint Stock Company | Western Hanoi H2H Forest Products Joint Stock Company | 196.14 | 193.32 |
| Woodsland Joint Stock Company | Woodsland Joint Stock Company | 196.14 | 193.32 |
| Yen Bai Plywood Company Limited | Yen Bai Plywood Company Limited | 196.14 | 193.32 |
| Vietnam-Wide Entity | 196.14 | 193.32 | |
Import Statistics
| China | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (m3) | 108,287 | 122,461 | 154,516 |
| Value (USD) | $55,160,000 | $50,057,822 | $52,919,781 |
| Indonesia | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (m3) | 1,010,074 | 658,201 | 787,821 |
| Value (USD) | $680,632,121 | $282,499,846 | $337,587,563 |
| Vietnam | 2022 | 2023 | 2024 |
|---|---|---|---|
| Volume (m3) | 797,871 | 436,183 | 828,767 |
| Value (USD) | $413,117,106 | $191,751,365 | $251,621,163 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 4412.10.0500, 4412.31.0520, 4412.31.0540, 4412.31.0560, 4412.31.0620, 4412.31.0640, 4412.31.0660, 4412.31.2510, 4412.31.2520, 4412.31.2610, 4412.31.2620, 4412.31.4040, 4412.31.4050, 4412.31.4060, 4412.31.4070, 4412.31.4080, 4412.31.4140, 4412.31.4150, 4412.31.4155, 4412.31.4160, 4412.31.4165, 4412.31.4180, 4412.31.4200, 4412.31.4500, 4412.31.4850, 4412.31.4860, 4412.31.4863, 4412.31.4865, 4412.31.4866, 4412.31.4869, 4412.31.4875, 4412.31.4880, 4412.31.5130, 4412.31.5135, 4412.31.5150, 4412.31.5155, 4412.31.5160, 4412.31.5165, 4412.31.5170, 4412.31.5175, 4412.31.5235, 4412.31.5255, 4412.31.5260, 4412.31.5262, 4412.31.5264, 4412.31.5265, 4412.31.5266, 4412.31.5268, 4412.31.5270, 4412.31.5275, 4412.31.6000, 4412.31.6100, 4412.31.9100, 4412.31.9200, 4412.32.0520, 4412.32.0540, 4412.32.0560, 4412.32.0570, 4412.32.0620, 4412.32.0640, 4412.32.0670, 4412.32.2510, 4412.32.2520, 4412.32.2530, 4412.32.2610, 4412.32.2630, 4412.32.3130, 4412.32.3135, 4412.32.3140, 4412.32.3150, 4412.32.3155, 4412.32.3160, 4412.32.3165, 4412.32.3170, 4412.32.3175, 4412.32.3185, 4412.32.3235, 4412.32.3255, 4412.32.3265, 4412.32.3275, 4412.32.3285, 4412.32.5600, 4412.32.5700, 4412.33.0620, 4412.33.0640, 4412.33.0670, 4412.33.2630, 4412.33.3235, 4412.33.3255, 4412.33.3265, 4412.33.3275, 4412.33.3285, 4412.33.5700, 4412.34.2600, 4412.34.3235, 4412.34.3255, 4412.34.3265, 4412.34.3275, 4412.34.3285, 4412.34.5700, 4412.39.4051, 4412.39.4052, 4412.39.4059, 4412.39.4061, 4412.39.4062, 4412.39.4069, 4412.39.5050, 4412.41.0000, 4412.42.0000, 4412.51.1030, 4412.51.1050, 4412.51.3111, 4412.51.3121, 4412.51.3141, 4412.51.3161, 4412.51.3175, 4412.51.4100, 4412.52.1030, 4412.52.1050, 4412.52.3121, 4412.52.3161, 4412.52.3175, 4412.52.4100, 4412.91.0600, 4412.91.1020, 4412.91.1030, 4412.91.1040, 4412.91.3110, 4412.91.3120, 4412.91.3130, 4412.91.3140, 4412.91.3150, 4412.91.3160, 4412.91.3170, 4412.91.4100, 4412.92.0700, 4412.92.1120, 4412.92.1130, 4412.92.1140, 4412.92.3120, 4412.92.3150, 4412.92.3160, 4412.92.3170, 4412.92.4200, 4412.94.1020, 4412.94.1030, 4412.94.1040, 4412.94.1050, 4412.94.3110, 4412.94.3111, 4412.94.3120, 4412.94.3121, 4412.94.3130, 4412.94.3131, 4412.94.3140, 4412.94.3141, 4412.94.3150, 4412.94.3160, 4412.94.3161, 4412.94.3170, 4412.94.3171, 4412.94.3175, 4412.94.4100, 4412.99.0600, 4412.99.1020, 4412.99.1030, 4412.99.1040, 4412.99.3110, 4412.99.3120, 4412.99.3130 4412.99.3140, 4412.99.3150, 4412.99.3160, 4412.99.3170, 4412.99.4100, 4412.99.5100, 4412.99.5115, 4412.99.5701, and 4412.99.5710). The import statistics above may be overstated, as they cover both subject and non-subject merchandise.
Next Steps
- Based on the date these preliminary determinations are published in the Federal Register, the final determination of the AD investigation of hardwood and decorative plywood from China should be announced around May 12, 2026, while the final determinations of the AD investigations of hardwood and decorative plywood from Indonesia and Vietnam should be announced around July 13, 2026, unless these deadlines are extended.
- Commerce is also conducting concurrent countervailing duty (CVD) investigations of hardwood and decorative plywood from China, Indonesia, and Vietnam.
- The U.S. International Trade Commission (ITC) is running a concurrent injury determination investigation. For more information related to the ITC’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is the Coalition for Fair Trade in Hardwood Plywood, whose members are Columbia Forest Products (Greensboro, NC), Commonwealth Plywood Inc. (Whitehall, NY), Manthei Wood Products (Petoskey, MI), States Industries LLC (Eugene, OR), and Timber Products Company (Springfield, OR).
- For general information and next steps, please refer to a list of preliminary FAQs.
Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
Trading Partner AD Case Number China A-570-211 Indonesia A-560-844 Vietnam A-552-851 - For more information on subsidy programs, please refer to the subsidies enforcement library.
- To date, Commerce maintains 817 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.