man using technology for research and development
Research & Development Services
U.S. R&D services exports generated $57.8 billion in 2022. Research and Development encompasses both R&D at the university level and at the industry level. Promoting research collaboration strengthens our economic development through innovation, workforce development, and attraction of foreign direct investment.

Research and Development Trade Data

Research and Development Trade Data

Global R&D Expenditures in 2018, in Billions of Current PPP Dollars

Source: CRS analysis of Organisation for Economic Development and Cooperation, OECD.Stat database. 

Country R&D Expenditures, in Billions
United States $581.6
China $554.3
Japan $171.3
Germany $141.4
South Korea $98.5
France $68.4
United Kingdom $53.1
Taiwan $43.3
Russia $41.5
Italy $36.0

Total U.S. R&D Trade, in Millions of Dollars

Source: Bureau of Economic Analysis, Table 2.1 Trade in Services by Type of Service; Release Date: June 30, 2020.

R&D 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Exports $22,165 $25,947 $28,248 $30,114 $34,181 $36,563 $40,928 $45,550 $46,977 $49,614
Imports $22,593 $26,559 $28,752 $31,174 $31,811 $33,486 $35,531 $37,059 $34,828 $33,772
Trade Balance -$428 -$612 -$504 -$1,060 $2,370 $3,077 $5,397 $8,491 $12,149 $15,842

U.S. Exports to Top R&D Markets, in Millions of Dollars

Source: Bureau of Economic Analysis, Table 2.2 U.S. Trade in Services, by Type of Service and by Country or Affiliation; Release Date: July 10, 2020.

*The value of 2014 U.S. Exports to Ireland was calculated as the average of U.S. exports to Ireland in the years 2013 and 2015. Original U.S. R&D exports to Ireland in 2014 data is unavailable in the original source, Table 2.2 of the Bureau of Economic Analysis.

R&D 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Ireland* $3,521 $3,976 $4,167 $5,609 $6,614 $7,619 $8,625 $10,321 $11,967 $12,237
Switzerland $3,418 $4,312 $5,648 $5,670 $5,530 $6,147 $7,039 $9,180 $9,413 $9,713
Singapore $996 $791 $1,094 $990 $995 $3,316 $5,023 $5,974 $6,679 $7,027
Japan $2,321 $2,482 $2,766 $3,135 $3,416 $3,226 $4,149 $4,027 $3,807 $4,764
Netherlands $1,230 $1,270 $1,490 $1,916 $2,177 $2,220 $2,160 $1,885 $1,666 $1,996

U.S. Exports in Top Markets for R&D Across Three Selected Years, in Millions of Dollars

Source: Bureau of Economic Analysis, Table 2.2 U.S. Trade in Services, by Type of Service and by Country or Affiliation; Release Date: July 10, 2020.

Country 2013 Exports 2018 Exports 2019 Exports
Ireland $5,609 $11,967 $12,237
Switzerland $5,670 $9,413 $9,713
Singapore $990 $6,679 $7,027
Japan $3,135 $3,807 $4,764
Netherlands $1,916 $1,666 $1,996

Top U.S. Suppliers of R&D, in Millions of Dollars

Source: Bureau of Economic Analysis, Table 2.2 U.S. Trade in Services, by Type of Service and by Country or Affiliation; Release Date: July 10, 2020.

R&D Imports 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Ireland $4,088 $4,590 $5,390 $5,410 $3,363 $4,467 $4,118 $3,911 $3,740 $5,155
China $1,019 $1,321 $1,665 $2,039 $2,329 $2,383 $2,587 $2,480 $2,734 $3,339
Singapore $272 $382 $257 $267 $571 $669 $1,236 $2,034 $2,747 $2,897
India $1,697 $2,184 $2,352 $2,576 $2,785 $3,111 $3,675 $4,115 $4,106 $2,691
Germany $1,190 $1,320 $2,674 $3,471 $3,562 $3,743 $3,839 $4,130 $2,269 $2,344

To view the original data, please visit the OECD.Stat and the Bureau of Economic Analysis interactive data application.

Return to the Professional and Business Services page here.

Return to the Education and Training Services page here.