Consulting Services Trade Data
Consulting Services Trade Data
U.S. Business and Management Consulting and Public Relations Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1. U.S. Trade in Services, by Type of Service. Released June 30, 2020.
| Consulting Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Exports | $32,695 | $33,444 | $36,125 | $36,350 | $39,496 | $43,636 | $50,065 | $54,100 | $59,734 | $66,997 |
| Imports | $21,858 | $24,046 | $24,930 | $26,419 | $30,152 | $31,224 | $32,449 | $33,805 | $38,743 | $39,843 |
| Trade Balance | $10,837 | $9,398 | $11,195 | $9,931 | $9,344 | $12,412 | $17,616 | $20,295 | $20,991 | $27,154 |
Top U.S. Consulting Services Export Destinations, in Millions of Dollars, in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Country | Consulting Services Exports, in Millions, 2019 |
| Ireland | $13,152 |
| United Kingdom | $8,581 |
| Switzerland | $6,508 |
| Germany | $6,400 |
| Other EU Countries | $5,243 |
| Canada | $3,102 |
| Singapore | $2,762 |
| Netherlands | $2,109 |
| Japan | $2,068 |
| Brazil | $1,641 |
| France | $1,533 |
Top U.S. Consulting Services Import Source Countries, in Millions of Dollars, in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Country | Consulting Services Imports, in Millions, 2019 |
| United Kingdom | $7,259 |
| Netherlands | $3,871 |
| Other EU Countries | $3,635 |
| Canada | $3,287 |
| Switzerland | $2,988 |
| India | $2,562 |
| Germany | $2,135 |
| China | $1,285 |
| Ireland | $1,260 |
| Israel | $1,199 |
| Singapore | $1,151 |
U.S. Consulting Services Exports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Region | Consulting Services Exports, in Millions, 2019 |
| Europe | $44,145 |
| Asia-Pacific | $10,424 |
| Latin America and Other Western Hemisphere | $6,265 |
| Canada | $3,102 |
| Middle East | $1,563 |
| Africa | $1,497 |
| All Regions (Total) | $66,996 |
U.S. Consulting Services Imports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Region | Consulting Services Imports, in Millions, 2019 |
| Europe | $21,489 |
| Asia-Pacific | $9,971 |
| Canada | $3,287 |
| Latin America and Other Western Hemisphere | $2,662 |
| Middle East | $1,662 |
| Africa | $771 |
| International Organizations and Unallocated | $1 |
| All Regions (Total) | $39,843 |
To view the original data, please visit the Bureau of Economic Analysis interactive data application.