Preliminary Determinations in the Antidumping Duty Investigations of Thermoformed Molded Fiber Product from China and Vietnam
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Thermoformed Molded Fiber Products from the People’s Republic of China and the Socialist Republic of Vietnam
On May 7, 2025, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determinations in the antidumping duty (AD) investigations of thermoformed molded fiber product from the People’s Republic of China (China) and the Socialist Republic of Vietnam (Vietnam). Commerce is also conducting a concurrent countervailing duty (CVD) investigation of thermoformed molded fiber products from China and Vietnam.
Preliminary Dumping Rates
China
Exporter | Producer | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset (percent)) |
---|---|---|---|
Guangxi Firstpak Environmental Technology Co., Ltd. | Guangxi Firstpak Environmental Technology Co., Ltd. | 47.44 | 47.44 |
Zhejiang Zhongxin Environmental Protection Technology Group Co., Ltd. / Chongzuo Zhongxin Environmental Protection Technology Co., Ltd./ Guangxi Huabao Fiber Products Co., Ltd. / Hangzhou Ganzhejun Environmental Protection Technology Co., Ltd./ Jinhua Zhongsheng Fiber Products Co., Ltd. | Zhejiang Zhongxin Environmental Protection Technology Group Co., Ltd. / Chongzuo Zhongxin Environmental Protection Technology Co., Ltd. / Guangxi Huabao Fiber Products Co., Ltd. / Hangzhou Ganzhejun Environmental Protection Technology Co., Ltd. / Jinhua Zhongsheng Fiber Products Co., Ltd. | 470.63 | 470.63 |
Xiamen Win Win Bag Co., Ltd. | Shandong Yijia Packaging Technology Co., Ltd. | 345.98 | 345.84 |
Anhui Shangjia Environmental Tableware Co., Ltd. | Anhui Shangjia Environmental Tableware Co., Ltd. | 345.98 | 345.84 |
Shandong Tranlin Straw New Environmental Technology Joint Stock Company Limited | Shandong Tranlin Straw New Environmental | 345.98 | 345.84 |
Shandong Teanhe Hongsheng International Trade Co., Ltd. | Shandong Tranlin Straw New Environmental | 345.98 | 345.84 |
Zhejiang Kingsun Eco-Pack Co. Ltd. | Zhejiang Kingsun Eco-Pack Co. Ltd. | 345.98 | 345.84 |
Zhejiang Kingsun Eco-Pack Co. Ltd. | Guangxi Jiefeng Biological Technology Co., Ltd. | 345.98 | 345.84 |
Guangxi Jiefeng Biological Technology Co., Ltd. | Guangxi Jiefeng Biological Technology Co., Ltd. | 345.98 | 345.84 |
Guangxi Fineshine ECO Technology Co., Ltd. | Guangxi Fineshine ECO Technology Co., Ltd. | 345.98 | 345.84 |
Wenzhou Sanxing Eco-Friendly Packaging Co., Ltd. | Wenzhou Sanxing Eco-Friendly Packaging Co., Ltd. | 345.98 | 345.84 |
Guangdong Shaoneng Group Luzhou Technology Development Co., Ltd. | Shaoneng Group Luzhou Eco (Xinfeng) Technology Co., Ltd. | 345.98 | 345.84 |
Guangdong Shaoneng Group Luzhou Technology Development Co., Ltd. | Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Luzhou Eco (Xinfeng) Technology Co., Ltd. | Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Luzhou Eco (Xinfeng) Technology Co., Ltd. | Longyan Green Olive Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Luzhou Eco (Xinfeng) Technology Co., Ltd. | Hebei Daoxiang Eco Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Luzhou Eco (Xinfeng) Technology Co., Ltd. | Guangxi Fineshine ECO Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Luzhou Eco (Xinfeng) Technology Co., Ltd. | Zhejiang Fuchang Environmental Protection Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Cangzhou Jinda Packaging Products Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Minjie Eco-Machinery Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Shaoneng Group Luzhou Eco (XinFeng) Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Hainan Huandu Biotechnology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Hebei Daoxiang Eco Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | HuiZhou Gold-Superman Packing Material Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Nanxiong Taihua Plastic Products Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | NAN Xiong Yangxin ECO Packing Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | NAN Xiong Yangxin ECO Packing Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Shandong Qizheng Packaging Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Zhejiang Fuchang Environmental Protection Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Jiangmen Zhuoyu Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Dongguan Lvluo Environmental Protection Technology Co., Ltd. | 345.98 | 345.84 |
Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | Nanxiong Aerospace Health Technology Co., Ltd. | 345.98 | 345.84 |
Clean Packaging Technology (Shenzhen) Co., Ltd. | GreenDoer Advanced Materials, Co., Ltd. | 345.98 | 345.84 |
Ningbo HomeLink Eco-itech Co., Ltd. | Zhejiang Jiadebao Technology Co., Ltd. | 345.98 | 345.84 |
Ningbo HomeLink Eco-itech Co., Ltd. | Guangxi Ecolink Technology Co., Ltd. | 345.98 | 345.84 |
Guangxi Ecolink Technology Co., Ltd. | Guangxi Ecolink Technology Co., Ltd. | 345.98 | 345.84 |
Shandong Shengquan New Materials Co., Ltd. | Shandong Shengquan New Materials Co., Ltd. | 345.98 | 345.84 |
Jiangsu Jinsheng Environmental Protection Tableware Co., Ltd. | Jiangsu Jinsheng Environmental Protection Tableware Co., Ltd. | 345.98 | 345.84 |
Hubei Wheat-Straw Environmental Technologies Co., Ltd. | Hubei Wheat-Straw Environmental Technologies Co., Ltd. | 345.98 | 345.84 |
Shandong Lvhe Packaging Co., Ltd. | Shandong Tranlin Straw New Environmental Technology Joint Stock Company Limited | 345.98 | 345.84 |
Yibin YUTO Eco Packaging Technology Co., Ltd. | Yibin YUTO Eco Packaging Technology Co., Ltd. | 345.98 | 345.84 |
HaiKou YUTO Eco Technology Co., Ltd. | HaiKou YUTO Eco Technology Co., Ltd. | 345.98 | 345.84 |
Xiamen Target Trade Co., Ltd. | GeoTegrity Eco Pack (Xiamen) Co., Ltd. | 345.98 | 345.84 |
Guangzhou Jiurong Packaging Co., Ltd. | Guandong Fenghua Paper Co., Ltd. | 345.98 | 345.84 |
Guangzhou Jiurong Packaging Co., Ltd. | Zhejiang Guangju Paper Products Co., Ltd. | 345.98 | 345.84 |
Guangzhou Jiurong Packaging Co., Ltd. | Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | 345.98 | 345.84 |
Guangzhou Jiurong Packaging Co., Ltd. | Shaoneng Group Luzhou (Xinfeng) Technology Co., Ltd. | 345.98 | 345.84 |
Guangdong Huilin Packaging Technology Group Co., Ltd. | Shenzhen Pinchuang Supply Chain Co., Ltd. | 345.98 | 345.84 |
Guangdong Huilin Packaging Technology Group Co., Ltd. | Pinchuang Fabric Products Factory | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Fujian Qingshan Paper Industry Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Suzhou Pchem New Energy Technology Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Positive energy machinery processing plant | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Yangzhou Cannaan Mesh Belt Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Guangxi Boguan Environmental Products Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Guangxi Liantuo Trading Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Shanghai Tingli Environmental Protection Technology Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Guangdong Liangshi Industrial Materials Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Wenzhou Honglian Packaging Container Co., Ltd. | 345.98 | 345.84 |
Fujian Lvwei Environmental Protection Tableware Co., Ltd. | Zhenghe County Fenghua Packaging Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Fujian Qingshan Paper Industry Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Suzhou Pchem New Energy Technology Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Wenzhou Shunfu Packaging Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Wenzhou Xinao Energy Development Co. Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Ningbo Lufeng Logistics Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Positive energy machinery processing plant | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Yangzhou Cannaan Mesh Belt Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Guangxi Boguan Environmental Products Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Guangxi Liantuo Trading Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Wenzhou Yongdian Technology Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Wandu packaging products factory | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Fujian Qingshan Paper Industry Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Wenzhou Honglian Packaging Container Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Shanghai Tingli Environmental Protection Technology Co., Ltd. | 345.98 | 345.84 |
Wenzhou Keyi Environmental Protection Tableware Co., Ltd. | Guangdong Liangshi Industrial Materials Co., Ltd. | 345.98 | 345.84 |
Fuzhou Hengli Paper Co., Ltd. | Shaoneng Group Guangdong Luzhou Eco Technology Co., Ltd. | 345.98 | 345.84 |
Fuzhou Hengli Paper Co., Ltd. | Shenzhen Yike Environmental Resources Co., Ltd. | 345.98 | 345.84 |
Sabert Asia Holdings Limited | Sabert (Zhongshan) Limited | 345.98 | 345.84 |
China Wide-Entity | 477.97 | 477.97 |
* This rate is based on facts available with adverse inferences.
Vietnam
Exporter | Producer | Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (Perfcent) |
---|---|---|---|
Vietnam Yuzhan Packaging Technology Company Limited | Vietnam Yuzhan Packaging Technology Company Limited | 3.86 | 0.76 |
Ningbo Changya Plastic (Vietnam) Co., Ltd. | Ningbo Changya Plastic (Vietnam) Co., Ltd. | 3.86 | 0.76 |
Ningbo Changya Plastic (Vietnam) Co., Ltd. | Changya Newmaterial Technology Co., Ltd. | 3.86 | 0.76 |
Vietnam-wide Entity | 260.56* | 211.60 |
* This rate is based on facts available with adverse inferences.
Case Calendar
Event | AD INVESTIGATION |
---|---|
Petition Filed | October 8, 2024 |
Commerce Initiation Date | October 28, 2024 |
ITC Preliminary Determination | November 22, 2024 |
Commerce Preliminary Determination | March 6, 2025 |
Commerce Final Determination | July 21, 2025 |
ITC Final Determination* | September 4, 2025 |
Issuance of Order** | September 8, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Act. These deadlines may be extended under certain circumstances.
*This will take place only in the event of final affirmative determinations from Commerce.
** This will take place only in the event of final affirmative determinations from Commerce and the ITC.
Import Statistics
CHINA | 2021 | 2022 | 2023 |
---|---|---|---|
Volume | N/A | N/A | N/A |
Value (USD) | $330,719,414 | $318,128,489 | $345,179,550 |
VIETNAM | 2021 | 2022 | 2023 |
---|---|---|---|
Volume | N/A | N/A | N/A |
Value (USD) | $18,645,082 | $23,201,085 | $24,028,245 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 4823.70.0020 and 4823.70.0040). Imports under these HTSUS subheadings are reported in different units of measurement; therefore, volume data are not included in the above chart. In addition, these HTSUS subheadings cover subject merchandise and non-subject merchandise; therefore, the above import statistics may be overstated.
Other Case Information
- The petitioners for these AD/CVD investigations are Genera (Vonore, TN), Tellus Products, LLC (Belle Glade, FL), and the United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO, CLC (Washington, DC) (collectively, the American Molded Fiber Coalition)
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information, including the scope of the investigation, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the following case numbers:
Trading Partner | Countervailing Duty Case Number |
---|---|
China | C-570-182 |
Vietnam | C-552-845 |
- To date, Commerce maintains 734 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.