Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Float Glass Products from the People’s Republic of China and Malaysia
Preliminary Affirmative Determinations in the Antidumping Duty Investigations of Float Glass Products from the People’s Republic of China and Malaysia
On June 10, 2025, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determinations in the antidumping duty (AD) investigations of float glass products from the People’s Republic of China (China) and Malaysia. Commerce is also conducting concurrent countervailing duty (CVD) investigations of float glass products from China and Malaysia.
Preliminary Dumping Rates
China
Exporter | Producer | Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offsets) (percent) |
---|---|---|---|
Benxi Fuyao Float Glass Co., Ltd. | Benxi Fuyao Float Glass Co., Ltd. | 246.68 | 246.66 |
Changshu Chenming High-Tech International Trading Co., Ltd. | Changshu Chenming High-Tech International Trading Co., Ltd. | 246.68 | 246.66 |
Dong Guan City Bathnology Industrial Co., Ltd. | Dong Guan City Bathnology Industrial Co., Ltd. | 246.68 | 246.66 |
Dongguan Gongying Supply Chain Management Co., Ltd. | Lamxon Technology Building Materials Co., Ltd. | 246.68 | 246.66 |
Guangdong Guang Yi Import and Export Co., Ltd. | Lamxon Technology Building Materials Co., Ltd. | 246.68 | 246.66 |
Guangdong Rosery Bath Science and Technology Co., Ltd. | Guangdong Rosery Bath Science and Technology Co., Ltd. | 246.68 | 246.66 |
Orient Resource Corporation Limited | Orient Resource Corporation Limited | 246.68 | 246.66 |
Qingdao Apis Glass Industries Co., Ltd. | Qingdao Apis Glass Industries Co., Ltd. | 246.68 | 246.66 |
Qingdao Oriental Brother New Energy Technology Co., Ltd. | Qingdao Oriental Brother New Energy Technology Co., Ltd. | 246.68 | 246.66 |
Qinhuangdao Xinhua Glass Processing Co., Ltd. | Qinhuangdao Xinhua Glass Processing Co., Ltd. | 246.68 | 246.66 |
Shandong Jinjing Science and Technology Stock Co., Ltd. Boshan Branch | Shandong Jinjing Science and Technology Stock Co., Ltd. Boshan Branch | 246.68 | 246.66 |
Tengzhou Eternal Glass Co., Ltd. | Tengzhou Fenghua Glass Co., Ltd. | 246.68 | 246.66 |
Tengzhou Haolong Glass Co., Ltd. | Tengzhou Haolong Glass Co., Ltd. | 246.68 | 246.66 |
Tengzhou Jingcheng Mirror Co., Ltd. | Tengzhou Jingcheng Mirror Co., Ltd. | 246.68 | 246.66 |
Tengzhou Jinjing Glass Co., Ltd. | Tengzhou Jinjing Glass Co., Ltd. | 246.68 | 246.66 |
Tengzhou Jinjing Glass Co., Ltd. | Langfang Jinbiao Glass Co., Ltd. | 246.68 | 246.66 |
Tengzhou Yichuang Commercial Trading Co., Ltd. | Tengzhou Yichuang Commercial Trading Co., Ltd. | 246.68 | 246.66 |
Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. | Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. | 246.68 | 246.66 |
Xiamen Guorui Hengsheng Advanced Materials Co., Ltd. | Xiamen Shiner Glass Co., Ltd. | 246.68 | 246.66 |
Xinyi Group (Glass) Co., Ltd. | Xinyi Glass (Tianjin) Co., Ltd. | 246.68 | 246.66 |
Xinyi Group (Glass) Co., Ltd. | Xinyi Glass (Wuhu) Co., Ltd. | 246.68 | 246.66 |
Zhongshan Neptum Sanitary Ware Co., Ltd. | Zhongshan Neptum Sanitary Ware Co., Ltd. | 246.68 | 246.66 |
Zhongshan Ninghe Intelligent Kitchen and Bath Co., Ltd. | Zhongshan Ninghe Intelligent Kitchen and Bath Co., Ltd. | 246.68 | 246.66 |
China-Wide Entity | 311.81* | 311.79 |
* Rate based on facts available with adverse inferences.
Malaysia
Exporter/Producer | Estimated Weighted-Average Dumping Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Jinjing Technology Malaysia Sdn. Bhd. | 8.55 | 8.55 |
NSG (Malaysian Sheet Glass) | 850.42* | 846.42 |
Xinyi Energy Smart (Malaysia) Sdn. Bhd. | 16.26 | 16.26 |
All Others | 14.01 | 14.01 |
* Rate based on facts available with adverse inferences.
Import Statistics
China | 2021 | 2022 | 2023 |
---|---|---|---|
Value (USD) | $119,720,518 | $156,146,305 | $140,442,488 |
Malyasia | 2021 | 2022 | 2023 |
---|---|---|---|
Value (USD) | $2,860,951 | $6,191,030 | $7,060,369 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS)) subheadings 7005.10.8000, 7005.21.1010, 7005.21.1030, 7005.21.2000, 7005.29.1810, 7005.29.1850, 7005.29.2500, 7007.29.0000, 7008.00.0000, 7009.91.5010, 7009.91.5095, and 7009.92.5010). Due to differences in the listed units of value, this fact sheet only reports the value of relevant imports.
Next Steps
- Based on the date these preliminary determinations are published in the Federal Register, the final determinations for both the AD and CVD investigations should be announced by December 1, 2025.
- The International Trade Commission (ITC) is running a concurrent injury determination. For more information related to the ITC’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioners are Vitro Flat Glass, LLC (Cheswick, PA) and Vitro Meadville Flat Glass, LLC (Cochranton, PA).
- For general information and next steps, please refer to a list of FAQs for the Preliminary determination.
- Additional case information, including the scope of the investigations, is on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers
Trading Partner | AD Case Number | CVD Case Number |
---|---|---|
China | A-570-188 | C-570-189 |
Malaysia | A-557-832 | C-557-833 |
- To date, Commerce maintains 768 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.