Preliminary Affirmative Determination in the Antidumping Duty Investigation of Active Anode Material from the People's Republic of China
Preliminary Affirmative Determination in the Antidumping Duty Investigation of Active Anode Material from the People’s Republic of China
On July 17, 2025, the U.S. Department of Commerce (Commerce) announced its preliminary affirmative determination in the antidumping duty (AD) investigation of active anode material from the People’s Republic of China (China). Commerce is also conducting concurrent countervailing duty (CVD) investigation of active anode material from China.
Preliminary Dumping Rates
China
Exporter | Producer | Weighted- Average Dumping Rate Margin (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|---|
Carbon ONE New Energy Group Co., Ltd. | Zhejiang Lichen New Materials Co., Ltd. | 93.50 | 93.50 |
Canadian Solar Energy Holding Company Limited | Xiamen Hithium Energy Storage Technology Co., Ltd. | 93.50 | 93.50 |
Canadian Solar Energy Holding Company Limited | EVE Power Co., Ltd. | 93.50 | 93.50 |
Canadian Solar Energy Holding Company Limited | CSI Energy Storage Co., Ltd. | 93.50 | 93.50 |
Canadian Solar Energy Holding Company Limited | CSI Energy Storage Technology (Dafeng) Co., Ltd. | 93.50 | 93.50 |
Farasis Energy (Zhenjiang) Co., Ltd. | Farasis Energy (Zhenjiang) Co., Ltd. | 93.50 | 93.50 |
Farasis Energy (Ganzhou) Co., Ltd. | Farasis Energy (Ganzhou) Co., Ltd. | 93.50 | 93.50 |
Tesla Manufacturing Brandenburg SE | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Tesla (Shanghai) Co., Ltd. | Shijiazhuang Shangtai Technology Co., Ltd. | 93.50 | 93.50 |
Tesla (Shanghai) Co., Ltd. | Guangdong Kaijin New Energy Technology Corp., Ltd. | 93.50 | 93.50 |
Tesla (Shanghai) Co., Ltd. | BTR New Material Group Sales Co., Ltd. | 93.50 | 93.50 |
Tesla (Shanghai) Co., Ltd. | Shanghai XFH Technology Co. Ltd. | 93.50 | 93.50 |
LG Energy Solution (Nanjing) Co. Ltd. | LG Energy Solution (Nanjing) Co. Ltd. | 93.50 | 93.50 |
Panasonic Energy Nandan, Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Energy Nandan, Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy Nandan, Co., Ltd. | BTR (Jiangsu) New Energy Material | 93.50 | 93.50 |
Panasonic Energy (Suzhou) Co., Ltd. | Resonac Electronic Materials (Yantai) Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy (Suzhou) Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy (Wuxi) Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Energy (Wuxi) Co., Ltd. | Resonac Electronic Materials (Yantai) Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy (Wuxi) Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy Mexico, S.A. DE. C.V. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Energy Mexico, S.A. DE. C.V. | Resonac Electronic Materials (Yantai) Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy Mexico, S.A. DE. C.V. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Global Procurement (China) Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Global Procurement (China) Co., Ltd. | BTR (Jiangsu) New Energy Material | 93.50 | 93.50 |
Panasonic Global Procurement (China) Co., Ltd. | Huzhou Kaijin New Energy Technology Corp., Ltd. | 93.50 | 93.50 |
Panasonic Connect Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Connect Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic AVC Networks Taiwan Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic AVC Networks Taiwan Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Energy Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Energy Co., Ltd. | BTR (Jiangsu) New Energy Material | 93.50 | 93.50 |
Panasonic Energy Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Kabushiki Kaisha (Panasonic Corporation) | Resonac Corporation | 93.50 | 93.50 |
Panasonic Kabushiki Kaisha (Panasonic Corporation) | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Entertainment & Communication Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Entertainment & Communication Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Panasonic Manufacturing (Shanghai) Co., Ltd. | Resonac Corporation | 93.50 | 93.50 |
Panasonic Manufacturing (Shanghai) Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Prime Planet Energy & Solutions, Inc. | Prime Planet Energy Dalian Co. | 93.50 | 93.50 |
Saft (Zhuhai) Energy Storage Co., Ltd. | Tianjin Lishen Battery Joint-Stock Co., Ltd. | 93.50 | 93.50 |
Saft (Zhuhai) Energy Storage Co., Ltd. | Qingdao Lishen New Energy Technology Co. Ltd. | 93.50 | 93.50 |
Sunwoda Electronic Co., Ltd. | Sunwoda Electronic Co., Ltd. | 93.50 | 93.50 |
Sunwoda Electronic Co., Ltd. | Zhejiang Sunwoda Electronic Co., Ltd. | 93.50 | 93.50 |
Sunwoda Energy Technology Co., Ltd. | Huizhou Sunwoda Energy Technology Co., Ltd. | 93.50 | 93.50 |
Sunwoda Mobility Energy Technology Co., Ltd. | Nanjing Sunwoda New Power Co., Ltd. | 93.50 | 93.50 |
SK On Co., Ltd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Samsung SDI Energy Malaysia Sdn, Bhd. | BTR New Material Group Co., Ltd. | 93.50 | 93.50 |
Samsung SDI Energy Malaysia Sdn, Bhd. | Jiangxi Zichen Technology Co., Ltd. | 93.50 | 93.50 |
Samsung SDI (Tianjin) Battery Co., Ltd. | BTR New Material Group Sales Co., Ltd. | 93.50 | 93.50 |
Samsung SDI (Tianjin) Battery Co., Ltd. | Jiangxi Zichen Technology Co., Ltd. | 93.50 | 93.50 |
Samsung SDI (Tianjin) Battery Co., Ltd. | Carbon ONE New Energy Group Co., Ltd. | 93.50 | 93.50 |
Samsung SDI Hungary ZRT | BTR New Material Group Sales Co., Ltd. | 93.50 | 93.50 |
Samsung SDI Hungary ZRT | Jiangxi Zichen Technology Co., Ltd. | 93.50 | 93.50 |
Samsung SDI Co., Ltd. | BTR New Material Group Sales Co., Ltd. | 93.50 | 93.50 |
Samsung SDI Co., Ltd. | Jiangxi Zichen Technology Co., Ltd. | 93.50 | 93.50 |
Hunan Zhongke Shinzoom Co., Ltd. | Guizhou Zhongke Shinzoom Co., Ltd. | 93.50 | 93.50 |
Jiangxi Zichen Technology Co., Ltd. | Jiangxi Zichen Technology Co., Ltd. | 93.50 | 93.50 |
Resonac Corporation | Henan Yicheng New Energy Co., Ltd. | 93.50 | 93.50 |
Resonac Corporation | PetroChina Daqing Petrochemical Company | 93.50 | 93.50 |
Resonac Corporation | Qingdao Qingbei Carbon Products Co., Ltd. | 93.50 | 93.50 |
Shanghai Shanshan New Material Co., Ltd. | Inner Mongolia Shanshan Technology Co., Ltd. | 93.50 | 93.50 |
Shanghai Shanshan New Material Co., Ltd. | Sichuan Shanshan New Material Co., Ltd. | 93.50 | 93.50 |
Shanghai Shanshan New Material Co., Ltd. | Fujian Shanshan Technology Co., Ltd. | 93.50 | 93.50 |
Shanghai Shanshan New Material Co., Ltd. | Ningbo Shanshan New Material Technology Co., Ltd. | 93.50 | 93.50 |
China-Wide Entity* | 102.72 | 102.72 |
* This rate is based on fats available with adverse inferences.
Import Statistics
China | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 60,988,257 | 103,508,617 | 84,290,595 |
Value (USD) | $143,290,236 | $380,172,162 | $347,108,288 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 2504.10.5000 and 3801.10.5000). Imports of active anode material enter under HTSUS subheadings that cover subject and non-subject merchandise; therefore, the above imports may be overstated.
Next Steps
- Based on the date this preliminary determination is published in the Federal Register, the final determinations for both the AD and CVD investigations should be announced by December 5, 2025.
- The U.S. International Trade Commission (ITC) is running a concurrent injury determination investigation. For more information related to the ITC’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioner is the American Active Anode Material Producers, which is an ad hoc coalition comprised of Anovion Technologies (Sanborn, NY), Syrah Technologies LLC (Vidalia, LA), NOVONIX Anode Materials LLC (Chattanooga, TN), Epsilon Advanced Materials (Leland, NC), and SKI US, Inc. (Marietta, GA).
- For general information and next steps, please refer to a list of preliminary FAQs.
- Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case number A-570-194.
- To date, Commerce maintains 769 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.