Legal Services Trade Data
Legal Services Trade Data
U.S. Legal Services Trade, in Millions of Dollars, from 2010 to 2019:
Source: Bureau of Economic Analysis, Table 2.1. U.S. Trade in Services, by Type of Service. Released June 30, 2020.
| Legal Services | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Exports | $7,982 | $7,728 | $8,400 | $9,249 | $9,495 | $9,658 | $10,122 | $11,301 | $11,726 | $13,353 |
| Imports | $1,695 | $1,944 | $2,131 | $2,136 | $2,350 | $2,418 | $2,921 | $3,584 | $3,969 | $4,511 |
| Trade Balance | $6,287 | $5,784 | $6,269 | $7,113 | $7,145 | $7,240 | $7,201 | $7,717 | $7,757 | $8,842 |
Top U.S. Legal Services Export Destinations, in Millions of Dollars, in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Country | Legal Services Exports, in Millions, 2019 |
| United Kingdom | $2,580 |
| Other EU Countries | $1,502 |
| Canada | $1,151 |
| Japan | $1,131 |
| Germany | $1,043 |
| China | $675 |
| France | $573 |
| South Korea | $547 |
| Hong Kong | $533 |
| Switzerland | $495 |
| Singapore | $288 |
Top U.S. Legal Services Import Source Countries, in Millions of Dollars, in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Country | Legal Services Imports, in Millions, 2019 |
| United Kingdom | $1,469 |
| Japan | $508 |
| China | $350 |
| Other EU Countries | $321 |
| Canada | $271 |
| Germany | $251 |
| Brazil | $142 |
| Hong Kong | $133 |
| France | $104 |
| South Korea | $99 |
| Belgium | $87 |
U.S. Legal Services Exports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
| Region | Legal Services Exports, in Millions, 2019 |
| Europe | $6,457 |
| Asia-Pacific | $3,789 |
| Latin America and Other Western Hemisphere | $1,167 |
| Canada | $1,151 |
| Middle East | $688 |
| Africa | $96 |
| International Organizations | $6 |
| All Regions (Total) | $13,353 |
U.S. Legal Services Imports by Region in 2019:
Source: Bureau of Economic Analysis, Table 2.2. U.S. Trade in Services, by Type of Service and by Country or Affiliation. Released July 10, 2020.
*Other accounts for Africa and International organizations and unallocated.
| Region | Legal Services Imports, in Millions, 2019 |
| Europe | $2,342 |
| Asia-Pacific | $1,407 |
| Latin America and Other Western Hemisphere | $356 |
| Canada | $271 |
| Middle East | $105 |
| Other | $30 |
| All Regions (Total) | $4,511 |
To view the original data, please visit the Bureau of Economic Analysis interactive data application.