Final Determinations in the Antidumping Duty Investigations of Epoxy Resins from the People’s Republic of China, India, the Republic of Korea, Taiwan, and Thailand and the Countervailing Duty Investigations of Epoxy Resins from Multiple Countries
Final Affirmative Determinations in the Antidumping Duty Investigations of Epoxy Resins from the People’s Republic of China, India, the Republic of Korea, Taiwan, and Thailand and the Countervailing Duty Investigations of Epoxy Resins from People’s Republic of China, India, the Republic of Korea, and Taiwan.
On March 31, 2025, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) investigations of epoxy resins from People’s Republic of China (China), India, the Republic of Korea (Korea), Taiwan, and Thailand, and the countervailing duty (CVD) investigations of epoxy resins from China, India, Korea, and Taiwan.
Final Dumping Margins
China
| Exporter/Producer | Dumping Margin (Percent) |
|---|---|
| China-Wide Entity | 354.99* |
*Rate based on facts available with adverse inferences.
India
| Exporter/Producer | Dumping Margin (Percent) |
|---|---|
| Atul Limited | 12.69 |
| Champion Advanced Materials | 15.68* |
| All Others | 12.69 |
*Rate is based on Adverse Facts Available (AFA).
Korea
| Exporter/Producer | Dumping Margin (Percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (Percent) |
|---|---|---|
| Kukdo Chemical Co. Ltd/Kukdo Finechem | 5.68 | 5.62 |
| Kumho P&B Chemicals Inc. | 7.60 | 7.59 |
| All Others | 6.37 | 6.33 |
Taiwan
| Exporter/Producer | Dumping Margin (Percent) |
|---|---|
| Chang Chun Plastics Co., Ltd. | 10.93 |
| Nan Ya Plastics Corporation | 26.98 |
| All Others | 18.66 |
Thailand
| Exporter/Producer | Dumping Margin (Percent) |
|---|---|
| Aditya Birla Chemicals (Thailand) Limited | 5.25 |
| All Others | 5.25 |
Final Subsidy Rates
China
| Exporter/Producer | Subsidy Rates (percent) |
|---|---|
| Jiangsu Sanmu Group Co., Ltd. | 547.76* |
| Shandong Bluestar Dongda Chemical | 547.76* |
| All Others | 547.76* |
* This rate is based on facts available with adverse inferences.
India
| Exporter/Producer | Subsidy Rates (percent) |
|---|---|
| Atul Limited | 10.66 |
| Champion Advanced Materials | 103.72* |
| All Others | 10.66 |
* This rate is based on facts available with adverse inferences.
Korea
| Exporter/Producer | Subsidy Rates (percent) |
|---|---|
| Kukdo Chemical Co., Ltd. | 1.01 |
| Kumho P&B Chemicals Inc. | 1.84 |
| All Others | 1.30 |
Taiwan
| Exporter/Producer | Subsidy Rates (percent) |
|---|---|
| Chang Chun Plastics Co. Ltd. | 19.13 |
| Nan Ya Plastics Corp. | 3.38 |
| All Others | 11.35 |
Case Calendar
| Event | AD INVESTIGATION/CVD INVESTIGATION |
|---|---|
| Petition Filed | April 3, 2024 |
| Commerce Initiation Date | April 23, 2024 |
| ITC Preliminary Determinations | May 20, 2024 |
| Commerce Preliminary Determinations | November 7, 2024/September 9, 2024 |
| Commerce Final Determinations | March 28, 2025 |
| ITC Final Determinations | May 12, 2025 |
| Issuance of Orders* | May 19, 2025 |
NOTE: Commerce’s preliminary and final determination deadlines are governed by statute. For AD investigations, the deadlines are set forth in sections 733(b) and 735(a) of the Tariff Act of 1930, as amended (the Act). For CVD investigations, the deadlines are set forth in sections 703(b) and 705(a)(1) of the Act.
* This will take place only in the event of final affirmative determinations from Commerce and the U.S. International Trade Commission (ITC).
Import Statistics
IMPORT STATISTICS:
| CHina | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (lbs) | 8,422,944 | 6,325,121 | 4,084,046 |
| Value (USD) | $ 16,010,873 | $ 9,828,551 | $ 5,713,015 |
| India | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (lbs) | 1,989,235 | 4,481,097 | 4,720,313 |
| Value (USD) | $ 4,746,992 | $ 11,544,062 | $ 7,638,308 |
| Korea | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (lbs) | 149,812,310 | 183,972,055 | 124,718,712 |
| Value (USD) | $ 337,791,283 | $ 488,536,144 | $ 204,619,008 |
| Taiwan | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (lbs) | 16,525,475 | 32,454,690 | 40,026,647 |
| Value (USD) | $ 33,749,942 | $ 63,666,493 | $ 51,496,148 |
| Thailand | 2021 | 2022 | 2023 |
|---|---|---|---|
| Volume (lbs) | 12,354,755 | 10,480,614 | 12,718,384 |
| Value (USD) | $ 22,336,233 | $ 23,051,817 | $ 19,769,126 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheading 3907.30.0000.
Other Case Information
- The petitioner is the U.S. Epoxy Resin Producers Ad Hoc Coalition, which consists of Olin Corporation (Clayton, MO) and Westlake Corporation (Houston, TX).
- For general information and next steps, please refer to a list of FAQs in the final determination.
- To date, Commerce maintains 732 AD and CVD orders that provide relief to American companies and industries impacted by unfair trade.
- Additional case information, including the scope of the investigations, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to case numbers:
- China A-570-166, C-570-167
- India A-533-926, C-533-927
- Korea A-580-919, C-580-920
- Taiwan A-583-876, C-583-877
- Thailand A-549-850