Final Determinations in the Antidumping and Countervailing Duty Investigations of Corrosion-Resistant Steel Products from Multiple Trading partners
Final Determinations in the Antidumping Duty and Countervailing Duty Investigations of Corrosion-Resistant Steel Products from Multiple Trading Partners
On August 26, 2025, the U.S. Department of Commerce (Commerce) announced its final affirmative determinations in the antidumping duty (AD) and countervailing duty (CVD) investigations of corrosion-resistant steel products (CORE) from Australia, Brazil, Canada, Mexico, the Netherlands, South Africa, Taiwan, the Republic of Türkiye (Türkiye), the United Arab Emirates (UAE), and the Socialist Republic of Vietnam (Vietnam).
Final Dumping Rates
Australia
Exporter/Producer | Dumping Rate (percent) |
---|---|
BlueScope Steel Ltd./BlueScope Distribution Pty Ltd./Fielders Manufacturing Pty Ltd./Lysaght Building Solutions Pty Ltd. | 19.10 |
All Others | 19.10 |
Brazil
Exporter/Producer | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Companhia Siderurgica Nacional; Companhia Metalurgica Prada | 191.26 | 191.26 |
Usiminas Siderurgicas de Minas Gerais S.A.; Unigal Ltda.; Soluçoes em Aco Usiminas | 25.70 | 21.77 |
All Others | 161.44 | 157.51 |
Canada
Exporter/Producer | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Stelco Inc. | 8.13 | 8.13 |
ArcelorMittal Dofasco G.P. / ArcelorMittal Coteau-du-Lac Limited Partnership | 5.59 | 5.59 |
Nova Steel Inc. | 52.08* | 50.25 |
All Others | 5.79 | 5.79 |
*Rate is based on facts available with adverse inferences
Mexico
Exporter/Producer | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|
Galvasid S.A. de C.V./Perfiles LM, S.A. de C.V. | 24.05 | 24.05 |
Ternium Mexico S.A. de C.V./ Tenigal, S.de R.L. de C.V. | 14.17 | 1.07 |
All Others | 17.40 | 4.30 |
The Netherlands
Exporter/Producer | Dumping Rate (percent) |
---|---|
Tata Steel IJmuiden BV / Wuppermann Staal Nederland BV / Service Center Maastricht BV | 22.64 |
All Others | 22.64 |
South Africa
Exporter/Producer | Dumping Rate (percent) |
---|---|
Duferco Steel Processing PTY Ltd. | 19.21 |
All Others | 19.21 |
Taiwan
Exporter/Producer | Dumping Rate (percent) |
---|---|
Yieh Phui Enterprise Co., Ltd. | 10.85 |
Sheng Yu Steel Co. Ltd. | 67.81* |
Kounan Steel Co. Ltd. | 67.81* |
Meglobe Co. Ltd. | 67.81* |
All Others | 10.85 |
*Rate based on facts available with adverse inferences
Türkiye
Exporter/Producer | Dumping Rate (percent) |
---|---|
Borcelik Celik Sanayii Ticaret AS, ArcelorMittal Çelik Ticaret A.Ş., Bamesa Celik Servıs San. Ve Tic. A.Ş. and Bamesa Muradiye Demir Çelik San. Ve Tic. A.Ş. | 6.48 |
Yıldız Demir Çelik Sanayi A.S., and Yıldız Entegre Ağaç Sanayi ve Ticaret A.S. | 10.49 |
All Others | 8.06 |
UAE
Exporter/Producer | Dumping Rate (percent) |
---|---|
Al Ghurair Iron & Steel LLC | 7.20 |
United Iron & Steel Company LLC / United Metal Coating | 16.38 |
All Others | 8.40 |
Vietnam
Exporter | Producer | Dumping Rate (percent) | Cash Deposit Rate (Adjusted for Subsidy Offset(s)) (percent) |
---|---|---|---|
Hoa Sen Group/ Hoa Sen Nghe An One Member Limited Liabilities Company/ Hoa Sen Nhon Hoi – Binh Dinh One Member Limited Liabilities Company | Hoa Sen Group/ Hoa Sen Nghe An One Member Limited Liabilities Company/ Hoa Sen Nhon Hoi – Binh Dinh One Member Limited Liabilities Company | 110.19 | 110.19 |
Ton Dong A Corporation | Ton Dong A Corporation | 87.07 | 87.07 |
China Steel and Nippon Steel Viet Nam Joint Stock Company | China Steel and Nippon Steel Viet Nam Joint Stock Company | 94.89 | 94.89 |
Hoa Phat Steel Sheet Limited Liability Company | Hoa Phat Steel Sheet Limited Liability Company | 94.89 | 94.89 |
Maruichi Sun Steel Joint Stock Company | Maruichi Sun Steel Joint Stock Company | 94.89 | 94.89 |
Nam Kim Steel Joint Stock Company | Nam Kim Steel Joint Stock Company | 94.89 | 94.89 |
Pomina Flat Steel Joint Stock Company | Pomina Flat Steel Joint Stock Company | 94.89 | 94.89 |
Sam Hwan Vina Co., Ltd. | Sam Hwan Vina Co., Ltd. | 94.89 | 94.89 |
Southern Steel Sheet Co., Ltd | Southern Steel Sheet Co., Ltd | 94.89 | 94.89 |
Tay Nam Steel Manufacturing & Trading Co., Ltd | Tay Nam Steel Manufacturing & Trading Co., Ltd | 94.89 | 94.89 |
TVP Steel Trading Joint Stock Company | TVP Steel Trading Joint Stock Company | 94.89 | 94.89 |
Viet Phap Steel Corrugated Joint Stock Company | Viet Phap Steel Corrugated Joint Stock Company | 94.89 | 94.89 |
Vietnam-Wide Entity | 162.96* | 162.96* |
*Rate based on facts available with adverse inferences
Final Subsidy Rates
Brazil
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Companhia Siderurgica Nacional; CSN Mineração S.A.; Companhia Energetica Chapeco; Companhia Estadual de Geração de Energia Elétrica1 | 16.84 |
Usinas Siderugucas de Minas Gerais S.A.; Mineração Usiminas S.A.; Usiminas Mecânica S.A; Unigal Ltda.; Ternium Brasil Ltda.2 | 4.39 |
All Others | 15.99 |
Canada
Exporter/Producer | Subsidy Rates (percent) |
---|---|
ArcelorMittal Dofasco Inc./ArcelorMittal Canada Holdings Inc./ArcelorMittal Canada Inc./ArcelorMittal Canada MP Inc./ArcelorMittal Long Products Canada G.P./ArcelorMittal Mining Canada GP/ArcelorMittal Exploitation Miniere Canada s.e.n.c./ArcelorMittal Coteau-du-Lac Limited Partnership3 | 1.14 |
Stelco, Inc. | 1.50 |
Nova Steel | 34.55* |
All Others | 1.16 |
* Rate based on facts available with adverse inferences.
Mexico
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Ternium Mexico, S.A. de C.V. | 0.00 |
Galvasid S.A. de C.V. | 13.26 |
All Others | 13.26 |
Vietnam
Exporter/Producer | Subsidy Rates (percent) |
---|---|
Hao San Group | 0.30 (de minimis) |
Ton Dong A Corporation | 1.29 |
190 Steel Pipe Co Ltd. | 257.83* |
Vietnam Germany Steel JSC | 257.83* |
Vietnam Steel Pipe Co., Ltd | 257.83* |
Vina One Steel Manufacturing Corporation | 257.83* |
VNSTEEL – Thang Long Coated Sheets Joint Stock Company | 257.83* |
VNSTEEL – Vietnam Steel Corp | 257.83* |
All Others | 1.29 |
*Rate based on facts available with adverse inferences.
IMPORT STATISTICS:
Australia | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 48,040,488 | 43,021,222 | 67,066,212 |
Value (USD) | $76,439,509 | $73,122,780 | $82,633,240 |
Brazil | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 200,451,073 | 182,335,675 | 190,262,813 |
Value (USD) | $287,479,040 | $263,068,698 | $194,222,775 |
Canada | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 975,980,590 | 905,550,040 | 930,342,786 |
Value (USD) | $1,295,330,736 | $1,394,452,182 | $1,251,476,560 |
Mexico | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 523,950,059 | 506,927,040 | 476,604,330 |
Value (USD) | $981,020,167 | $927,474,374 | $712,102,320 |
The Netherlands | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 43,495,868 | 32,046,589 | 27,195,616 |
Value (USD) | $47,727,101 | $45,771,061 | $33,755,918 |
South Africa | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 106,733,135 | 110,893,852 | 66,539,761 |
Value (USD) | $117,860,898 | $167,400,764 | $63,523,129 |
Taiwan | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 365,955,222 | 269,191,826 | 157,377,093 |
Value (USD) | $475,624,970 | $451,942,673 | $195,384,548 |
Türkiye | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 115,912,633 | 140,788,361 | 11,413,358 |
Value (USD) | $137,905,452 | $181,978,721 | $12,079,582 |
UAE | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 144,608,689 | 95,916,495 | 70,109,169 |
Value (USD) | $140,557,471 | $128,115,630 | $66,568,227 |
Vietnam | 2021 | 2022 | 2023 |
---|---|---|---|
Volume (KG) | 548,887,693 | 579,378,453 | 242,073,049 |
Value (USD) | $625,893,075 | $751,415,315 | $241,507,743 |
Source: U.S. Census Bureau, accessed through S&P Global Trade Atlas (Harmonized Tariff Schedule of the United States (HTSUS) subheadings 7210.30.0030, 7210.30.0060, 7210.41.0000, 7210.49.0030, 7210.49.0040, 7210.49.0045, 7210.49.0091, 7210.49.0095, 7210.61.0000, 7210.69.0000, 7210.70.6030, 7210.70.6060, 7210.70.6090, 7210.90.6000, 7210.90.9000, 7212.20.0000, 7212.30.1030, 7212.30.1090, 7212.30.3000, 7212.30.5000, 7212.40.1000, 7212.40.5000, 7212.50.0000, 7212.60.0000, 7225.91.0000, 7225.92.0000, 7226.99.0110, and 7226.99.0130).
Next Steps
- The U.S. International Trade Commission (ITC) is currently scheduled to issue its determination on October 9, 2025. For more information related to the ITC’s timeline, please refer to the ITC’s calendar.
Other Case Information
- The petitioners for the AD/CVD petitions on Australia, Brazil, the Netherlands, South Africa, Taiwan, Türkiye, the UAE, and Vietnam are: Steel Dynamics, Inc. (Fort Wayne, IN); Nucor Corporation (Charlotte, NC); United States Steel (Pittsburgh, PA); United Steel, Paper and Forestry, Rubber, Manufacturing, Energy, Allied Industrial and Service Workers International Union, AFL-CIO, CLC (USW) (Washington, DC); and Wheeling-Nippon Steel, Inc. (Follansbee, WV).
- The petitioners for the AD/CVD petitions on Mexico are Steel Dynamics, Inc.; United States Steel Corporation; the USW; and Wheeling-Nippon Steel, Inc. is Webb Wheel Products, Inc. (Cullman, AL).
- Additional case information, including the scope of the investigation, are on file electronically via Enforcement and Compliance’s Antidumping and Countervailing Duty Centralized Electronic Service System (ACCESS). Once you log in, please refer to the case numbers below:
Trading Partner Case Numbers Australia A-602-812 Brazil A-351-862/C-351-863 Canada A-122-871/C-122-872 Mexico A-201-863/C-201-864 The Netherlands A-421-818 South Africa A-791-829 Taiwan A-583-878 Türkiye A-489-855 UAE A-520-811 Vietnam A-552-843/C-552-844 - To date, Commerce maintains 777 AD and countervailing duty orders that provide relief to American companies and industries impacted by unfair trade.