downstream product export
SIMA’s Downstream Product Export Monitor
6-Digit HS Codes by Product Group for Downstream Exports
| Group # | HTS Code * | HS Description | Export Product Groups |
|---|---|---|---|
| 1 | 730791 | Pipe Or Tube Fittings, Nesoi, Iron Or Nonstainless Steel Flanges | Non-Butt Weld Fittings & Flanges |
| 730792 | Pipe Or Tube Fittings, Nesoi, Iron Or Nonstainless Steel Threaded Elbows, Bends And Sleeves | ||
| 730799 | Pipe Or Tube Fittings, Nesoi, Iron Or Nonstainless Steel Fittings Nesoi | ||
| 2 | 731300 | Barbed Wire, Twisted Hoop Or Single Flat Wire, Barbed Or Not, And Loosely Twisted Double Wire, Of A Kind Used For Fencing, Of Iron Or Steel | Barbed Wire |
| 3 | 730793 | Pipe Or Tube Fittings, Nesoi, Iron Or Nonstainless Steel Butt Welding Fittings | Butt-weld Fittings |
| 4 | 721661 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, Obtained From Flat-Rolled Products | Cold-formed Shapes |
| 721669 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, From Flat-Rolled Products , Nesoi | ||
| 721691 | Angles, Shapes And Sections, Iron Or Nonalloy Steel, Not Further Worked Than Cold-Formed Or Cold-Finished, Not Obtained From Flat-Rolled Products | ||
| 722870 | Angles, Shapes And Sections Of Alloy Steel (Other Than Stainless), Nesoi | ||
| 722240 | Angles, Shapes And Sections Of Stainless Steel | ||
| 5 | 732010 | Leaf Springs And Leaves Therefor, Of Iron Or Steel | Steel springs |
| 732020 | Helical Springs Of Iron Or Steel | ||
| 732090 | Springs Nesoi, Of Iron Or Steel | ||
| 6 | 731411 | Woven Products, Stainless Steel | Steel wire cloth, grill, netting and fencing |
| 731412 | Endless Bands Of Stainless Steel | ||
| 731413 | Endless Bands For Machinery, Other Than Stainless Steel | ||
| 731414 | Other Products Of Woven Stainless Steel Cloth | ||
| 731419 | Woven Products Of Iron Or Steel, Nesoi | ||
| 731420 | Grill, Netting And Fencing Of Iron Or Steel Wire, Welded At The Intersection, Maximum Cross-Section Of 3 Mm Or More And Mesh Size Of 100 Cm2 Or More | ||
| 731430 | Grill, Netting, Fencing, Iron Or Steel, Welded At The Intersection, Nesoi | ||
| 731431 | Other Grill, Netting And Fencing Welded At The Intersection Of Galvanized Steel | ||
| 731439 | Other Grill, Netting And Fencing Welded At The Intersection Of Iron Or Steel Other Than Galvanized Steel | ||
| 731441 | Grill, Netting And Fencing Of Iron Or Steel Wire Nesoi, Plated Or Coated With Zinc | ||
| 731442 | Grill, Netting And Fencing Of Iron Or Steel Wire Nesoi, Coated With Plastics | ||
| 731449 | Grill, Netting And Fencing Of Iron Or Steel Wire Nesoi | ||
| 731450 | Expanded Metal Of Iron Or Steel | ||
| 7 | 732620 | Articles Of Iron Or Steel Wire, Nesoi | Steel wire garment hangers |
| 8 | 731700 | Nails, Tacks, Drawing Pins, Staples (Other Than In Strips), And Similar Articles, Of Iron Or Steel, Excluding Such Articles With Heads Of Copper | Steel wire nails and staples |
| 9 | 731210 | Stranded Wire, Ropes And Cables, Not Electrically Insulated, Of Iron Or Steel | Steel wire strand, rope and cable |
| 731290 | Plaited Bands, Slings And The Like (Other Than Stranded Wire, Ropes Or Cables), Not Electrically Insulated, Of Iron Or Steel | ||
*Harmonized System (HS) codes, also called Schedule B codes, are assigned at a six-digit level for United States exports. The Schedule B codes are specific to each product and are administered by the U.S. Census Bureau’s Foreign Trade Division.