F-35
Aerospace & Defense
Our industry experts are dedicated to enhancing the global competitiveness of the U.S. aerospace and defense industry, expanding market access, and increasing exports. The Aerospace Team uses our presence in 200 global cities to help foster new business relationships and expand the world-wide presence of U.S. firms.
Satellite
Aerospace & Defense
Our industry experts are dedicated to enhancing the global competitiveness of the U.S. aerospace and defense industry, expanding market access, and increasing exports. The Aerospace Team uses our presence in 200 global cities to help foster new business relationships and expand the world-wide presence of U.S. firms.
Engine
Aerospace & Defense
Our industry experts are dedicated to enhancing the global competitiveness of the U.S. aerospace and defense industry, expanding market access, and increasing exports. The Aerospace Team uses our presence in 200 global cities to help foster new business relationships and expand the world-wide presence of U.S. firms.

Aerospace Trade 2010-2019

Aerospace Trade Data: 2010 - 2019 Dollar Value

Category 2010 2011 2012 2013 2014
Defense Aircraft and Parts $62,931,000,000 $54,966,000,000 $58,138,000,000 $59,011,000,000 $57,673,000,000
Nondefense Aircraft and Parts $84,361,000,000 $100,490,000,000 $126,272,000,000 $138,321,000,000 $153,411,000,000
Total Aircraft and Parts $147,292,000,000 $155,456,000,000 $184,410,000,000 $197,332,000,000 $211,084,000,000
           
  2015 2016 2017 2018 2019
Defense Aircraft and Parts $54,858,000,000 $49,759,000,000 $53,025,000,000 $54,644,000,000 $53,185,000,000
Nondefense Aircraft and Parts $155,465,000,000 $158,173,000,000 $155,730,000,000 $162,554,000,000 $128,261,000,000
Total Aircraft and Parts $210,323,000,000 $207,932,000,000 $208,755,000,000 $217,198,000,000 $181,446,000,000

Source:  U.S. Department of Commerce, Bureau of the Census, Manufacturing and Construction Division