USER LIST SETS

Writing Instruments & Accessories Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 280,351 324,790 394,310 499,357 587,912 668,145 751,442 747,545 -0.5%
Japan 304,720 282,328 267,259 276,301 245,533 260,030 281,329 225,975 -19.7%
Mexico 132,936 167,563 177,237 224,636 224,588 220,030 212,335 187,418 -11.7%
Germany 53,269 52,303 63,618 55,465 53,326 56,950 57,373 41,578 -27.5%
Taiwan 109,526 81,345 74,744 64,632 52,037 47,741 41,197 35,693 -13.4%
France 20,974 21,836 25,619 34,957 40,269 32,268 40,489 31,989 -21.0%
Canada 42,880 44,217 26,628 24,945 27,678 29,796 22,847 27,629 20.9%
India 7,441 9,865 16,195 16,184 21,487 23,545 35,853 27,209 -24.1%
Korea 57,996 43,384 30,600 23,286 14,772 27,151 30,234 18,166 -39.9%
Malaysia 2,186 3,486 4,572 6,219 12,321 10,708 9,456 13,971 47.7%
Italy 18,821 19,647 19,669 18,489 16,785 11,526 11,426 9,972 -12.7%
Indonesia 7,962 8,304 7,937 7,424 7,213 6,468 8,238 7,488 -9.1%
United Kingdom 9,989 8,751 9,587 9,270 8,549 7,866 8,420 7,157 -15.0%
Vietnam 40 337 1,463 2,536 2,832 5,128 6,438 5,918 -8.1%
Hong Kong 10,900 8,620 9,471 11,562 12,456 9,083 10,865 5,068 -53.4%
Spain 14,149 13,702 15,090 17,937 11,099 7,894 6,828 4,133 -39.5%
Switzerland 4,707 5,005 4,758 5,038 4,310 3,622 3,944 3,209 -18.6%
Thailand 7,538 8,022 6,553 5,810 8,135 5,692 4,146 2,567 -38.1%
Netherlands 2,292 1,723 1,758 1,483 870 373 1,087 1,371 26.1%
Denmark 10,420 7,967 8,752 6,465 4,518 3,290 2,021 1,231 -39.1%
Belgium 503 379 156 1,770 1,219 1,633 746 1,077 44.3%
Peru 459 454 1,077 2,872 3,888 606 524 925 76.4%
Egypt 293 495 664 1,079 892 1,177 988 840 -15.0%
Poland 4 59 82 62 92 211 281 707 151.9%
Brazil 84 339 318 1,543 1,145 1,952 912 601 -34.1%
Subtotal : 1,100,437 1,114,920 1,168,120 1,319,323 1,363,925 1,442,882 1,549,418 1,409,437 -9.0%
All Other: 15,078 7,267 5,522 4,799 6,928 5,405 4,509 3,907 -13.4%
Total 1,115,515 1,122,187 1,173,642 1,324,122 1,370,853 1,448,288 1,553,927 1,413,345 -9.0%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.