USER LIST SETS

Tapes & Adhesives Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 172,777 136,452 146,180 158,291 182,452 182,169 185,936 161,858 -12.9%
China 35,369 42,437 54,307 86,335 105,151 129,830 149,666 137,193 -8.3%
Taiwan 44,085 50,172 46,350 53,066 63,283 63,518 67,574 78,273 15.8%
Germany 36,657 35,360 52,558 64,236 71,177 67,326 78,540 73,938 -5.9%
Mexico 10,706 13,856 20,334 23,607 28,022 33,945 49,622 47,201 -4.9%
Japan 40,428 38,582 40,867 38,672 37,589 37,760 39,414 46,563 18.1%
Indonesia 1,763 3,372 5,347 7,156 13,553 16,509 14,842 21,621 45.7%
Italy 9,238 8,343 9,394 16,198 17,309 17,510 18,891 18,721 -0.9%
United Kingdom 18,477 11,406 10,083 12,215 13,141 13,266 14,808 18,076 22.1%
Korea 15,248 15,098 9,868 8,489 14,320 15,437 15,182 14,489 -4.6%
France 3,214 3,457 6,171 7,688 7,437 8,092 9,056 10,770 18.9%
Denmark 1,723 1,868 4,297 6,531 8,186 8,878 12,804 7,908 -38.2%
Netherlands 2,584 6,846 9,749 10,421 4,794 3,541 5,217 7,010 34.4%
Switzerland 2,837 8,042 6,346 7,462 7,351 5,806 6,056 6,991 15.4%
Ireland 7,738 6,322 6,442 9,029 7,883 7,542 8,034 5,715 -28.9%
Thailand 5,963 7,543 7,428 7,668 9,872 7,638 6,624 5,254 -20.7%
Belgium 782 1,181 1,547 2,344 5,259 4,594 4,073 4,486 10.1%
Singapore 472 737 641 800 412 1,514 2,822 3,615 28.1%
Hong Kong 1,059 1,345 1,539 2,080 2,701 2,053 4,483 2,380 -46.9%
India 389 393 416 1,588 2,222 2,084 1,253 1,893 51.1%
Brazil 17,323 2,050 2,583 2,927 2,478 1,866 1,804 1,838 1.9%
Israel 817 648 907 920 2,926 2,333 1,845 1,692 -8.3%
Sweden 1,601 720 2,429 3,139 2,879 2,416 2,505 1,639 -34.6%
Greece 918 648 583 942 1,239 1,557 1,122 1,337 19.2%
Malaysia 955 955 997 1,171 2,253 2,719 1,542 1,310 -15.1%
Subtotal : 433,123 397,833 447,364 532,975 613,892 639,905 703,714 681,771 -3.1%
All Other: 9,321 7,721 9,345 8,744 9,357 8,209 9,846 5,552 -43.6%
Total 442,444 405,554 456,708 541,719 623,249 648,114 713,559 687,323 -3.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.