USER LIST SETS

Mailing Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 299,472 343,975 439,547 558,843 554,193 507,076 588,065 643,885 9.5%
Canada 615,351 663,367 748,356 807,405 720,250 520,391 518,704 527,887 1.8%
Mexico 121,490 115,358 102,626 112,942 103,635 112,657 134,906 130,541 -3.2%
Taiwan 57,744 66,715 72,302 89,354 76,661 56,527 62,393 64,768 3.8%
Germany 47,286 46,853 51,478 53,007 51,533 57,648 59,811 59,618 -0.3%
Brazil 43,286 37,628 46,625 81,270 63,904 86,041 60,952 59,027 -3.2%
Thailand 30,225 42,793 60,095 71,317 78,302 37,817 42,418 57,284 35.0%
Japan 52,152 53,169 49,051 57,252 54,418 51,670 45,540 51,274 12.6%
France 26,711 31,014 34,478 38,663 30,454 27,730 40,482 50,147 23.9%
Korea 24,756 29,620 33,416 44,532 52,664 43,084 42,527 44,847 5.5%
Finland 502 1,089 2,504 2,017 2,640 15,513 51,176 42,418 -17.1%
United Kingdom 24,213 19,511 20,233 28,960 20,603 31,393 32,054 26,693 -16.7%
Switzerland 30,173 20,718 22,007 26,709 21,095 19,639 19,667 20,188 2.7%
Austria 4,299 7,253 8,176 8,874 8,250 8,077 11,699 18,537 58.5%
Portugal 3,105 4,246 3,792 5,272 4,950 9,684 5,662 18,439 225.7%
Israel 9,390 10,364 13,657 15,361 9,061 6,311 7,648 16,157 111.3%
India 3,361 5,340 6,032 7,870 9,426 10,331 10,711 13,716 28.1%
Philippines 11,345 11,342 10,874 12,117 12,715 10,455 10,358 12,947 25.0%
Italy 8,876 9,474 14,480 16,611 14,956 11,199 9,930 9,990 0.6%
Vietnam 35 1,377 1,803 11,097 13,645 6,168 9,155 9,838 7.5%
Norway 1,236 419 873 1,003 1,014 1,273 9,062 9,253 2.1%
Hong Kong 13,433 14,191 16,851 20,837 19,387 11,622 13,294 9,055 -31.9%
Indonesia 8,700 6,455 5,906 18,299 15,490 3,747 3,222 5,273 63.7%
Sri Lanka 9,400 9,159 10,628 13,748 9,555 2,478 3,659 4,832 32.0%
Poland 423 627 688 689 2,914 5,250 5,386 4,696 -12.8%
Subtotal : 1,446,965 1,552,059 1,776,481 2,104,049 1,951,713 1,653,780 1,798,481 1,911,312 6.3%
All Other: 85,483 88,765 99,488 117,952 100,453 64,871 64,396 58,000 -9.9%
Total 1,532,448 1,640,824 1,875,969 2,222,000 2,052,166 1,718,651 1,862,877 1,969,313 5.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.