From: Subject: Report -- Date: Thu, 16 Jun 2011 13:28:57 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\imp4901990075q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990075: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000 Units of = Quantity
number China 8,359 6,749 11,785 14,667 33,592 27,232 22,118 22,427 20,468 16,348 27,744 7,122 5,715 -19.8%
. Canada 13,524 6,323 5,102 7,289 17,272 13,648 12,884 7,969 13,243 10,832 5,690 2,016 2,149 6.6%
. Singapore 3,043 2,260 2,728 3,598 8,616 6,025 6,982 5,242 5,022 2,650 3,245 953 625 -34.4%
. United = Kingdom 2,246 4,196 3,646 4,386 4,031 4,079 3,496 7,163 6,423 4,616 2,022 1,524 368 -75.9%
. Italy 1,563 1,609 2,393 3,066 4,332 3,052 2,197 1,062 1,879 1,103 1,368 98 347 252.6%
. Hong Kong 10,542 8,729 7,475 8,683 5,955 2,604 3,264 1,990 3,555 2,783 1,324 433 400 -7.6%
. Spain 1,852 2,000 1,832 2,130 2,559 1,713 1,407 948 1,584 1,207 1,267 408 372 -9.0%
. Malaysia 180 131 296 830 758 1,425 305 96 307 234 867 155 202 30.7%
. Korea 368 670 691 652 681 401 421 1,235 743 202 521 100 242 140.9%
. Mexico 262 327 237 385 425 169 1,389 906 432 112 247 97 114 18.1%
. Colombia 22 26 15 331 52 27 294 337 398 66 246 23 3 -85.9%
. India 42 235 102 182 587 233 491 212 282 150 164 31 59 87.1%
. Germany 1,214 451 1,038 1,114 392 179 186 374 547 196 150 27 2 -93.3%
. Taiwan 705 581 401 496 627 318 832 798 601 219 141 52 48 -9.0%
. Australia 183 267 112 201 542 58 42 92 44 311 102 38 1 -97.2%
. Japan 263 173 191 110 207 257 168 233 296 312 98 36 23 -34.9%
. Dominican = Rep 9 1 1 1 0 0 0 1 0 147 82 71 6 -92.1%
. France 128 1,404 150 261 98 118 83 14 93 44 67 13 12 -9.1%
. Israel 12 0 0 20 15 15 5 45 1 1 66 0 0 N/A
. Turkey 0 1 12 17 20 17 43 41 56 22 65 12 17 43.7%
. Switzerland 3 92 13 0 36 34 33 8 43 13 60 38 0 -100.0%
. Thailand 33 177 230 358 298 707 279 225 137 92 48 14 10 -27.0%
. Slovak = Republic 0 0 64 14 65 28 37 9 0 9 24 24 0 -100.0%
. Panama 1 0 0 0 0 0 0 2 0 0 22 0 3 N/A
. Indonesia 3 23 8 373 635 2,881 55 0 0 6 20 0 0 N/A
Subtotal - = number 44,557 36,426 38,523 49,164 81,794 65,219 57,012 51,428 56,153 41,674 45,648 13,286 10,718 -19.3%
All = Other: 326 585 2,576 1,025 2,385 1,086 722 750 577 134 87 21 70 241.1%
<= TFOOT>

Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-IMP -- 4901990075
Country List ALL Countries
Display Data Field CONS_FIR_UNIT_QUANT
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20