From: Subject: Report -- Date: Thu, 16 Jun 2011 13:29:15 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\imp4901990070q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990070: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000 Units of = Quantity
number China 58,959 77,312 75,923 74,115 101,686 105,995 146,453 173,097 151,162 134,108 155,128 42,002 40,450 -3.7%
. Singapore 15,283 18,502 20,399 19,430 22,012 20,996 23,426 25,658 24,765 16,988 14,619 4,231 2,888 -31.8%
. Hong Kong 43,050 44,527 49,238 39,845 35,311 29,061 13,783 14,244 12,662 8,052 5,023 1,534 3,400 121.6%
. Canada 11,998 7,337 7,311 7,829 9,391 8,475 7,744 7,136 7,016 4,570 4,071 1,320 1,419 7.5%
. United = Kingdom 25,180 19,338 17,678 15,075 11,453 9,072 11,169 9,147 4,958 4,505 2,743 1,024 493 -51.9%
. Italy 16,006 13,595 10,303 10,543 8,230 7,682 6,443 5,781 4,217 1,914 2,258 1,059 553 -47.8%
. Korea 1,030 2,112 3,634 3,395 2,820 2,873 1,632 2,229 6,208 4,137 2,235 866 509 -41.3%
. Indonesia 1,280 685 61 748 1,520 695 1,380 1,920 3,402 2,050 2,192 482 243 -49.5%
. Malaysia 1,944 1,006 1,348 2,777 1,998 1,932 2,717 3,399 3,176 2,223 2,085 422 370 -12.4%
. Thailand 2,697 4,135 2,298 2,507 2,073 2,079 3,289 2,278 2,377 1,125 1,616 398 350 -12.1%
. Spain 5,040 5,285 5,015 4,123 3,315 1,990 2,379 1,618 1,866 1,628 1,490 181 183 1.2%
. Germany 2,464 2,672 2,563 1,448 1,229 1,671 1,754 1,040 2,122 1,244 1,241 455 390 -14.3%
. Mexico 408 437 205 375 229 529 559 491 414 710 1,083 348 297 -14.5%
. India 202 142 311 237 3,404 3,168 1,692 1,171 1,155 989 1,065 306 221 -28.0%
. Russia 471 533 623 509 494 409 526 435 534 601 552 137 161 17.7%
. United Arab = Em 660 750 614 969 1,320 1,065 768 667 471 461 313 42 208 399.6%
. Japan 4,103 3,070 2,987 2,930 3,011 2,601 3,309 3,235 3,411 657 306 120 99 -17.9%
. Taiwan 430 258 590 663 277 518 642 579 486 248 254 124 48 -61.3%
. Peru 55 502 15 1,154 5 104 335 93 19 128 145 0 2 N/A
. France 1,159 754 753 459 1,202 652 347 367 319 197 139 50 20 -60.3%
. Belarus 0 0 0 0 1 0 0 0 0 65 78 0 55 N/A
. Belgium 3,509 3,471 3,490 2,200 1,341 1,427 1,228 858 175 159 71 17 26 51.0%
. Argentina 38 148 9 36 25 261 108 89 51 56 64 25 8 -69.4%
. Netherlands 914 461 633 426 125 281 217 94 114 221 56 38 18 -52.8%
. Australia 214 1,256 647 510 592 313 168 193 211 313 55 34 12 -66.3%
Subtotal - = number 197,093 208,289 206,648 192,303 213,067 203,849 232,068 255,819 231,292 187,346 198,881 55,217 52,421 -5.1%
All = Other: 2,258 2,735 3,114 4,742 2,600 2,778 1,858 2,676 1,306 817 511 148 218 48.1%


Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-IMP -- 4901990070
Country List ALL Countries
Display Data Field CONS_FIR_UNIT_QUANT
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20