From: Subject: Report -- Date: Thu, 16 Jun 2011 13:30:00 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\imp4901990060q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990060: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000 Units of = Quantity
number China 5,220 4,859 12,007 10,872 9,223 6,287 8,774 10,284 6,107 3,713 7,549 1,216 2,820 131.8%
. Canada 374 1,048 1,051 769 837 1,902 1,458 2,801 2,109 2,283 2,424 425 770 81.1%
. United = Kingdom 477 583 503 1,299 3,684 1,201 242 370 314 417 2,030 546 632 15.8%
. Hong Kong 2,125 2,203 6,073 3,943 3,709 2,908 2,386 2,111 1,924 1,336 1,105 340 185 -45.7%
. Singapore 722 521 764 556 569 717 534 629 458 489 1,042 862 233 -72.9%
. Taiwan 27 64 7 22 44 102 108 163 87 382 976 525 28 -94.7%
. Spain 81 136 445 748 71 25 18 44 3 3 320 135 4 -97.1%
. Malaysia 34 14 2,196 653 36 54 67 33 37 58 262 91 140 54.0%
. Korea 464 424 589 350 542 416 1,026 1,075 325 343 243 69 115 65.9%
. Italy 305 847 832 611 426 415 759 255 223 347 171 16 41 164.9%
. Netherlands 13 52 16 126 28 81 73 94 6 7 129 129 0 -100.0%
. Germany 123 266 217 295 234 288 254 284 199 148 123 46 13 -72.7%
. Mexico 29 0 1 2 34 0 48 10 483 38 71 70 101 43.7%
. India 89 1 35 207 66 100 88 174 98 180 68 14 25 80.6%
. Thailand 38 353 1,243 906 63 80 391 89 80 57 45 28 10 -63.1%
. Japan 61 11 19 54 86 59 42 17 18 11 23 2 1 -16.3%
. Bangladesh 0 0 0 0 0 0 0 0 0 0 20 0 0 N/A
. Sweden 14 4 30 4 7 0 0 18 0 0 14 0 0 N/A
. Australia 19 307 40 53 126 16 3 6 6 8 13 7 2 -73.2%
. Austria 11 5 39 5 0 14 2 0 0 0 10 0 10 N/A
. Iceland 0 0 0 0 0 0 0 0 0 0 8 0 27 N/A
. Philippines 0 4 0 0 0 0 0 0 14 13 6 0 0 N/A
. Belgium 48 18 39 104 8 4 5 13 24 9 5 5 0 -100.0%
. France 104 56 54 4 7 11 3 2 43 13 5 0 6 N/A
. Czech = Republic 0 0 0 2 1 7 0 0 0 0 4 0 6 N/A
Subtotal - = number 10,379 11,775 26,200 21,583 19,800 14,686 16,278 18,471 12,557 9,853 16,667 4,527 5,171 14.2%
All = Other: 83 176 884 874 183 261 359 175 752 80 18 7 24 233.7%
<= TFOOT>

Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-IMP -- 4901990060
Country List ALL Countries
Display Data Field CONS_FIR_UNIT_QUANT
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20