From: Subject: Report -- Date: Thu, 16 Jun 2011 13:30:17 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\imp4901990050q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990050: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000 Units of = Quantity
number China 1,686 2,931 3,442 4,038 7,632 9,154 8,512 10,511 9,552 11,922 15,448 3,670 11,364 209.6%
. Mexico 3,647 1,416 2,520 3,385 11,467 26,274 17,855 3,766 3,176 3,208 11,062 1,115 5,432 387.1%
. Canada 5,648 7,082 15,473 50,679 39,398 12,189 6,469 6,167 4,880 4,341 6,062 2,523 1,198 -52.5%
. United = Kingdom 6,240 4,522 6,534 6,656 5,579 2,813 2,968 2,721 3,430 3,171 2,309 734 743 1.1%
. Japan 2,872 1,939 1,647 957 1,173 1,054 945 946 876 1,020 1,712 718 494 -31.2%
. Korea 774 524 268 346 710 549 742 221 602 725 1,610 837 242 -71.1%
. Hong Kong 2,261 1,853 2,054 2,729 2,167 1,818 2,644 2,505 1,284 1,458 1,433 568 181 -68.2%
. Sweden 460 682 388 509 1,188 1,657 1,441 1,472 600 780 1,301 463 454 -2.1%
. India 67 71 164 244 237 241 323 395 534 1,456 1,149 285 152 -46.7%
. Singapore 1,254 1,572 831 1,027 1,023 1,576 1,347 1,328 1,186 1,551 1,141 434 565 30.4%
. Taiwan 899 395 1,153 1,237 1,344 779 536 521 560 526 928 336 280 -16.7%
. Germany 2,868 2,475 2,642 2,572 2,077 1,957 2,325 1,922 1,406 1,104 805 262 418 59.3%
. Brazil 49 18 9 83 265 770 1,037 45 67 3 744 2 68 3,233.5%
. Thailand 71 24 53 40 237 233 182 421 452 294 277 76 82 8.3%
. Italy 809 600 582 591 1,329 353 276 320 270 218 275 105 119 13.4%
. Netherlands 827 647 445 629 663 323 282 298 163 490 241 166 69 -58.6%
. Australia 222 128 120 147 213 242 125 79 50 97 202 41 68 66.1%
. Malaysia 246 201 113 69 140 122 150 256 248 233 194 170 132 -22.7%
. Ireland 308 43 78 38 58 42 37 57 52 80 176 31 1 -97.0%
. Switzerland 277 254 126 92 134 227 171 161 175 164 174 88 100 14.7%
. Israel 69 143 118 127 76 345 31 20 45 38 124 14 1 -91.0%
. Austria 87 30 55 101 13 14 51 25 67 6 109 8 3 -60.6%
. France 1,435 579 397 335 340 274 308 292 273 195 93 39 522 1,235.5%
. Vietnam 5 21 11 19 5 2 7 10 3 61 61 0 2 22,122.2%
. Indonesia 160 95 3 14 195 216 189 160 79 242 59 37 0 -100.0%
Subtotal - = number 33,238 28,244 39,228 76,661 77,663 63,225 48,953 34,615 30,029 33,380 47,689 12,720 22,688 78.4%
All = Other: 1,254 1,097 1,203 1,734 1,903 1,452 803 709 1,193 842 369 153 734 379.5%
<= TFOOT>

Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-IMP -- 4901990050
Country List ALL Countries
Display Data Field CONS_FIR_UNIT_QUANT
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20