From: Subject: Report -- Date: Thu, 16 Jun 2011 13:31:11 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\imp4901910040q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901910040: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000 Units of = Quantity
number Singapore 67 57 102 191 63 136 69 43 72 82 150 0 0 N/A
. China 260 35 296 367 386 350 477 289 1,398 64 70 6 155 2,300.9%
. United Arab = Em 0 60 6 10 34 30 67 45 50 99 36 0 16 N/A
. Mexico 0 14 4 112 123 165 176 130 84 80 36 10 7 -33.6%
. Chile 0 0 0 0 0 0 0 22 0 0 24 24 0 -100.0%
. Argentina 0 0 0 0 0 0 0 0 0 0 18 0 0 N/A
. Portugal 19 17 61 52 47 6 0 0 0 0 12 0 0 N/A
. Japan 0 0 1 0 0 0 0 0 0 0 7 0 0 -100.0%
. India 11 0 0 2 0 0 8 0 1 0 3 0 0 N/A
. Slovenia 0 0 0 9 20 1 20 0 0 0 2 0 0 N/A
. Malaysia 6 13 43 1 3 0 0 0 0 0 2 0 25 N/A
. United = Kingdom 97 50 176 532 158 39 31 0 6 3 1 0 0 N/A
. Sweden 0 0 61 0 0 0 1 0 2 0 1 0 0 N/A
. Russia 0 2 5 0 0 0 9 0 0 2 1 0 0 N/A
. Germany 10 70 90 130 0 15 1 1 59 35 1 0 0 N/A
. Uruguay 0 0 0 0 0 1 1 2 0 0 0 0 0 N/A
. Colombia 10 9 1 2 1 560 116 0 0 0 0 0 0 N/A
. Israel 4 0 0 0 0 0 0 0 0 0 0 0 0 N/A
. France 3 7 0 24 0 0 1 0 0 0 0 0 0 3,000.0%
. Netherlands 1 24 27 0 130 0 0 20 5 13 0 0 0 N/A
. Poland 0 0 0 0 0 0 0 1 0 0 0 0 0 669.2%
. Spain 255 166 133 93 26 32 20 24 22 0 0 0 0 N/A
. Italy 312 513 169 131 49 21 28 18 16 0 0 0 3 N/A
. Belgium 0 0 0 0 39 0 0 7 0 0 0 0 0 N/A
. Peru 235 1 0 0 1 1 2 0 0 0 0 0 0 N/A
Subtotal - = number 1,291 1,037 1,176 1,656 1,081 1,356 1,028 603 1,715 378 363 41 206 404.8%
All = Other: 335 580 378 437 237 175 83 141 149 521 0 0 8 %


Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-IMP -- 4901910040
Country List ALL Countries
Display Data Field CONS_FIR_UNIT_QUANT
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20