USER LIST SETS

Furniture & Accessories Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 3,252,346 4,363,550 4,622,587 4,994,713 5,819,597 6,365,903 6,661,510 6,360,169 -4.5%
Canada 1,886,686 1,810,621 1,793,936 1,836,999 1,936,998 2,036,528 2,008,331 1,878,504 -6.5%
Mexico 481,877 515,865 485,024 479,498 490,228 544,818 542,191 557,601 2.8%
Taiwan 471,324 482,683 445,065 393,591 366,303 358,415 359,023 318,052 -11.4%
Italy 295,085 292,700 292,684 274,456 266,744 260,120 311,159 290,447 -6.7%
Vietnam 10,412 43,276 80,989 112,360 137,828 172,175 229,302 266,612 16.3%
Malaysia 153,228 174,618 176,293 201,623 201,576 252,377 246,234 220,504 -10.4%
Germany 69,570 78,483 92,191 98,182 105,176 118,376 139,654 158,078 13.2%
Indonesia 198,458 210,989 211,672 181,648 182,092 167,693 175,880 156,802 -10.8%
Thailand 161,425 198,136 212,965 238,500 191,597 177,687 160,998 130,702 -18.8%
United Kingdom 121,841 107,691 98,431 113,133 104,658 107,917 122,789 120,667 -1.7%
France 88,361 84,615 79,507 99,843 118,487 142,024 146,815 118,450 -19.3%
Poland 32,960 34,018 43,346 60,762 65,692 40,093 70,316 106,980 52.1%
Denmark 90,809 93,434 113,890 120,832 113,438 104,131 99,438 90,595 -8.9%
Philippines 128,054 119,804 108,538 101,432 119,495 124,736 104,289 84,484 -19.0%
India 28,755 36,159 45,356 59,174 68,730 75,205 67,195 73,280 9.1%
Brazil 50,131 80,477 82,139 108,422 146,013 111,019 83,730 44,271 -47.1%
Hong Kong 69,034 60,787 75,746 66,326 48,377 52,889 38,560 33,053 -14.3%
Spain 38,215 27,568 29,674 33,070 33,307 26,143 29,404 30,997 5.4%
Japan 43,676 23,211 26,420 24,110 21,483 27,851 22,830 27,505 20.5%
Korea 33,725 31,865 28,377 25,846 32,746 33,088 29,688 26,350 -11.2%
Lithuania 1,008 2,842 5,318 7,788 11,170 11,783 15,444 24,101 56.1%
Slovak Republic 3,250 3,875 7,480 13,219 11,869 12,785 14,149 19,583 38.4%
Sweden 21,788 22,469 20,968 22,912 19,273 15,511 14,128 17,040 20.6%
Slovenia 18,061 14,221 10,296 13,752 12,656 18,342 13,860 16,940 22.2%
Subtotal : 7,750,077 8,913,957 9,188,893 9,682,191 10,625,533 11,357,608 11,706,918 11,171,767 -4.6%
All Other: 230,628 230,261 233,923 252,681 237,911 236,869 231,998 214,674 -7.5%
Total 7,980,705 9,144,217 9,422,817 9,934,872 10,863,443 11,594,477 11,938,916 11,386,441 -4.6%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.