USER LIST SETS

Drafting Supplies Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 103,468 108,567 131,384 172,194 220,654 245,348 284,148 326,653 15.0%
Taiwan 102,127 52,936 58,995 67,036 59,154 67,168 66,442 61,762 -7.0%
Mexico 43,604 25,620 25,458 31,252 30,387 34,181 47,688 34,596 -27.5%
Japan 43,732 19,138 19,123 22,511 23,056 21,798 18,848 24,699 31.0%
Germany 48,710 18,332 23,067 27,630 21,786 23,507 20,493 16,739 -18.3%
India 4,048 3,272 4,087 6,431 8,038 10,250 13,608 13,481 -0.9%
Vietnam 11 314 94 6 148 1,904 7,551 10,994 45.6%
United Kingdom 21,644 15,216 11,613 14,499 11,467 10,510 7,608 7,784 2.3%
Korea 28,804 14,188 13,868 13,319 10,815 10,224 8,145 7,709 -5.4%
Italy 15,510 6,998 6,294 6,606 6,282 6,373 6,851 7,148 4.3%
France 8,396 5,976 4,671 6,257 8,703 9,505 6,535 5,432 -16.9%
Canada 69,266 3,383 2,467 3,037 3,695 5,495 5,264 5,124 -2.6%
Malaysia 1,789 2,382 1,757 1,795 1,546 4,147 5,771 4,992 -13.5%
Pakistan 4,003 3,694 4,240 3,858 4,347 4,303 5,114 4,739 -7.3%
Thailand 3,459 2,454 2,844 2,671 2,941 2,143 2,504 4,397 75.6%
Hong Kong 4,390 6,503 6,764 8,480 5,396 7,493 5,645 3,841 -32.0%
Switzerland 7,830 3,385 3,405 3,498 3,941 5,621 2,650 2,598 -2.0%
Sweden 2,471 2,313 2,041 2,961 2,725 2,283 3,125 2,401 -23.2%
Dominican Rep 2,427 2,458 1,865 1,969 1,359 1,529 1,434 1,724 20.2%
Sri Lanka 2,593 2,246 1,529 1,585 2,634 926 1,186 1,709 44.1%
Israel 4,210 690 602 583 698 1,250 1,106 1,155 4.5%
Spain 905 1,057 2,470 1,120 629 884 881 1,084 23.1%
Brazil 1,445 1,133 1,282 1,463 1,451 632 776 821 5.8%
Colombia 2,629 60 14 13 36 28 164 534 225.1%
Belgium 1,239 428 443 435 555 462 536 490 -8.6%
Subtotal : 528,709 302,744 330,376 401,207 432,443 477,965 524,075 552,608 5.4%
All Other: 21,543 8,225 7,427 8,909 7,929 6,318 4,010 3,385 -15.6%
Total 550,252 310,969 337,803 410,116 440,372 484,282 528,085 555,993 5.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.