USER LIST SETS

Desk Accessories Imports: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
China 477,814 575,430 654,161 732,063 880,446 991,884 205,188 198,280 -3.4%
Canada 69,962 49,630 49,875 52,434 63,291 73,089 13,112 14,268 8.8%
Thailand 25,158 28,373 25,201 24,996 22,127 26,339 11,695 9,715 -16.9%
Belgium 376 480 409 199 539 1,956 2,135 6,240 192.2%
Indonesia 5,646 4,960 4,556 3,769 5,523 5,488 5,532 5,613 1.5%
Vietnam 248 904 2,605 2,911 2,810 5,519 3,551 5,258 48.1%
India 4,974 6,513 8,498 8,824 10,176 11,756 5,155 4,882 -5.3%
Taiwan 58,100 52,029 55,002 51,481 56,907 57,746 5,517 4,525 -18.0%
Poland 1,397 2,123 3,182 2,749 3,422 3,140 1,497 3,569 138.4%
Mexico 41,146 42,745 42,199 66,633 93,944 106,725 1,462 2,209 51.1%
El Salvador 1,492 2,104 2,665 2,199 2,132 1,531 1,590 1,806 13.6%
Malaysia 6,709 5,341 4,963 5,643 5,386 4,122 1,605 1,786 11.3%
Philippines 5,434 5,509 4,853 4,375 4,624 4,505 1,440 1,463 1.6%
Italy 12,163 17,352 21,953 23,244 19,944 18,251 1,424 1,428 0.3%
Hong Kong 16,089 20,443 21,806 25,140 25,568 19,027 1,285 1,407 9.5%
France 2,557 2,480 1,550 2,185 2,707 5,474 2,620 1,321 -49.6%
Germany 3,899 2,071 2,573 2,914 2,502 3,828 630 846 34.2%
Lithuania 238 309 404 434 664 489 286 689 140.8%
Russia 446 487 547 598 664 712 633 592 -6.6%
Honduras 40 0 8 795 419 496 827 571 -30.9%
United Kingdom 17,104 14,634 14,346 17,208 14,024 16,332 999 550 -45.0%
Switzerland 997 1,364 1,607 1,317 1,552 1,498 372 530 42.6%
Colombia 1,542 942 1,208 1,271 1,103 1,253 104 511 392.9%
Japan 10,454 7,428 9,210 12,169 11,682 8,858 629 442 -29.8%
Costa Rica 322 104 98 369 1,200 1,707 365 338 -7.4%
Subtotal : 764,309 843,756 933,479 1,045,919 1,233,358 1,371,722 269,654 268,837 -0.3%
All Other: 29,163 32,055 33,267 31,165 29,570 24,782 3,995 2,891 -27.6%
Total 793,472 875,810 966,746 1,077,083 1,262,928 1,396,504 273,648 271,727 -0.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.