USER LIST SETS

4901990075: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
China 10,482 8,561 13,084 14,737 34,833 32,544 31,129 33,581 35,086 24,503 46,139 9,419 8,682 -7.8%
Canada 13,016 10,005 9,819 11,614 17,283 22,386 25,037 22,254 22,408 21,021 15,879 5,761 5,414 -6.0%
United Kingdom 8,422 12,006 12,668 19,302 22,182 18,347 15,073 24,793 25,668 18,716 7,854 5,446 2,528 -53.6%
Singapore 5,037 3,710 4,911 5,483 12,332 10,401 9,270 5,824 5,738 3,498 4,218 1,518 878 -42.1%
Italy 2,276 2,647 4,814 5,305 12,192 8,903 7,833 3,926 4,591 3,528 4,000 726 803 10.6%
Hong Kong 15,088 10,370 10,927 11,382 10,358 4,031 5,496 3,994 6,817 4,418 2,571 773 600 -22.5%
Spain 1,108 1,859 2,308 2,992 5,003 4,460 3,972 2,887 2,836 2,178 2,195 563 688 22.2%
Mexico 1,089 962 832 1,308 1,483 770 2,684 2,351 1,306 561 852 342 309 -9.8%
Malaysia 312 133 452 601 674 730 369 198 405 684 783 112 210 87.5%
Korea 628 1,293 974 1,064 1,064 661 846 1,346 967 433 572 171 249 45.4%
Japan 1,682 1,364 1,708 1,391 1,575 1,295 1,237 1,464 1,321 1,146 548 206 191 -7.3%
Germany 3,292 3,103 2,917 2,839 1,225 816 562 1,290 759 636 477 104 24 -76.7%
Colombia 44 40 49 286 84 95 557 680 418 143 471 70 14 -80.4%
France 342 1,635 523 861 500 199 307 52 594 347 447 101 97 -3.8%
Taiwan 1,589 1,334 954 1,050 1,056 801 861 679 770 440 331 129 99 -23.0%
India 81 359 128 152 290 461 362 505 488 390 279 67 104 53.8%
Australia 526 771 247 237 1,510 514 204 328 131 377 242 84 22 -74.4%
Dominican Rep 24 8 4 3 0 0 0 2 0 181 212 190 11 -94.4%
Argentina 11 102 23 87 0 389 103 65 27 95 148 90 108 20.6%
Turkey 0 9 25 43 35 42 86 96 146 75 142 22 27 19.0%
Thailand 106 246 754 806 863 822 731 743 391 186 133 32 27 -13.0%
Poland 38 73 108 84 191 160 164 132 166 101 98 30 38 28.7%
Switzerland 7 87 5 8 39 38 36 34 58 84 86 63 0 -100.0%
Indonesia 4 29 12 250 525 1,911 31 0 0 7 85 0 0 N/A
Belgium 93 192 144 450 638 387 177 138 295 151 81 36 43 19.1%
Subtotal : 65,298 60,896 68,387 82,335 125,936 111,163 107,126 107,362 111,387 83,898 88,844 26,058 21,167 -18.8%
All Other: 668 616 1,625 1,365 2,791 1,471 1,398 1,521 1,150 517 365 94 88 -6.2%
Total 65,966 61,512 70,012 83,700 128,727 112,633 108,524 108,883 112,537 84,415 89,209 26,152 21,255 -18.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990075
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000