USER LIST SETS

4901990070: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
China 111,907 143,199 145,657 164,052 217,715 243,441 329,135 370,191 358,421 312,453 346,284 85,879 78,149 -9.0%
United Kingdom 130,280 138,533 95,618 93,616 71,436 78,283 87,668 112,695 88,544 36,712 38,462 20,892 13,277 -36.4%
Singapore 43,959 47,344 52,787 49,247 48,171 49,639 57,102 59,965 56,969 42,250 33,108 10,499 7,244 -31.0%
Italy 59,266 48,179 42,195 44,676 32,293 29,469 32,128 33,792 30,213 19,971 20,769 6,898 7,781 12.8%
Canada 30,371 29,620 33,824 32,248 33,081 35,112 31,892 34,477 35,014 21,647 19,004 5,708 5,410 -5.2%
Hong Kong 106,795 118,519 117,543 83,203 80,045 72,793 36,289 34,157 39,298 23,405 14,824 4,307 4,967 15.3%
Spain 19,494 20,698 21,411 17,086 19,504 9,374 11,491 9,132 12,386 10,628 9,352 1,406 1,498 6.5%
Germany 11,623 11,121 8,193 6,104 7,849 8,912 9,954 8,808 14,062 9,131 7,713 3,000 2,378 -20.7%
Thailand 4,084 7,563 5,153 5,250 4,822 6,614 11,241 10,097 8,599 4,609 6,494 1,142 1,535 34.4%
Malaysia 4,245 2,598 3,363 4,395 4,159 5,281 5,098 6,828 7,255 4,998 4,849 882 821 -6.9%
France 6,828 7,039 6,450 4,055 8,673 13,757 5,633 3,299 2,988 7,294 4,524 3,097 3,915 26.4%
India 589 426 539 746 1,803 2,346 2,043 2,382 2,508 3,549 4,371 1,058 1,076 1.7%
Mexico 1,668 2,084 1,507 1,649 906 1,983 2,376 1,886 2,043 3,975 4,368 1,149 956 -16.9%
Indonesia 2,141 1,537 130 1,442 2,227 1,176 2,238 2,274 5,174 2,507 2,907 513 377 -26.4%
Korea 3,351 5,664 6,661 8,050 6,503 6,206 4,773 5,341 9,290 6,329 2,841 1,000 720 -28.0%
Japan 19,268 17,330 18,112 15,908 15,858 11,510 10,070 10,784 12,862 4,004 2,646 1,094 959 -12.3%
Russia 1,231 668 926 854 891 1,265 813 868 1,056 1,328 1,295 345 421 22.1%
United Arab Em 2,197 2,147 1,866 2,309 3,270 2,123 1,930 1,304 1,484 1,003 896 148 498 237.5%
Belgium 7,329 7,920 6,166 4,753 3,394 4,309 3,039 2,389 1,222 1,171 861 339 159 -53.1%
Australia 1,447 1,722 2,267 1,405 2,824 1,215 1,077 1,608 2,049 2,892 817 390 249 -36.2%
Taiwan 855 615 2,643 2,160 830 1,235 1,360 1,630 1,770 899 765 272 324 19.2%
Argentina 163 276 60 63 73 309 444 757 698 576 447 85 69 -18.8%
Israel 414 693 679 634 542 289 424 474 216 408 419 82 62 -25.0%
South Africa 165 548 357 254 109 174 110 132 108 25 411 116 80 -31.1%
Denmark 178 95 136 236 277 181 163 401 1,438 599 379 284 330 16.1%
Subtotal : 569,849 616,140 574,243 544,394 567,255 586,998 648,489 715,670 695,668 522,364 528,805 150,586 133,255 -11.5%
All Other: 13,708 13,683 10,012 11,066 10,019 9,037 8,747 9,382 22,963 6,038 4,058 1,317 5,789 339.6%
Total 583,557 629,823 584,255 555,460 577,274 596,036 657,237 725,052 718,631 528,402 532,863 151,903 139,044 -8.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990070
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000