USER LIST SETS

4901990065: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Italy 3,435 4,028 5,376 4,483 3,936 4,764 4,231 4,942 5,247 3,768 12,980 4,101 3,623 -11.7%
Germany 4,801 3,567 5,902 4,459 4,907 6,149 5,544 6,191 4,231 5,927 8,875 2,790 4,616 65.4%
United Kingdom 1,608 981 1,024 1,355 1,195 1,367 1,803 1,797 3,012 4,567 6,217 1,865 1,802 -3.4%
China 742 1,224 1,917 1,797 3,950 4,777 4,432 6,189 6,179 4,766 5,640 1,399 1,199 -14.3%
Singapore 1,706 3,985 612 489 1,493 1,093 978 1,391 1,866 925 1,801 90 168 86.6%
Hong Kong 2,553 2,242 1,862 1,960 3,781 1,511 1,823 2,225 1,910 2,063 1,680 369 313 -15.2%
France 1,286 595 549 881 1,469 1,219 7,900 1,075 2,225 535 1,475 195 863 342.8%
Netherlands 1,373 816 1,091 1,013 886 681 747 793 1,493 552 896 362 383 5.8%
Spain 663 1,521 605 912 926 1,221 1,032 787 621 496 621 94 585 519.6%
Japan 1,878 1,018 751 872 1,330 886 319 484 350 261 475 70 70 0.1%
Australia 178 364 249 193 368 248 126 258 286 478 473 169 181 7.1%
Canada 264 210 1,004 1,143 471 1,591 335 348 1,386 479 384 179 52 -70.9%
Denmark 186 53 90 82 101 191 7 538 353 42 294 87 5 -94.4%
Slovak Republic 0 0 0 0 0 32 71 22 0 0 269 79 12 -85.5%
Belgium 215 452 244 271 303 434 480 366 511 433 208 117 93 -20.7%
Switzerland 449 128 430 264 475 689 1,471 354 391 213 205 48 41 -15.3%
Korea 327 285 495 603 714 824 689 655 452 121 152 33 17 -47.6%
India 41 38 30 21 18 47 98 54 28 64 144 21 44 105.6%
South Africa 3 18 10 276 483 0 28 42 35 138 143 120 22 -81.4%
Thailand 161 80 231 60 142 152 127 260 204 45 116 17 0 -100.0%
Malaysia 0 30 6 3 0 0 0 71 169 43 105 3 0 -100.0%
Colombia 57 0 18 10 0 24 43 28 44 5 99 3 23 747.7%
Mexico 5 14 112 26 188 66 116 155 0 76 73 5 71 1,314.9%
Iceland 44 52 161 62 0 43 0 6 0 0 54 18 0 -100.0%
United Arab Em 0 401 0 14 0 6 0 22 0 0 52 0 0 N/A
Subtotal : 21,975 22,103 22,768 21,247 27,134 28,014 32,400 29,055 30,993 25,998 43,431 12,236 14,181 15.9%
All Other: 600 557 471 452 1,131 990 925 873 810 396 385 67 146 118.0%
Total 22,575 22,660 23,239 21,699 28,265 29,005 33,324 29,927 31,803 26,394 43,816 12,303 14,326 16.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990065
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000