USER LIST SETS

4901990060: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
China 2,578 5,526 13,615 9,855 8,863 8,695 11,103 12,462 8,005 5,396 10,686 2,308 3,592 55.6%
United Kingdom 1,091 1,561 1,366 1,875 4,044 1,487 463 723 630 729 4,262 1,107 1,313 18.5%
Canada 481 649 866 393 496 1,746 1,407 2,814 1,949 1,848 1,932 308 586 90.4%
Singapore 1,872 949 1,240 1,209 1,175 1,414 1,035 1,196 815 1,208 1,884 1,377 539 -60.9%
Hong Kong 2,938 3,220 7,048 5,437 4,826 4,175 3,916 3,746 3,500 2,317 1,760 589 320 -45.7%
Taiwan 37 70 10 27 67 215 165 173 134 280 538 261 75 -71.3%
Malaysia 30 27 804 267 80 53 80 98 58 142 401 136 272 99.9%
Korea 1,033 795 899 600 1,133 764 1,613 1,181 375 439 302 132 72 -45.5%
Italy 768 1,651 806 1,085 1,006 857 805 635 621 552 289 23 84 261.3%
Germany 374 564 598 895 892 847 707 718 806 300 207 91 33 -63.4%
India 24 4 42 131 74 132 101 281 230 269 181 41 16 -59.3%
Thailand 41 433 678 446 99 200 455 234 209 136 157 108 16 -84.8%
Spain 174 326 757 510 119 79 85 23 10 3 145 95 7 -92.6%
Netherlands 32 114 50 180 50 163 130 138 7 8 90 90 0 -100.0%
Japan 199 18 32 169 245 212 99 58 56 28 74 5 2 -57.2%
Mexico 12 0 5 3 45 0 28 9 618 52 63 61 32 -47.8%
Sweden 35 12 75 11 4 0 0 13 0 0 56 0 0 N/A
Austria 5 6 43 10 0 35 3 0 0 0 46 0 28 N/A
Australia 46 185 54 129 210 29 6 6 29 13 32 15 8 -46.7%
Bangladesh 0 0 0 0 0 0 0 0 0 0 23 0 0 N/A
France 36 37 96 8 9 12 6 2 12 6 23 0 21 N/A
Iceland 0 0 0 0 0 0 0 0 0 0 21 0 59 N/A
Czech Republic 0 0 0 5 2 29 0 0 0 0 19 0 5 N/A
Argentina 0 6 0 4 33 8 15 36 20 5 13 6 7 12.0%
Belgium 114 38 61 188 16 9 20 54 91 12 13 13 0 -100.0%
Subtotal : 11,922 16,191 29,142 23,438 23,487 21,161 22,241 24,600 18,174 13,742 23,217 6,768 7,088 4.7%
All Other: 219 515 1,108 903 199 304 454 191 654 106 29 7 30 295.2%
Total 12,140 16,707 30,251 24,341 23,686 21,465 22,695 24,791 18,829 13,848 23,245 6,775 7,118 5.1%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990060
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000