USER LIST SETS

4901990050: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Japan 11,582 11,310 9,762 7,101 8,242 10,292 31,062 54,979 60,913 28,403 39,002 9,318 6,262 -32.8%
China 5,427 6,584 9,589 10,190 33,727 72,488 44,646 59,605 38,990 33,721 34,393 10,351 8,887 -14.1%
United Kingdom 50,156 50,048 42,994 52,759 66,389 44,875 29,751 27,801 30,208 22,653 30,414 7,891 8,638 9.5%
Canada 46,481 48,335 56,156 75,682 66,706 53,040 40,181 35,008 36,017 24,144 27,399 9,250 8,507 -8.0%
Germany 25,837 22,100 20,386 23,990 25,528 33,625 40,489 44,244 44,570 26,291 17,630 5,540 4,775 -13.8%
Mexico 4,838 3,277 4,316 5,920 8,550 20,288 13,104 5,807 5,619 4,357 9,918 1,832 4,242 131.5%
India 588 656 1,155 1,645 1,360 1,721 2,339 2,022 4,003 5,898 7,935 2,817 4,535 61.0%
Singapore 3,247 3,271 2,564 3,798 3,599 5,516 5,028 4,613 4,468 5,710 6,109 2,286 1,874 -18.0%
France 8,475 6,801 3,355 2,336 3,171 3,107 3,851 6,234 7,150 3,566 3,353 1,613 1,311 -18.7%
Sweden 2,373 2,668 1,821 1,839 2,885 3,817 3,794 3,463 1,609 1,677 2,829 1,221 797 -34.7%
Hong Kong 6,171 5,682 7,260 7,226 7,372 10,610 10,322 7,950 6,911 7,805 2,495 1,172 617 -47.4%
Italy 3,397 2,495 2,463 2,695 4,557 3,632 6,083 6,613 4,669 1,534 2,193 549 682 24.2%
Korea 1,928 2,220 1,838 1,238 1,720 1,553 1,798 1,276 2,156 1,667 1,920 983 210 -78.6%
Thailand 224 55 170 166 612 656 557 1,163 720 487 1,611 174 474 171.9%
Australia 1,313 993 1,108 1,546 1,421 2,109 1,000 1,039 944 936 1,552 325 672 106.9%
Taiwan 1,657 919 1,958 1,146 1,189 645 957 1,308 964 836 1,123 394 265 -32.6%
Malaysia 695 370 284 341 464 728 1,063 652 384 318 817 66 319 386.5%
Denmark 494 257 440 552 1,213 499 286 436 251 147 778 118 320 171.8%
Russia 368 1,276 962 453 2,662 3,435 958 1,042 359 444 717 192 385 100.4%
Belgium 3,964 2,944 3,174 4,198 5,021 5,699 1,017 320 526 411 636 215 83 -61.4%
Netherlands 11,609 10,703 9,625 10,865 7,659 2,624 2,323 2,658 1,375 1,436 614 382 165 -56.9%
Israel 937 2,505 1,231 906 473 353 292 445 876 449 580 141 42 -69.9%
Switzerland 1,860 1,644 1,218 1,207 1,077 2,055 1,555 998 1,206 1,127 563 228 223 -2.1%
Finland 907 380 219 404 156 114 199 126 97 137 443 110 97 -12.0%
Spain 2,928 1,336 1,423 2,396 3,021 1,714 1,284 1,309 1,507 578 421 211 195 -7.6%
Subtotal : 197,456 188,828 185,471 220,598 258,775 285,193 243,940 271,113 256,492 174,735 195,447 57,378 54,578 -4.9%
All Other: 5,011 4,680 3,653 5,291 6,786 6,051 5,308 4,731 5,861 2,434 2,559 1,024 1,217 18.8%
Total 202,467 193,507 189,124 225,889 265,561 291,244 249,248 275,844 262,352 177,169 198,006 58,402 55,794 -4.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990050
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000