USER LIST SETS

4901990040: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
China 7,443 6,702 4,885 9,746 17,371 21,994 27,887 30,306 34,917 37,174 47,967 13,675 20,551 50.3%
Colombia 3,858 4,616 5,847 6,246 7,543 5,769 8,106 20,697 17,021 19,896 20,232 7,488 5,548 -25.9%
Korea 12,715 12,410 14,759 11,984 17,981 23,514 21,517 19,990 18,978 19,343 19,427 6,770 6,467 -4.5%
Israel 8,655 9,441 9,427 12,425 12,948 11,604 11,127 11,857 11,280 9,402 9,913 3,276 3,159 -3.5%
Canada 2,554 2,071 2,848 2,024 1,695 2,242 2,837 3,280 5,687 4,910 3,607 1,489 850 -42.9%
Hong Kong 3,834 3,421 3,664 3,479 3,735 3,602 3,201 3,432 3,371 2,440 3,157 1,040 618 -40.6%
Germany 1,356 882 1,269 1,382 1,658 1,290 1,851 1,954 2,784 1,182 3,006 1,307 413 -68.4%
Mexico 933 1,412 908 1,025 787 1,939 3,353 4,035 2,855 2,797 2,901 1,527 420 -72.5%
Spain 3,393 3,027 3,207 3,607 3,167 3,780 4,038 3,734 3,756 3,644 2,604 894 1,260 40.9%
United Kingdom 6,516 5,824 5,529 5,355 4,474 3,675 6,200 4,395 5,880 3,994 2,578 947 1,072 13.2%
India 720 655 921 1,204 1,345 1,922 1,292 2,286 2,492 2,048 2,515 924 530 -42.6%
France 2,423 1,811 3,318 3,124 2,659 2,191 2,407 2,637 519 357 1,848 385 111 -71.1%
Singapore 2,117 1,954 1,633 2,526 2,159 2,627 1,626 1,995 1,962 1,647 1,572 409 460 12.6%
Italy 1,336 1,610 1,803 1,267 3,481 569 626 1,791 4,492 2,647 1,355 250 1,266 405.7%
Brazil 337 885 582 729 954 809 1,448 1,424 1,480 1,265 1,231 304 174 -42.7%
Taiwan 913 719 734 812 1,124 1,251 934 1,072 761 984 734 183 922 402.3%
Japan 541 438 516 728 755 749 676 1,430 1,861 870 676 211 189 -10.4%
Saudi Arabia 379 608 170 627 511 360 515 617 597 580 663 190 182 -3.9%
Egypt 75 260 82 226 345 299 314 712 179 206 643 31 2 -91.9%
Malaysia 472 677 601 243 162 546 215 174 228 166 590 103 86 -16.3%
Thailand 153 296 157 274 389 639 975 647 735 497 590 368 420 14.3%
Argentina 230 176 521 140 136 185 408 1,159 673 605 589 194 50 -74.4%
Netherlands 131 470 439 1,713 1,507 2,039 979 936 1,781 477 481 25 8 -68.2%
Lebanon 178 228 108 146 216 134 152 191 213 151 361 137 168 22.5%
South Africa 29 10 39 50 35 25 29 90 19 123 250 13 9 -32.8%
Subtotal : 61,288 60,604 63,967 71,083 87,138 93,753 102,713 120,840 124,519 117,405 129,487 42,140 44,936 6.6%
All Other: 14,182 15,906 15,115 12,548 12,340 14,877 11,542 11,847 7,338 4,790 2,613 983 631 -35.8%
Total 75,470 76,510 79,083 83,631 99,478 108,631 114,254 132,687 131,858 122,195 132,100 43,123 45,567 5.7%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901990040
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000