USER LIST SETS

4901910020: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Apr

 

Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
Italy 182 323 603 310 2,257 2,553 1,614 838 485 516 1,554 55 165 197.9%
China 256 311 1,771 1,638 2,570 3,338 1,437 1,417 2,443 1,377 1,464 420 233 -44.6%
United Kingdom 1,320 2,464 1,034 1,530 3,160 3,418 2,105 2,198 1,072 1,362 1,363 366 289 -21.0%
Singapore 126 101 100 467 805 967 364 248 904 438 308 188 204 8.9%
United Arab Em 6 0 187 244 20 81 38 86 111 87 202 0 34 N/A
France 82 200 2,007 3,154 2,450 2,637 1,658 149 36 445 176 10 0 -100.0%
Colombia 207 189 115 165 197 852 175 258 173 140 121 21 14 -31.5%
Spain 1,157 671 853 576 504 363 408 808 307 378 104 30 25 -18.6%
Canada 473 615 517 431 381 795 534 665 454 220 103 18 0 -100.0%
Japan 160 164 50 118 77 54 57 46 227 51 96 27 26 -1.5%
India 12 98 29 41 47 24 132 62 40 142 89 0 118 N/A
Hong Kong 455 906 961 710 175 274 740 413 196 62 80 6 61 981.1%
Mexico 170 275 101 76 67 46 169 152 96 30 54 3 12 347.5%
Peru 602 0 712 0 119 3 91 171 92 64 50 14 0 -100.0%
Germany 1,510 1,344 2,130 1,722 1,849 2,112 1,679 1,731 490 33 26 0 2 N/A
Lebanon 6 24 22 53 59 12 86 94 76 25 26 16 3 -78.9%
Israel 15 0 33 18 39 3 0 4 85 45 24 4 0 -100.0%
Korea 61 49 24 90 162 101 147 23 9 5 21 15 13 -11.8%
New Zealand 21 24 22 25 31 25 26 36 26 0 17 0 0 N/A
Russia 0 2 0 0 0 0 0 6 18 5 15 7 0 -100.0%
Taiwan 76 20 0 38 3 31 3 4 0 0 9 0 0 N/A
Australia 25 508 13 23 11 0 49 34 20 17 7 0 0 N/A
Sweden 2 0 0 0 0 0 0 0 0 0 5 0 0 N/A
Uruguay 0 0 0 0 0 5 2 7 21 0 4 2 0 -100.0%
Panama 0 0 0 0 5 6 11 0 0 0 4 0 0 N/A
Subtotal : 6,927 8,288 11,283 11,428 14,986 17,699 11,524 9,448 7,382 5,442 5,924 1,201 1,200 -0.1%
All Other: 422 106 274 144 421 434 251 459 151 75 6 0 3 %
Total 7,348 8,393 11,557 11,572 15,407 18,133 11,775 9,907 7,534 5,517 5,930 1,201 1,203 0.2%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here:
2. Then click here:



Display Percent Distribution of Values Within Year

Download the Data to a Text File:
(Caution all values and quantities will be in single units)
Select a delimiter:



HelpHow Do I Print Large Reports?
HelpHow do I Save My Report to a Spreadsheet?
Query Parameters:
User Name HARRISJ
List NameHTS10-IMP -- 4901910020
Country List ALL Countries
Display Data Field CONS_CUSTOMS_VALUE
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000