Top 20 US Import Sources for Sporting & Athletic Equipment
NAICS 339920   SIC 3949
U.S. Imports for Consumption by Customs Value  
Annual Data  
                       
Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change  
In 1,000 Dollars 2007 - 2008  
China 1,813,256 1,973,157 2,379,111 2,699,688 3,135,848 3,499,449 4,033,723 4,287,072 4,304,776 0.40%  
Taiwan 484,822 465,792 437,285 410,084 412,179 424,491 430,590 421,391 432,613 2.70%  
Canada 392,246 366,278 342,074 349,952 311,689 276,326 290,151 274,250 230,114 -16.10%  
Mexico 237,159 204,976 191,538 202,526 190,505 172,211 183,681 195,006 178,561 -8.40%  
Thailand 161,587 171,349 162,251 177,659 163,988 136,393 147,257 133,184 148,142 11.20%  
Japan 133,237 144,756 133,865 118,179 124,308 130,926 133,426 119,227 116,184 -2.60%  
Indonesia 81,069 72,442 70,427 64,662 63,480 72,574 90,213 116,175 87,317 -24.80%  
Korea 140,600 129,533 97,320 83,104 87,951 77,922 79,190 77,408 61,889 -20.00%  
Vietnam 78 175 10,539 16,826 14,874 21,303 33,062 49,502 61,227 23.70%  
Italy 94,033 84,632 72,102 67,180 57,275 53,210 66,772 61,789 56,218 -9.00%  
Philippines 54,771 53,048 55,618 54,530 45,290 57,306 56,319 62,521 54,423 -13.00%  
Austria 48,143 55,100 57,461 61,142 62,004 47,435 49,769 48,622 46,723 -3.90%  
Pakistan 42,878 42,612 42,038 37,886 37,000 37,375 42,482 38,528 41,136 6.80%  
Germany 33,356 46,478 46,466 52,225 45,031 41,479 40,691 42,908 40,441 -5.70%  
France 75,403 72,296 63,747 67,117 65,076 54,801 45,897 45,674 38,039 -16.70%  
Hong Kong 43,247 37,565 36,831 51,923 55,016 38,809 39,497 57,198 37,979 -33.60%  
Malaysia 34,021 37,394 33,639 30,789 39,874 37,907 33,390 37,686 36,599 -2.90%  
Czech Republic 4,984 6,409 4,093 9,600 27,552 25,954 23,785 32,869 34,502 5.00%  
India 10,185 11,301 11,640 12,766 13,674 15,600 17,614 18,650 21,572 15.70%  
Estonia 1,519 4,998 7,575 9,014 14,276 14,626 15,364 17,246 19,730 14.40%  
                       
Subtotal : 3,886,595 3,980,291 4,255,618 4,576,854 4,966,892 5,236,097 5,852,871 6,136,906 6,048,185 -1.40%  
All Other: 236,897 219,448 211,556 211,246 232,507 218,905 226,473 222,183 206,341 -7.10%  
Total 4,123,492 4,199,739 4,467,174 4,788,101 5,199,398 5,455,002 6,079,344 6,359,089 6,254,525 -1.60%  
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.  
                     
Updated by JV, 2/17/08