Top 20 US Import Sources for Motorcycles and Parts
NAICS 3369912   SIC 37512
U.S. Imports for Consumption by Customs Value  
Annual Data  
                       
Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change  
In 1,000 Dollars 2007 - 2008  
Japan 1,963,112 2,203,654 2,142,499 2,070,209 2,386,119 2,937,839 3,069,442 2,515,957 2,225,519 -11.50%  
China 10,523 37,660 58,547 262,952 499,341 330,460 289,410 244,140 374,815 53.50%  
Italy 126,875 137,098 154,166 138,701 132,384 163,553 209,692 258,800 298,761 15.40%  
Germany 110,185 112,485 126,657 183,920 171,613 160,282 176,090 179,333 182,341 1.70%  
Taiwan 101,124 101,551 118,572 146,105 140,110 153,891 141,057 138,144 173,193 25.40%  
Thailand 4,625 30,382 42,937 42,179 54,109 72,660 100,540 104,839 151,550 44.60%  
Canada 12,498 13,995 25,018 31,470 32,712 31,415 25,229 31,522 124,588 295.20%  
Austria 35,218 54,821 66,727 67,363 63,819 79,840 99,928 135,211 116,864 -13.60%  
United Kingdom 48,951 61,418 43,361 70,759 87,569 80,254 99,605 50,145 59,459 18.60%  
Australia 22,103 28,050 36,789 38,225 47,865 50,565 45,262 53,856 51,024 -5.30%  
Korea 23,722 21,479 29,587 27,620 39,880 42,518 41,626 47,501 32,638 -31.30%  
Brazil 6,466 9,845 31,305 62,107 72,372 91,599 72,818 53,264 32,108 -39.70%  
Mexico 12,239 21,533 10,185 9,744 9,567 11,330 11,348 17,019 30,532 79.40%  
Spain 5,939 9,365 13,560 13,274 24,635 30,678 26,589 25,611 15,311 -40.20%  
Poland 11 39 92 71 26 73 15 7,386 8,519 15.30%  
Sweden 2,800 3,343 1,389 965 2,672 2,202 4,428 4,582 7,117 55.30%  
Slovenia 3,843 4,818 3,510 4,682 5,329 4,595 5,538 5,493 5,632 2.50%  
India 2,508 2,856 2,779 3,267 2,587 3,421 3,534 3,147 4,041 28.40%  
Slovak Republic 0 0 0 3 3 30 966 3,727 3,583 -3.90%  
Russia 650 381 568 718 954 2,227 2,953 2,798 3,443 23.10%  
                       
Subtotal : 2,493,394 2,854,772 2,908,250 3,174,336 3,773,666 4,249,434 4,426,069 3,882,475 3,901,038 0.50%  
All Other: 26,008 14,881 18,615 38,677 35,102 27,277 22,532 20,281 19,550 -3.60%  
Total 2,519,402 2,869,653 2,926,865 3,213,013 3,808,768 4,276,711 4,448,601 3,902,756 3,920,588 0.50%  
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.  
                     
Updated by JV, 2/17/08