Top 20 US Import Sources for Bicycles and Parts
NAICS 3369911   SIC 37511
U.S. Imports for Consumption by Customs Value  
Annual Data  
                       
Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change  
In 1,000 Dollars 2007 - 2008  
China 709,704 592,390 704,684 663,688 712,980 790,513 789,792 854,279 1,021,974 19.60%  
Taiwan 381,189 249,989 250,535 265,541 326,315 438,937 375,332 406,742 522,046 28.30%  
Japan 99,385 70,389 70,551 73,243 107,424 84,969 57,858 51,196 59,757 16.70%  
Italy 30,398 31,953 36,125 32,910 38,800 33,289 32,723 46,610 38,755 -16.90%  
France 17,145 14,774 14,691 16,550 19,413 21,790 27,073 26,366 14,849 -43.70%  
Malaysia 6,308 4,500 4,694 4,490 4,898 6,624 8,324 8,917 11,878 33.20%  
Switzerland 6,142 5,735 5,158 5,233 7,621 9,690 8,168 7,923 11,443 44.40%  
Canada 10,616 12,020 12,042 13,073 15,846 12,597 11,807 10,994 10,726 -2.40%  
Germany 3,467 3,686 3,221 3,712 3,543 3,997 5,134 5,293 5,782 9.20%  
Romania 0 0 0 0 0 282 388 892 5,121 473.90%  
United Kingdom 3,196 3,414 3,091 2,325 2,525 2,642 3,508 8,525 4,588 -46.20%  
Mexico 45,892 22,211 6,030 3,599 2,620 2,006 2,337 2,964 3,813 28.70%  
Spain 348 855 1,828 3,359 4,758 4,660 6,721 7,403 3,591 -51.50%  
Indonesia 909 687 329 135 190 135 874 2,128 2,817 32.30%  
Belgium 191 491 729 1,333 1,476 1,968 1,864 1,700 2,760 62.30%  
Singapore 9,368 1,265 1,509 899 976 1,421 1,333 1,961 2,635 34.40%  
Netherlands 1,186 820 905 811 1,030 650 785 1,588 2,225 40.10%  
Australia 1,086 738 1,861 5,539 2,052 1,574 1,129 2,665 2,138 -19.70%  
Vietnam 0 37 304 838 1,104 231 72 181 948 424.30%  
Hong Kong 15,957 5,593 3,421 6,066 2,166 2,096 1,746 1,579 947 -40.00%  
                       
Subtotal : 1,342,485 1,021,548 1,121,707 1,103,345 1,255,736 1,420,070 1,336,969 1,449,904 1,728,793 19.20%  
All Other: 5,941 3,231 3,368 2,920 3,950 13,623 4,551 4,160 3,676 -11.60%  
Total 1,348,426 1,024,779 1,125,075 1,106,266 1,259,686 1,433,693 1,341,520 1,454,064 1,732,469 19.10%  
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.  
                     
Updated by JV, 2/17/08