USER LIST SETS

NAICS 337125, Household Furniture (except Wood & Metal): Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual + Year-To-Date Data from Jan - Jan

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
YTD2010 - YTD2011
In 1,000 Dollars
China 285,774 365,262 376,283 468,104 551,076 563,608 623,458 643,341 607,883 763,065 66,524 31,087 -53.3%
Canada 43,297 76,025 93,416 109,155 142,996 171,287 173,672 138,710 92,909 115,360 7,675 61 -99.2%
Taiwan 24,376 28,619 34,679 41,486 43,232 49,456 53,259 50,215 35,401 47,637 2,719 467 -82.8%
Italy 34,892 36,408 34,956 33,029 49,038 54,258 68,061 55,660 36,918 42,935 3,027 446 -85.3%
Indonesia 37,003 43,986 45,353 40,989 47,289 50,716 42,852 37,644 26,195 29,053 2,556 1,757 -31.3%
Philippines 68,817 64,990 61,902 65,088 64,157 53,889 48,081 40,730 22,198 25,803 2,231 1,667 -25.3%
Vietnam 495 1,965 3,598 5,667 10,948 16,711 12,629 14,490 16,641 19,673 1,298 878 -32.3%
Mexico 15,326 16,458 15,977 15,590 20,959 16,177 11,403 15,104 11,343 16,730 1,008 101 -90.0%
Malaysia 6,542 9,636 7,974 9,319 7,158 2,969 2,554 9,922 9,855 15,070 1,147 366 -68.1%
France 4,207 3,322 3,891 4,450 4,973 7,440 10,231 7,487 6,575 10,434 332 406 22.3%
Germany 5,269 8,174 14,336 12,661 14,341 14,361 15,035 14,367 8,765 9,945 356 139 -60.9%
Poland 351 829 849 1,158 928 865 699 667 3,311 7,911 186 95 -48.8%
Thailand 7,919 6,352 7,597 5,679 5,831 6,045 5,311 7,579 5,466 5,899 407 76 -81.3%
Sweden 547 1,368 1,268 2,226 4,457 3,341 5,176 3,469 2,423 5,211 136 235 73.2%
United Kingdom 3,387 3,235 3,056 3,927 5,500 6,267 5,385 8,383 4,573 4,698 355 126 -64.6%
India 2,856 2,561 3,936 4,230 3,095 3,890 4,318 3,602 3,029 3,879 172 82 -52.4%
Hong Kong 8,035 7,347 9,426 11,201 18,176 13,414 7,329 3,985 2,020 2,883 602 38 -93.7%
Slovenia 47 161 722 193 562 1,403 852 1,573 2,501 2,817 185 7 -96.3%
Korea 1,781 2,302 4,115 5,570 4,918 2,743 7,890 2,557 1,895 2,641 173 0 -100.0%
Spain 1,838 1,420 2,164 2,323 4,782 4,512 7,286 5,051 2,357 2,524 53 1 -98.6%
Norway 939 694 1,394 2,047 3,091 4,187 3,996 3,715 2,866 2,152 92 0 -100.0%
Israel 37,193 15,633 17,682 18,378 13,453 4,794 1,256 1,760 702 1,955 39 11 -73.3%
Switzerland 1,384 1,257 1,209 1,785 2,158 2,540 2,083 1,961 1,704 1,480 63 348 452.0%
Hungary 0 32 78 265 234 117 127 285 713 1,363 106 0 -100.0%
Denmark 510 1,947 3,816 3,192 2,869 2,001 1,906 1,763 1,157 1,348 94 2 -98.4%
Subtotal : 592,785 699,982 749,676 867,710 1,026,221 1,056,991 1,114,849 1,074,020 909,401 1,142,467 91,536 38,395 -58.1%
All Other: 19,221 21,082 18,920 17,921 14,943 24,932 24,913 17,225 10,188 9,771 1,058 84 -92.1%
Total 612,006 721,064 768,596 885,631 1,041,164 1,081,924 1,139,761 1,091,245 919,589 1,152,238 92,594 38,479 -58.4%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.