USER LIST SETS

Alcoholic Beverages: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
France 1,531,436 1,484,420 1,441,740 1,651,411 1,965,984 1,983,426 2,237,018 2,576,219 2,945,222 2,875,946 2,272,956 -21.0%
Mexico 860,372 1,132,312 1,225,744 1,437,204 1,529,875 1,602,865 1,830,501 2,186,772 2,229,993 2,180,804 2,090,057 -4.2%
Italy 616,506 660,481 706,134 861,103 1,020,683 1,069,047 1,189,434 1,296,793 1,432,918 1,474,454 1,373,292 -6.9%
Netherlands 672,486 822,238 902,037 1,012,997 1,050,583 1,044,960 1,074,024 1,251,529 1,226,261 1,265,431 1,162,510 -8.1%
United Kingdom 726,231 773,560 769,460 791,756 821,236 945,181 1,024,421 1,101,266 1,205,534 1,197,505 1,131,692 -5.5%
Australia 204,297 282,002 346,279 458,674 626,207 729,513 762,253 763,162 794,050 698,958 643,105 -8.0%
Canada 593,609 653,626 663,402 589,921 573,377 573,561 555,917 583,644 621,960 617,883 505,895 -18.1%
Germany 220,335 224,585 239,478 267,651 321,625 368,579 411,344 441,018 482,942 515,460 460,318 -10.7%
Ireland 233,812 253,785 233,431 266,328 323,834 289,742 358,645 420,073 434,396 462,078 421,039 -8.9%
Sweden 189,430 212,193 265,679 291,137 324,709 345,565 372,826 362,683 401,836 403,941 418,566 3.6%
Chile 116,967 134,451 137,629 137,206 138,620 149,715 163,021 167,415 207,461 224,131 273,391 22.0%
Spain 129,953 112,363 120,193 141,606 168,344 193,741 224,043 249,912 286,827 299,874 256,109 -14.6%
Argentina 22,046 32,891 36,754 35,425 37,901 48,400 67,616 93,858 134,411 185,921 216,483 16.4%
New Zealand 17,473 22,517 25,938 36,342 50,626 68,258 102,445 110,451 159,692 154,621 162,763 5.3%
Russia 73,482 73,985 78,966 70,954 77,889 78,715 79,287 106,560 126,115 116,644 144,663 24.0%
Belgium 11,144 12,212 20,462 23,348 29,742 36,607 49,933 72,359 137,772 149,640 124,568 -16.8%
Poland 25,684 36,289 50,079 54,091 66,843 82,733 78,913 80,641 89,799 80,695 80,085 -0.8%
Portugal 60,399 52,061 49,841 61,757 54,347 59,884 70,506 68,580 73,402 70,632 62,968 -10.9%
Japan 31,772 37,095 33,264 36,650 25,815 26,499 30,500 33,457 38,039 46,999 44,131 -6.1%
Jamaica 24,029 23,376 17,610 24,016 25,223 22,816 35,523 40,542 43,505 49,811 44,077 -11.5%
South Africa 8,609 11,350 12,569 19,030 22,576 34,588 45,129 44,351 43,657 45,658 41,613 -8.9%
Latvia 198 103 150 139 214 6,684 20,083 12,614 7,198 13,302 29,533 122.0%
Dominican Rep 12,693 13,467 14,684 22,928 20,543 22,838 23,073 24,248 24,446 26,332 28,109 6.7%
Finland 25,355 24,831 25,929 25,994 23,314 23,235 28,364 23,938 25,309 20,947 21,505 2.7%
Barbados 3,841 3,912 6,905 8,042 8,432 9,751 9,277 10,213 17,698 19,202 15,493 -19.3%
Subtotal : 6,412,157 7,090,102 7,424,356 8,325,708 9,308,543 9,816,904 10,844,096 12,122,297 13,190,443 13,196,868 12,024,920 -8.9%
All Other: 81,962 86,520 96,743 114,897 129,319 132,383 153,166 163,463 187,260 196,359 189,965 -3.3%
Total 6,494,119 7,176,621 7,521,099 8,440,605 9,437,862 9,949,287 10,997,263 12,285,760 13,377,703 13,393,227 12,214,885 -8.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.