USER LIST SETS

Beverage Mfg: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
France 1,426,572 1,641,677 1,597,109 1,549,274 1,748,663 2,046,039 2,083,833 2,326,199 2,672,869 3,066,145 2,987,881 -2.6%
Mexico 796,100 973,140 1,264,057 1,382,671 1,614,926 1,717,238 1,799,332 2,059,091 2,446,233 2,513,773 2,444,442 -2.8%
Italy 582,016 644,252 696,122 737,676 902,270 1,072,417 1,132,784 1,269,885 1,380,917 1,540,174 1,586,256 3.0%
Netherlands 598,710 673,310 823,716 904,572 1,016,218 1,055,985 1,048,378 1,075,373 1,303,570 1,516,455 1,403,354 -7.5%
United Kingdom 671,446 729,900 777,779 774,574 797,925 827,252 949,733 1,028,826 1,107,029 1,212,347 1,202,849 -0.8%
Canada 791,657 864,459 889,185 882,999 846,901 837,972 817,753 782,055 771,920 758,659 744,908 -1.8%
Australia 151,576 204,539 282,144 346,667 458,810 626,476 730,394 762,575 763,378 794,672 700,106 -11.9%
Germany 208,885 224,774 231,090 246,705 275,403 330,804 377,738 419,570 450,597 492,669 524,524 6.5%
Ireland 219,800 234,464 254,560 234,079 266,936 324,430 290,335 359,401 420,904 435,357 462,741 6.3%
Switzerland 10,938 7,655 1,988 1,262 978 2,147 1,520 1,809 34,373 128,594 434,841 238.2%
Sweden 164,657 189,732 212,546 269,421 291,930 325,043 345,677 372,931 363,047 402,621 404,152 0.4%
Austria 9,217 18,068 51,569 96,028 90,645 191,216 343,870 451,223 772,683 611,075 342,083 -44.0%
Spain 110,568 131,068 115,406 125,110 148,341 175,401 200,540 232,185 259,154 294,337 306,216 4.0%
Chile 116,537 117,011 134,506 137,710 137,311 138,692 149,774 163,060 167,431 207,492 224,154 8.0%
Argentina 23,607 22,081 35,048 36,859 35,642 38,203 48,997 67,946 94,403 135,110 186,390 38.0%
New Zealand 12,979 17,780 22,693 26,177 37,472 51,649 69,341 103,992 112,397 164,129 157,489 -4.0%
Belgium 10,361 13,660 16,027 25,614 27,145 33,281 40,102 52,726 75,529 141,834 153,434 8.2%
Russia 55,383 73,628 74,150 79,472 71,319 78,227 79,190 79,759 107,456 127,051 117,890 -7.2%
Poland 18,469 26,549 37,272 51,449 56,119 69,783 87,198 84,242 87,868 96,332 86,464 -10.2%
Portugal 53,400 63,032 54,650 52,817 65,424 58,021 63,564 73,891 71,806 77,009 74,532 -3.2%
Japan 32,805 39,736 44,431 39,641 42,987 33,807 36,306 42,447 46,673 52,800 64,538 22.2%
Fiji 1,849 2,440 5,219 8,923 11,809 22,907 27,138 48,361 40,696 56,840 63,550 11.8%
Jamaica 17,647 24,913 24,766 19,419 27,392 30,491 26,860 40,055 45,555 50,575 56,331 11.4%
Thailand 13,103 13,684 16,688 17,799 24,206 29,271 30,757 34,934 47,697 48,525 46,639 -3.9%
South Africa 7,368 8,618 11,398 12,569 19,138 22,581 34,660 45,156 44,420 44,226 46,570 5.3%
Subtotal : 6,105,648 6,960,169 7,674,120 8,059,489 9,015,910 10,139,334 10,815,775 11,977,692 13,688,603 14,968,799 14,822,335 -1.0%
All Other: 135,507 146,421 167,780 189,403 226,654 244,845 271,929 327,533 340,247 392,679 423,267 7.8%
Total 6,241,155 7,106,590 7,841,900 8,248,892 9,242,565 10,384,179 11,087,704 12,305,225 14,028,850 15,361,477 15,245,601 -0.8%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.