USER LIST SETS

Beverage Mfg: Customs Value by Customs Value
for ALL Countries

U.S. Imports for Consumption

Annual Data

 

Country 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Percent Change
2008 - 2009
In 1,000 Dollars
France 1,641,677 1,597,109 1,549,274 1,748,663 2,046,039 2,083,833 2,326,199 2,672,869 3,066,145 2,987,881 2,371,468 -20.6%
Mexico 973,140 1,264,057 1,382,671 1,614,926 1,717,238 1,799,332 2,059,091 2,446,233 2,513,773 2,444,442 2,332,858 -4.6%
Italy 644,252 696,122 737,676 902,270 1,072,417 1,132,784 1,269,885 1,380,917 1,540,174 1,586,256 1,494,113 -5.8%
Netherlands 673,310 823,716 904,572 1,016,218 1,055,985 1,048,378 1,075,373 1,303,570 1,516,455 1,403,354 1,184,149 -15.6%
United Kingdom 729,900 777,779 774,574 797,925 827,252 949,733 1,028,826 1,107,029 1,212,347 1,202,849 1,136,648 -5.5%
Australia 204,539 282,144 346,667 458,810 626,476 730,394 762,575 763,378 794,672 700,106 644,290 -8.0%
Canada 864,459 889,185 882,999 846,901 837,972 817,753 782,055 771,920 758,659 744,908 607,831 -18.4%
Germany 224,774 231,090 246,705 275,403 330,804 377,738 419,570 450,597 492,669 524,524 468,594 -10.7%
Ireland 234,464 254,560 234,079 266,936 324,430 290,335 359,401 420,904 435,357 462,741 421,447 -8.9%
Sweden 189,732 212,546 269,421 291,930 325,043 345,677 372,931 363,047 402,621 404,152 418,873 3.6%
Switzerland 7,655 1,988 1,262 978 2,147 1,520 1,809 34,373 128,594 434,841 405,336 -6.8%
Austria 18,068 51,569 96,028 90,645 191,216 343,870 451,223 772,683 611,075 342,083 346,915 1.4%
Chile 117,011 134,506 137,710 137,311 138,692 149,774 163,060 167,431 207,492 224,154 273,435 22.0%
Spain 131,068 115,406 125,110 148,341 175,401 200,540 232,185 259,154 294,337 306,216 260,497 -14.9%
Argentina 22,081 35,048 36,859 35,642 38,203 48,997 67,946 94,403 135,110 186,390 216,749 16.3%
New Zealand 17,780 22,693 26,177 37,472 51,649 69,341 103,992 112,397 164,129 157,489 166,517 5.7%
Russia 73,628 74,150 79,472 71,319 78,227 79,190 79,759 107,456 127,051 117,890 145,806 23.7%
Belgium 13,660 16,027 25,614 27,145 33,281 40,102 52,726 75,529 141,834 153,434 127,006 -17.2%
Poland 26,549 37,272 51,449 56,119 69,783 87,198 84,242 87,868 96,332 86,464 84,949 -1.8%
Portugal 63,032 54,650 52,817 65,424 58,021 63,564 73,891 71,806 77,009 74,532 66,275 -11.1%
Japan 39,736 44,431 39,641 42,987 33,807 36,306 42,447 46,673 52,800 64,538 63,761 -1.2%
Jamaica 24,913 24,766 19,419 27,392 30,491 26,860 40,055 45,555 50,575 56,331 50,344 -10.6%
Thailand 13,684 16,688 17,799 24,206 29,271 30,757 34,934 47,697 48,525 46,639 45,168 -3.2%
Korea 12,310 15,064 17,307 21,883 25,201 28,600 30,513 34,922 39,235 45,510 44,809 -1.5%
South Africa 8,618 11,398 12,569 19,138 22,581 34,660 45,156 44,420 44,226 46,570 41,625 -10.6%
Subtotal : 6,970,039 7,683,965 8,067,873 9,025,985 10,141,628 10,817,236 11,959,844 13,682,829 14,951,194 14,804,295 13,419,461 -9.4%
All Other: 136,550 157,935 181,019 216,580 242,551 270,467 345,381 346,021 410,283 441,306 405,342 -8.1%
Total 7,106,590 7,841,900 8,248,892 9,242,565 10,384,179 11,087,704 12,305,225 14,028,850 15,361,477 15,245,601 13,824,803 -9.3%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.