Top 25 Sources of RVs by Customs Value
                           
U.S. Imports for Consumption
                           
Annual + Year-To-Date Data from Jan - Nov
                           
                           
Country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent Change
In 1,000 Dollars YTD2010 - YTD2011
Canada 104,180 140,522 143,064 145,808 151,134 173,686 181,239 113,293 54,951 84,267 79,367 91,699 15.50%
Germany 35,917 39,648 18,541 17,444 41,706 60,238 51,031 47,325 29,348 37,316 33,894 45,210 33.40%
China 11 171 306 169 71 213 1,005 904 3,920 8,444 8,096 7,761 -4.10%
Italy 466 520 1,174 1,589 1,288 1,644 2,288 947 911 1,223 1,139 767 -32.70%
Mexico 1,347 357 193 666 365 341 5,989 6,086 332 422 401 467 16.50%
United Kingdom 511 349 839 1,424 920 1,161 605 1,551 372 406 262 319 21.60%
India 15 16 0 56 121 160 50 42 19 314 314 15 -95.20%
Poland 199 134 317 398 225 146 384 231 123 224 224 170 -24.00%
Australia 74 297 155 297 186 489 1,191 463 441 191 130 192 48.50%
Taiwan 0 57 3 0 68 208 148 201 375 135 110 279 152.90%
Finland 0 0 0 0 0 0 25 0 0 87 87 88 0.90%
South Africa 159 287 273 41 29 0 0 0 46 76 76 200 162.70%
Norway 0 0 0 0 0 0 0 0 0 58 58 0 -100.00%
El Salvador 0 0 0 0 0 0 0 0 0 42 42 0 -100.00%
Turkey 0 0 0 0 0 0 0 3 0 40 40 0 -100.00%
Japan 2,050 426 78 6,144 1,076 1,587 96 85 114 5 5 295 5404.80%
Switzerland 22 2 13 38 63 39 53 40 20 5 5 78 1620.20%
Netherlands 2 9 0 0 0 0 46 8 25 3 3 3 27.10%
Israel 0 0 3 84 0 160 0 0 0 0 0 0 N/A
Indonesia 0 0 0 11 0 3 0 0 0 0 0 0 N/A
Argentina 0 0 0 0 374 0 0 0 0 0 0 0 N/A
Sweden 22 8 0 0 0 0 0 0 0 0 0 0 N/A
Czech Republic 4 68 14 11 29 40 0 0 0 0 0 136 N/A
Singapore 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Panama 0 0 0 0 0 0 0 0 0 0 0 0 N/A
                           
Subtotal : 144,979 182,872 164,973 174,181 197,656 240,113 244,150 171,182 90,994 133,259 124,252 147,679 18.90%
All Other: 346 152 128 142 66 1,962 10,709 4,118 48 0 0 140 %
Total 145,325 183,024 165,100 174,323 197,722 242,076 254,859 175,300 91,042 133,259 124,252 147,819 19.00%
                           
                           
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.