USER LIST SETS

Supplies & Consumables Exports: FAS Value by FAS Value
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Country 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000 Dollars
Canada 426,977 323,389 347,789 413,515 488,144 534,600 610,937 654,324 7.1%
Mexico 277,934 267,965 233,260 259,368 286,204 311,361 327,443 277,968 -15.1%
United Kingdom 49,615 26,832 30,830 35,481 37,486 43,773 56,293 58,366 3.7%
Japan 47,017 21,493 37,923 44,515 26,622 28,795 33,002 46,321 40.4%
China 14,023 12,268 23,853 26,863 24,671 45,380 40,037 44,528 11.2%
Colombia 10,244 19,199 19,333 16,476 13,713 15,829 34,132 43,574 27.7%
Germany 21,923 24,436 12,798 15,876 17,685 23,210 22,706 34,919 53.8%
Belgium 18,207 9,525 10,310 17,317 11,683 12,603 18,126 32,996 82.0%
Brazil 18,190 22,488 4,567 6,949 8,336 9,184 21,162 27,460 29.8%
Hong Kong 24,800 20,151 22,128 28,635 30,046 34,964 29,774 27,233 -8.5%
Dominican Rep 23,060 29,295 27,511 23,357 21,274 30,213 27,107 22,568 -16.7%
Australia 16,795 10,293 14,080 15,690 11,984 18,031 17,183 20,560 19.7%
Costa Rica 14,216 16,495 12,167 9,909 10,123 11,799 16,060 19,930 24.1%
Honduras 23,106 26,224 19,369 17,070 16,622 16,331 15,440 18,955 22.8%
Venezuela 17,340 5,593 1,943 4,335 5,740 8,214 12,553 18,719 49.1%
Korea 32,330 20,440 31,812 18,439 16,108 17,675 14,441 15,777 9.3%
Netherlands 31,446 10,418 12,774 19,368 17,970 20,645 18,217 15,078 -17.2%
Taiwan 22,271 12,540 9,559 15,047 8,988 15,397 11,916 12,808 7.5%
Singapore 22,033 21,295 11,225 7,774 6,487 8,838 9,787 12,500 27.7%
Thailand 5,049 5,606 3,422 2,877 5,144 15,691 14,757 11,211 -24.0%
El Salvador 4,490 11,254 4,650 6,237 6,764 9,896 10,940 11,143 1.9%
France 20,111 14,577 12,710 10,758 13,731 18,461 11,491 10,930 -4.9%
Guatemala 9,960 12,428 13,018 11,138 8,430 8,063 9,905 9,962 0.6%
Ireland 12,524 11,316 10,029 8,917 6,528 7,751 9,366 9,025 -3.6%
India 2,116 2,633 2,585 2,110 2,680 3,178 4,448 7,326 64.7%
Subtotal : 1,165,776 958,155 929,643 1,038,023 1,103,162 1,269,882 1,397,221 1,464,179 4.8%
All Other: 184,742 104,015 108,696 97,548 108,867 142,647 146,424 164,448 12.3%
Total 1,350,518 1,062,169 1,038,340 1,135,571 1,212,029 1,412,529 1,543,645 1,628,627 5.5%




Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.