USER LIST SETS

Wines: Sparkling and Non-Sparkling: First Unit of Quantity by Quantity Description and First Unit of Quantity
for WWTG

U.S. Domestic Exports

Annual and Year Through the Most Recent Full Quarter (3rd)

 

Quantity Description Country 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 QTR_2007 QTR_2008
In 1,000
liters Canada 35,069 41,892 45,748 47,653 45,960 44,832 51,142 57,275 63,477 61,761 67,004 46,283 59,588
. Australia 365 421 298 220 331 257 1,197 3,430 1,900 1,204 2,691 1,665 1,138
. New Zealand 58 96 178 97 14 83 847 509 395 43 116 56 84
. Chile 37 242 147 95 238 21 4 28 70 153 80 71 61
. South Africa 41 48 133 17 89 42 0 0 44 45 47 35 26
. Argentina 65 202 161 148 157 401 155 9 158 38 8 8 5
Subtotal liters 35,635 42,900 46,663 48,230 46,789 45,637 53,346 61,250 66,043 63,244 69,947 48,118 60,901


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.