USER LIST SETS

Wines: Sparkling and Non-Sparkling: First Unit of Quantity by Quantity Description and First Unit of Quantity
for ALL Countries

U.S. Domestic Exports

Annual Data

 

Quantity Description Country 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Percent Change
2007 - 2008
In 1,000
liters United Kingdom 62,668 59,983 67,574 87,376 94,924 118,453 142,320 82,059 119,342 131,161 136,006 3.7%
. Canada 41,892 45,748 47,653 45,960 44,832 51,142 57,275 63,477 61,761 67,004 79,457 18.6%
. Italy 549 811 850 880 432 645 14,406 52,093 54,136 53,003 60,136 13.5%
. Germany 8,622 7,190 8,147 9,087 8,515 19,348 26,942 24,511 23,432 34,963 34,406 -1.6%
. Japan 46,832 39,732 38,664 29,307 28,940 34,577 23,465 19,313 21,174 22,618 24,015 6.2%
. Netherlands 18,703 32,253 33,566 35,859 26,290 33,385 33,145 17,470 15,460 8,879 10,555 18.9%
. France 5,375 4,192 5,920 4,991 5,206 8,439 8,590 6,053 5,140 6,256 9,882 58.0%
. China 484 695 651 934 1,247 1,208 2,128 2,338 3,427 4,905 9,187 87.3%
. Denmark 5,021 6,275 5,226 3,852 3,918 6,308 9,567 10,377 7,997 6,744 8,272 22.7%
. Hong Kong 3,612 2,145 2,168 2,225 996 1,143 1,336 1,752 2,743 3,408 7,528 120.9%
. Austria 145 585 173 89 50 94 24 168 202 4,788 6,751 41.0%
. Belgium 5,546 5,669 8,155 16,143 10,867 7,860 11,487 8,803 5,483 3,667 6,449 75.9%
. Switzerland 11,440 12,861 11,061 2,852 3,387 7,754 7,616 6,503 5,060 7,722 6,129 -20.6%
. Korea 666 1,949 1,829 3,074 1,983 2,639 2,652 3,887 4,267 5,684 3,898 -31.4%
. Sweden 5,602 4,960 3,603 3,309 1,132 1,659 1,936 8,490 5,878 3,282 3,577 9.0%
. Mexico 1,776 2,568 1,814 1,592 1,772 1,374 3,490 3,716 2,656 4,329 3,212 -25.8%
. Philippines 463 638 1,062 926 1,859 2,084 3,060 2,810 2,180 2,489 3,014 21.1%
. Macao 41 17 21 226 20 101 120 164 657 1,793 2,852 59.1%
. Singapore 1,542 1,905 1,971 1,680 1,330 1,377 1,292 1,431 2,259 3,134 2,771 -11.6%
. Taiwan 3,730 2,991 4,227 2,568 2,336 1,758 1,731 3,703 2,927 2,577 2,631 2.1%
. Ireland 4,167 5,215 5,340 5,970 5,325 6,025 6,367 2,405 2,485 2,123 2,082 -1.9%
. Russia 180 272 114 30 340 410 738 716 838 1,816 1,899 4.5%
. Finland 1,564 1,808 1,670 1,473 1,076 1,794 2,355 2,345 2,067 2,135 1,759 -17.6%
. Australia 421 298 220 331 257 1,197 3,430 1,900 1,204 2,691 1,746 -35.1%
. Bahamas 1,634 1,886 2,088 1,944 1,514 1,532 875 1,505 1,787 1,864 1,521 -18.4%
Subtotal - liters 232,675 242,647 253,766 262,680 248,549 312,304 366,347 327,990 354,563 389,036 429,733 10.5%
All Other: 16,050 15,704 16,666 15,435 12,561 12,306 11,479 14,291 14,306 18,347 18,325 -0.1%


Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce and the U.S. International Trade Commission.