From: Subject: Report -- Date: Thu, 16 Jun 2011 13:25:02 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\exp4901990075q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990075: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000
number Canada 59,044 57,904 56,884 69,033 76,638 57,449 40,780 46,969 50,300 47,728 49,319 15,327 15,013 -2.0%
. United = Kingdom 19,995 17,200 7,725 14,270 18,853 9,349 6,638 5,424 6,037 12,706 10,852 5,004 3,988 -20.3%
. Australia 20,298 5,248 4,141 5,805 4,027 3,021 3,269 4,149 5,623 6,185 4,754 1,325 1,455 9.8%
. South = Africa 1,586 1,475 1,670 2,454 2,821 3,315 2,824 2,318 2,764 2,625 3,629 1,269 885 -30.3%
. Japan 693 744 10,445 10,804 11,238 10,979 5,921 4,456 4,244 3,900 3,538 1,292 1,438 11.3%
. Singapore 1,813 3,189 2,546 1,866 2,686 1,416 1,121 1,180 1,100 2,287 2,950 1,290 1,257 -2.6%
. Philippines 2,225 1,844 1,157 709 2,626 5,032 3,909 2,967 3,811 3,461 2,806 1,428 1,027 -28.1%
. China 399 561 990 1,723 1,553 1,844 1,648 1,479 1,501 1,614 1,564 443 582 31.4%
. Malaysia 100 24 549 802 1,457 1,006 734 465 721 828 729 177 221 24.9%
. India 36 95 234 207 205 644 945 1,528 1,157 1,189 727 239 215 -10.0%
. Korea 3,022 3,582 1,675 1,468 702 852 826 681 1,121 952 659 455 164 -64.1%
. Brazil 724 3,122 1,782 2,390 1,481 1,455 1,382 940 736 800 587 103 148 44.6%
. Hong Kong 552 535 399 308 586 465 366 178 151 462 546 146 163 12.0%
. Saudi = Arabia 61 116 256 570 25 66 69 111 652 432 495 10 53 402.3%
. Indonesia 61 28 35 13 104 217 190 237 395 401 462 125 230 84.4%
. Thailand 303 472 511 1,284 830 594 287 316 650 660 398 118 249 111.4%
. Taiwan 1,677 1,654 1,356 934 1,362 1,174 975 524 459 578 378 84 131 55.5%
. Jordan 7 0 105 194 836 196 392 1,211 63 396 329 78 339 333.7%
. Netherlands 3,864 2,820 1,393 506 729 1,005 197 171 136 123 304 32 134 320.2%
. Mexico 639 165 163 224 294 1,566 442 221 90 241 281 88 148 68.2%
. Pakistan 132 127 114 278 232 378 170 182 218 444 252 72 194 169.2%
. New Zealand 3,449 359 206 152 111 288 118 336 224 178 188 38 162 324.9%
. Turkey 4 4 6 58 20 6 2 9 9 138 179 1 10 659.6%
. Egypt 2 11 11 13 7 11 23 28 515 151 165 106 11 -89.7%
. Bahrain 4 0 4 0 12 38 0 19 94 46 158 8 5 -40.5%
Subtotal - = number 120,690 101,280 94,354 116,066 129,434 102,368 73,226 76,099 82,775 88,526 86,248 29,260 28,221 -3.5%
All = Other: 4,506 8,178 6,123 8,223 7,970 4,866 3,216 4,210 2,722 1,321 1,362 365 1,884 416.9%
<= TFOOT>

Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-EXP -- 4901990075
Country List ALL Countries
Display Data Field FIRST_UNIT_QUANTITY
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20