From: Subject: Report -- Date: Thu, 16 Jun 2011 13:26:07 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\exp4901990055q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990055: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000
number United = Kingdom 675 1,740 1,084 1,845 1,317 1,949 963 1,786 3,501 1,233 1,228 324 537 65.8%
. Canada 522 285 354 254 224 466 351 313 312 242 394 117 121 3.6%
. Korea 47 665 273 297 198 87 15 18 28 52 227 12 155 1,234.7%
. Hong Kong 1,065 177 154 8 85 115 71 48 19 53 226 176 157 -11.0%
. Netherlands 121 34 134 56 190 198 57 141 6 163 173 2 87 4,214.2%
. Mexico 182 171 133 210 625 193 98 67 69 206 123 40 17 -57.7%
. Singapore 1,059 85 356 65 30 12 67 16 49 106 121 65 12 -81.0%
. Australia 326 121 169 266 521 143 262 76 93 62 119 23 73 219.2%
. Germany 152 358 91 113 381 156 98 326 129 46 105 34 13 -61.7%
. Japan 492 1,048 1,450 1,304 382 311 69 93 169 21 55 25 26 5.1%
. France 281 188 595 355 233 102 85 55 48 24 49 16 1 -92.4%
. Jamaica 10 6 45 0 31 0 2 3 1 1 28 0 2 N/A
. Switzerland 126 504 152 60 55 57 39 23 96 6 26 18 27 46.8%
. United Arab = Em 21 20 55 7 0 1 1 18 8 64 26 9 2 -82.3%
. Barbados 0 0 0 0 0 0 0 0 0 4 23 4 0 -100.0%
. Spain 10 10 181 87 133 54 49 52 52 24 22 6 2 -67.3%
. Taiwan 362 272 164 205 254 141 184 56 16 9 18 13 1 -95.0%
. Denmark 3 5 31 29 13 14 0 3 2 38 16 10 0 -100.0%
. Thailand 0 11 4 4 0 1 2 1 0 4 12 4 4 17.3%
. Egypt 0 3 17 0 0 0 0 0 0 0 11 0 0 N/A
. Italy 154 294 69 46 86 30 14 29 17 4 10 5 9 94.9%
. Peru 7 0 5 13 0 0 0 0 3 7 9 7 0 -100.0%
. Finland 0 5 14 4 0 0 21 0 0 0 8 8 0 -100.0%
. Israel 49 148 2 208 38 237 21 46 64 31 8 1 14 2,464.7%
. China 49 819 15 34 63 364 470 38 13 2 7 0 3 N/A
Subtotal - = number 5,716 6,970 5,543 5,472 4,859 4,631 2,940 3,207 4,695 2,400 3,042 918 1,263 37.5%
All = Other: 700 581 867 757 753 811 865 948 274 299 103 29 38 31.6%


Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-EXP -- 4901990055
Country List ALL Countries
Display Data Field FIRST_UNIT_QUANTITY
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20