From: Subject: Report -- Date: Thu, 16 Jun 2011 13:26:54 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://W:\exp4901990050q.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6090 Report --

4901990050: First Unit of Quantity by Quantity Description and First = Unit of=20 Quantity
for ALL Countries

U.S. Domestic Exports

Annual + Year-To-Date Data from Jan - Apr

 

Quantity=20 Description Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2010 YTD 2011 YTD Percent=20 Change
YTD2010 - YTD2011
In 1,000
number Canada 18,382 17,344 16,626 15,630 14,785 15,651 14,128 14,979 12,583 9,588 8,493 2,608 2,443 -6.3%
. Mexico 18,282 16,026 17,481 24,394 22,255 32,445 11,346 1,018 1,341 2,257 5,852 1,864 1,561 -16.3%
. United = Kingdom 6,197 5,744 9,888 10,148 6,966 7,231 4,743 4,136 4,328 4,571 5,188 1,875 514 -72.6%
. Australia 2,315 2,527 2,892 4,769 5,820 7,520 3,804 2,273 1,948 1,581 1,986 570 556 -2.4%
. Japan 11,676 12,705 5,297 3,827 3,262 2,742 1,964 1,404 1,626 1,413 1,454 545 410 -24.8%
. Brazil 1,274 979 589 827 340 464 459 682 831 696 832 256 123 -51.8%
. Singapore 4,518 2,433 3,014 2,726 3,206 2,787 3,042 2,944 3,204 2,065 728 271 249 -8.2%
. Germany 2,251 1,891 2,005 1,296 1,495 2,274 1,035 3,071 1,377 812 703 394 156 -60.4%
. India 840 1,386 707 752 6,153 887 409 785 671 606 609 221 252 13.9%
. Korea 3,614 1,346 1,103 873 705 2,850 754 478 258 565 555 363 141 -61.0%
. China 1,156 895 702 946 1,172 832 712 641 637 419 506 136 68 -49.9%
. Hong Kong 1,697 1,176 1,278 479 418 570 407 447 424 399 450 67 100 49.7%
. Saudi = Arabia 352 183 81 172 296 55 142 217 400 364 389 52 50 -5.1%
. Colombia 103 70 58 36 40 277 208 48 46 147 352 60 7 -88.3%
. United Arab = Em 75 93 111 62 87 170 163 107 242 332 224 93 30 -67.1%
. Ireland 611 855 618 464 806 537 673 184 204 194 206 86 32 -63.4%
. Costa Rica 55 74 49 96 143 83 51 35 29 69 187 71 46 -34.8%
. Taiwan 1,548 1,104 781 1,586 735 496 498 373 247 193 145 32 25 -23.6%
. Turkey 138 101 99 37 195 72 26 38 35 22 132 7 43 549.4%
. New Zealand 272 238 866 704 943 1,415 511 303 173 132 121 29 6 -79.3%
. South = Africa 365 283 157 114 129 132 212 80 83 65 103 26 42 63.1%
. Netherlands 5,305 2,878 848 536 402 408 221 183 215 103 81 19 67 243.8%
. France 639 875 1,053 512 560 500 224 166 145 215 79 48 68 42.5%
. Poland 146 101 39 25 23 79 35 14 7 3 69 40 27 -33.7%
. Thailand 467 78 44 116 42 270 102 118 175 48 68 8 7 -10.1%
Subtotal - = number 82,277 71,389 66,386 71,127 70,981 80,748 45,868 34,724 31,227 26,860 29,511 9,741 7,023 -27.9%
All = Other: 11,269 7,934 7,514 6,827 4,660 5,390 3,406 2,667 2,208 1,775 885 287 443 54.1%


Sources:=20 Data on this site have been compiled from tariff and trade data from the = U.S.=20 Department of Commerce and the U.S. International Trade Commission.=20

-

These queries are being saved for HARRISJ

1.If you want to save THIS query, enter name here: =
2. Then click here:



Download the Data to a Text File:
(Caution all values and quantities will be in single = units)=20
Select a delimiter:

=20 =20 =20 = =
=20
How Do I Print Large Reports? =
How do I Save My Report to a = Spreadsheet?=20
Query Parameters:=20
User Name HARRISJ
List Name HTS10-EXP -- 4901990050
Country List ALL Countries
Display Data Field FIRST_UNIT_QUANTITY
Aggregation Level 0
Display Description NO
Time-Line Year-to-Date
Current Month 04
Current Year 2011
Current QTR 01
Scale In 1000

= = =20
= =20